Table 4. Chlamydia - Women - Reported Cases and Rates by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2008-2012
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
State/Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2008 | 2009 | 2010 | 2011 | 2012 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Alabama | 18,744 | 19,413 | 20,030 | 21,217 | 22,099 | 779.8 | 799.8 | 814.4 | 857.9 | 893.5 |
Alaska | 3,253 | 3,364 | 3,960 | 3,801 | 3,670 | 989.7 | 1,000.5 | 1,162.6 | 1,093.7 | 1,056.0 |
Arizona | 18,358 | 19,097 | 19,529 | 21,196 | 22,087 | 566.0 | 580.6 | 607.2 | 650.5 | 677.8 |
Arkansas | 10,643 | 10,689 | 11,303 | 11,921 | 12,247 | 730.6 | 725.2 | 761.5 | 797.3 | 819.1 |
California | 104,201 | 101,716 | 102,645 | 114,657 | 114,396 | 567.3 | 551.1 | 547.8 | 605.3 | 603.9 |
Colorado | 13,825 | 14,765 | 14,188 | 15,751 | 15,476 | 564.7 | 592.1 | 565.6 | 617.8 | 607.0 |
Connecticut | 9,239 | 8,937 | 9,223 | 9,824 | 9,464 | 515.0 | 496.3 | 502.8 | 535.1 | 515.5 |
Delaware | 2,789 | 3,573 | 3,296 | 3,191 | 3,181 | 620.1 | 784.5 | 711.9 | 682.9 | 680.7 |
District of Columbia | 4,438 | 4,153 | 3,782 | 4,357 | 4,426 | 1,422.7 | 1,311.8 | 1,191.2 | 1,337.4 | 1,358.6 |
Florida | 52,206 | 52,747 | 53,318 | 54,262 | 55,628 | 560.0 | 560.3 | 554.7 | 557.3 | 571.4 |
Georgia | 31,515 | 29,074 | 32,863 | 39,829 | 37,456 | 640.4 | 582.2 | 662.8 | 794.6 | 747.3 |
Hawaii | 4,422 | 4,399 | 4,340 | 4,314 | 4,452 | 692.4 | 686.5 | 639.1 | 629.8 | 649.9 |
Idaho | 3,048 | 2,768 | 3,014 | 3,345 | 3,206 | 402.5 | 359.5 | 385.3 | 422.7 | 405.1 |
Illinois | 43,112 | 44,560 | 44,598 | 46,728 | 48,575 | 659.0 | 680.2 | 682.1 | 712.9 | 741.0 |
Indiana | 16,513 | 16,150 | 16,344 | 20,065 | 21,633 | 510.6 | 495.6 | 496.2 | 606.2 | 653.6 |
Iowa | 6,882 | 6,785 | 7,612 | 7,647 | 8,194 | 452.9 | 445.7 | 494.9 | 495.0 | 530.4 |
Kansas | 7,401 | 8,209 | 7,449 | 8,158 | 8,440 | 524.8 | 578.5 | 518.1 | 564.4 | 583.9 |
Kentucky | 8,622 | 9,621 | 11,859 | 11,990 | 12,366 | 395.3 | 438.0 | 538.0 | 540.2 | 557.2 |
Louisiana | 17,260 | 20,719 | 20,564 | 23,390 | 20,507 | 760.4 | 898.1 | 888.6 | 1,001.1 | 877.7 |
Maine | 1,847 | 1,705 | 1,814 | 2,149 | 2,420 | 274.0 | 252.7 | 267.4 | 316.9 | 356.9 |
Maryland | 19,337 | 18,782 | 19,827 | 20,004 | 19,295 | 665.4 | 639.8 | 664.9 | 665.1 | 641.5 |
Massachusetts | 12,646 | 13,786 | 14,753 | 15,744 | 16,319 | 378.1 | 406.8 | 436.4 | 463.3 | 480.3 |
Michigan | 33,719 | 33,860 | 36,431 | 36,367 | 34,510 | 663.8 | 668.3 | 723.5 | 723.0 | 686.1 |
Minnesota | 10,266 | 10,204 | 10,965 | 11,827 | 12,568 | 391.8 | 385.7 | 410.4 | 439.7 | 467.2 |
Mississippi | 16,323 | 17,829 | 15,958 | 15,697 | 16,771 | 1,077.6 | 1,172.2 | 1,045.7 | 1,024.6 | 1,094.7 |
Missouri | 18,116 | 18,825 | 18,867 | 20,097 | 19,745 | 599.1 | 614.9 | 617.5 | 655.4 | 643.9 |
Montana | 2,227 | 2,134 | 2,194 | 2,390 | 2,655 | 461.1 | 438.2 | 445.3 | 480.9 | 534.2 |
Nebraska | 4,123 | 3,884 | 3,561 | 4,783 | 4,628 | 458.5 | 429.2 | 387.0 | 515.7 | 499.0 |
Nevada | 7,131 | 7,112 | 6,897 | 7,215 | 7,628 | 559.0 | 548.3 | 515.9 | 534.9 | 565.6 |
New Hampshire | 1,548 | 1,542 | 1,808 | 2,184 | 2,150 | 232.2 | 229.6 | 271.0 | 327.3 | 322.2 |
New Jersey | 18,001 | 18,757 | 20,128 | 19,886 | 20,231 | 406.3 | 422.5 | 446.1 | 439.9 | 447.5 |
New Mexico | 6,986 | 6,987 | 8,718 | 8,309 | 8,724 | 694.4 | 688.3 | 836.9 | 789.7 | 829.2 |
New York | 61,280 | 63,882 | 68,693 | 70,466 | 68,337 | 611.1 | 636.1 | 686.9 | 702.3 | 681.1 |
North Carolina | 30,693 | 33,002 | 33,836 | 42,992 | 39,140 | 652.3 | 688.9 | 691.9 | 868.1 | 790.3 |
North Dakota | 1,291 | 1,297 | 1,577 | 1,603 | 1,898 | 404.0 | 403.0 | 474.0 | 474.7 | 562.1 |
Ohio | 35,021 | 36,724 | 38,636 | 38,914 | 38,879 | 595.4 | 621.5 | 654.4 | 658.9 | 658.3 |
Oklahoma | 11,117 | 11,101 | 10,297 | 10,349 | 12,341 | 603.0 | 595.2 | 543.6 | 540.8 | 644.9 |
Oregon | 7,433 | 8,136 | 8,565 | 9,489 | 9,425 | 389.7 | 421.9 | 442.6 | 485.3 | 482.0 |
Pennsylvania | 30,509 | 30,335 | 33,175 | 36,463 | 37,569 | 477.6 | 469.1 | 509.4 | 558.5 | 575.5 |
Rhode Island | 2,400 | 2,603 | 2,478 | 2,984 | 3,091 | 442.7 | 480.5 | 455.4 | 549.5 | 569.2 |
South Carolina | 20,492 | 21,124 | 20,842 | 22,278 | 20,497 | 891.5 | 902.7 | 877.5 | 927.2 | 853.1 |
South Dakota | 2,185 | 2,214 | 2,300 | 2,491 | 2,801 | 541.7 | 544.7 | 565.4 | 606.2 | 681.7 |
Tennessee | 20,479 | 21,655 | 20,559 | 22,200 | 22,732 | 642.8 | 671.1 | 632.1 | 676.3 | 692.5 |
Texas | 79,002 | 82,551 | 92,847 | 95,326 | 96,405 | 648.4 | 665.5 | 732.6 | 737.1 | 745.5 |
Utah | 3,982 | 4,019 | 4,473 | 4,821 | 5,149 | 293.8 | 290.5 | 325.2 | 343.9 | 367.3 |
Vermont | 896 | 889 | 910 | 1,106 | 1,296 | 284.0 | 281.6 | 286.6 | 348.3 | 408.1 |
Virginia | 23,172 | 22,390 | 22,348 | 26,283 | 24,670 | 586.3 | 558.7 | 548.4 | 637.9 | 598.7 |
Washington | 15,581 | 15,741 | 15,634 | 16,641 | 17,271 | 475.1 | 472.0 | 463.3 | 486.5 | 504.9 |
West Virginia | 2,490 | 2,684 | 2,832 | 3,092 | 3,405 | 269.0 | 289.3 | 301.5 | 328.8 | 362.1 |
Wisconsin | 15,229 | 15,038 | 16,657 | 17,402 | 16,727 | 538.1 | 528.4 | 581.5 | 605.1 | 581.7 |
Wyoming | 1,011 | 1,187 | 1,305 | 1,357 | 1,492 | 385.2 | 444.2 | 472.5 | 487.4 | 535.9 |
U.S. TOTAL | 893,004 | 912,718 | 949,802 | 1,018,552 | 1,018,272 | 579.4 | 586.7 | 605.1 | 643.4 | 643.3 |
Northeast | 138,366 | 142,436 | 152,982 | 160,806 | 160,877 | 490.9 | 502.6 | 537.8 | 563.8 | 564.0 |
Midwest | 193,858 | 197,750 | 204,997 | 216,082 | 218,598 | 574.2 | 583.1 | 602.9 | 633.7 | 641.1 |
South | 369,322 | 381,107 | 396,361 | 428,378 | 423,166 | 649.8 | 661.6 | 678.5 | 724.2 | 715.4 |
West | 191,458 | 191,425 | 195,462 | 213,286 | 215,631 | 541.5 | 536.2 | 541.5 | 583.9 | 590.3 |
Guam | 574 | 512 | 664 | 783 | 726 | 664.1 | 583.9 | 846.8 | 996.9 | 924.3 |
Puerto Rico | 5,834 | 6,336 | 4,878 | 4,528 | 5,102 | 283.7 | 307.0 | 251.4 | 234.3 | 264.0 |
Virgin Islands | 448 | 435 | 427 | 591 | 592 | 775.2 | 752.2 | 757.7 | 1,051.7 | 1,053.5 |
OUTLYING AREAS | 6,856 | 7,283 | 5,969 | 5,902 | 6,420 | 311.5 | 329.6 | 287.6 | 285.5 | 310.6 |
TOTAL | 899,860 | 920,001 | 955,771 | 1,024,454 | 1,024,692 | 575.6 | 583.1 | 601.0 | 638.8 | 639.0 |
NOTE: Cases reported with unknown sex are not included in this table.
- Page last reviewed: January 7, 2014 (archived document)
- Content source: