Table 42. Congenital Syphilis - Reported Cases and Rates in Infants by Year of Birth, by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2008-2012
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
State/Area* | Cases | Rates per 100,000 Live Births | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2008 | 2009 | 2010 | 2011 | 2012 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Alabama | 12 | 13 | 9 | 10 | 4 | 18.6 | 20.8 | 14.4 | 16.0 | 6.4 |
Alaska | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 |
Arizona | 30 | 28 | 16 | 15 | 14 | 30.2 | 30.2 | 17.2 | 16.2 | 15.1 |
Arkansas | 9 | 10 | 11 | 15 | 11 | 22.1 | 25.1 | 27.6 | 37.7 | 27.6 |
California | 64 | 63 | 39 | 40 | 34 | 11.6 | 12.0 | 7.4 | 7.6 | 6.5 |
Colorado | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Connecticut | 2 | 2 | 2 | 0 | 0 | 5.0 | 5.1 | 5.1 | 0.0 | 0.0 |
Delaware | 1 | 1 | 2 | 0 | 1 | 8.3 | 8.7 | 17.3 | 0.0 | 8.7 |
District of Columbia | 0 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 11.1 | 11.1 | 0.0 |
Florida | 17 | 18 | 20 | 33 | 37 | 7.3 | 8.1 | 9.0 | 14.9 | 16.7 |
Georgia | 11 | 14 | 18 | 10 | 14 | 7.5 | 9.9 | 12.7 | 7.1 | 9.9 |
Hawaii | 0 | 1 | 0 | 0 | 0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 |
Idaho | 0 | 1 | 1 | 0 | 0 | 0.0 | 4.2 | 4.2 | 0.0 | 0.0 |
Illinois | 20 | 16 | 27 | 18 | 27 | 11.3 | 9.3 | 15.8 | 10.5 | 15.8 |
Indiana | 0 | 1 | 0 | 0 | 0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 |
Iowa | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kansas | 0 | 3 | 0 | 0 | 0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 |
Kentucky | 1 | 2 | 0 | 2 | 2 | 1.7 | 3.5 | 0.0 | 3.5 | 3.5 |
Louisiana | 23 | 11 | 33 | 18 | 32 | 35.2 | 16.9 | 50.8 | 27.7 | 49.3 |
Maine | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Maryland | 23 | 31 | 22 | 24 | 12 | 29.8 | 41.3 | 29.3 | 32.0 | 16.0 |
Massachusetts | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 |
Michigan | 10 | 5 | 5 | 8 | 7 | 8.3 | 4.3 | 4.3 | 6.8 | 6.0 |
Minnesota | 1 | 1 | 0 | 0 | 1 | 1.4 | 1.4 | 0.0 | 0.0 | 1.4 |
Mississippi | 9 | 8 | 9 | 6 | 0 | 20.0 | 18.6 | 21.0 | 14.0 | 0.0 |
Missouri | 2 | 6 | 2 | 1 | 1 | 2.5 | 7.6 | 2.5 | 1.3 | 1.3 |
Montana | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nebraska | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
Nevada | 9 | 3 | 5 | 3 | 1 | 22.8 | 8.0 | 13.3 | 8.0 | 2.7 |
New Hampshire | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
New Jersey | 4 | 7 | 3 | 5 | 1 | 3.5 | 6.3 | 2.7 | 4.5 | 0.9 |
New Mexico | 4 | 0 | 0 | 0 | 1 | 13.3 | 0.0 | 0.0 | 0.0 | 3.4 |
New York | 23 | 15 | 17 | 13 | 8 | 9.2 | 6.0 | 6.9 | 5.2 | 3.2 |
North Carolina | 11 | 10 | 10 | 6 | 1 | 8.4 | 7.9 | 7.9 | 4.7 | 0.8 |
North Dakota | 0 | 1 | 0 | 0 | 0 | 0.0 | 11.1 | 0.0 | 0.0 | 0.0 |
Ohio | 3 | 8 | 10 | 13 | 16 | 2.0 | 5.5 | 6.9 | 9.0 | 11.0 |
Oklahoma | 3 | 2 | 0 | 2 | 0 | 5.5 | 3.7 | 0.0 | 3.7 | 0.0 |
Oregon | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 |
Pennsylvania | 8 | 5 | 3 | 5 | 6 | 5.4 | 3.4 | 2.0 | 3.4 | 4.1 |
Rhode Island | 0 | 1 | 0 | 0 | 0 | 0.0 | 8.7 | 0.0 | 0.0 | 0.0 |
South Carolina | 2 | 0 | 1 | 0 | 6 | 3.2 | 0.0 | 1.6 | 0.0 | 9.9 |
South Dakota | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tennessee | 11 | 13 | 11 | 8 | 1 | 12.9 | 15.8 | 13.4 | 9.7 | 1.2 |
Texas | 127 | 128 | 105 | 99 | 78 | 31.3 | 31.8 | 26.1 | 24.6 | 19.4 |
Utah | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
Vermont | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Virginia | 4 | 2 | 1 | 0 | 1 | 3.7 | 1.9 | 1.0 | 0.0 | 1.0 |
Washington | 0 | 1 | 1 | 2 | 0 | 0.0 | 1.1 | 1.1 | 2.2 | 0.0 |
West Virginia | 1 | 0 | 0 | 0 | 0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Wisconsin | 1 | 0 | 1 | 1 | 1 | 1.4 | 0.0 | 1.4 | 1.4 | 1.4 |
Wyoming | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
U.S. TOTAL | 446 | 431 | 387 | 358 | 322 | 10.5 | 10.4 | 9.4 | 8.7 | 7.8 |
Northeast | 37 | 30 | 26 | 23 | 16 | 5.5 | 4.5 | 3.9 | 3.5 | 2.4 |
Midwest | 37 | 41 | 45 | 41 | 54 | 4.2 | 4.7 | 5.2 | 4.7 | 6.2 |
South | 265 | 263 | 253 | 234 | 200 | 16.4 | 16.7 | 16.0 | 14.8 | 12.7 |
West | 107 | 97 | 63 | 60 | 52 | 10.1 | 9.5 | 6.2 | 5.9 | 5.1 |
Guam | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Puerto Rico | 8 | 6 | 2 | 2 | 1 | 17.5 | 13.4 | 4.5 | 4.5 | 2.2 |
Virgin Islands | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
OUTLYING AREAS | 8 | 6 | 2 | 2 | 1 | 15.7 | 12.0 | 4.0 | 4.0 | 2.0 |
TOTAL | 454 | 437 | 389 | 360 | 323 | 10.6 | 10.5 | 9.3 | 8.6 | 7.7 |
* Mother's state of residence was used to assign case.
- Page last reviewed: January 7, 2014 (archived document)
- Content source: