Table 19. Gonorrhea Among Men - Reported Cases and Rates of Reported Cases in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States, 2010-2014
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the
Metropolitan Statistical Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Atlanta-Sandy Springs-Roswell, GA | 4,310 | 4,343 | 4,329 | 2,952 | 4,177 | 167.5 | 165.7 | 163.1 | 110.1 | 155.7 |
Austin-Round Rock, TX | 1,022 | 1,073 | 1,196 | 1,295 | 1,635 | 118.8 | 120.1 | 130.1 | 137.2 | 173.3 |
Baltimore-Columbia-Towson, MD | 1,968 | 1,690 | 1,447 | 1,690 | 1,840 | 150.8 | 128.5 | 109.0 | 126.4 | 137.6 |
Birmingham-Hoover, AL | 1,024 | 1,094 | 1,057 | 1,029 | 979 | 188.2 | 200.5 | 193.0 | 187.3 | 178.2 |
Boston-Cambridge-Newton, MA-NH | 1,173 | 940 | 1,257 | 1,541 | 1,870 | 53.2 | 42.3 | 55.9 | 67.8 | 82.3 |
Buffalo-Cheektowaga-Niagara Falls, NY | 558 | 715 | 999 | 638 | 678 | 101.8 | 130.5 | 182.1 | 116.2 | 123.4 |
Charlotte-Concord-Gastonia, NC-SC | 1,299 | 1,704 | 1,384 | 1,356 | 1,683 | 120.3 | 155.1 | 123.9 | 119.4 | 148.3 |
Chicago-Naperville-Elgin, IL-IN-WI | 5,610 | 6,150 | 6,819 | 6,407 | 6,947 | 121.4 | 132.3 | 146.4 | 137.3 | 148.9 |
Cincinnati, OH-KY-IN | 1,041 | 1,250 | 1,176 | 1,297 | 1,431 | 100.7 | 120.4 | 112.9 | 123.9 | 136.7 |
Cleveland-Elyria, OH | 1,517 | 1,559 | 1,777 | 1,827 | 1,781 | 151.9 | 156.7 | 178.9 | 183.6 | 179.0 |
Columbus, OH | 1,432 | 1,477 | 1,345 | 1,720 | 1,787 | 153.3 | 156.2 | 140.8 | 177.9 | 184.8 |
Dallas-Fort Worth-Arlington, TX | 3,977 | 4,089 | 3,682 | 4,426 | 5,033 | 125.5 | 125.9 | 111.4 | 131.8 | 149.9 |
Denver-Aurora-Lakewood, CO | 1,083 | 777 | 1,090 | 1,104 | 1,236 | 85.6 | 60.0 | 82.8 | 82.1 | 92.0 |
Detroit-Warren-Dearborn, MI | 3,924 | 3,794 | 3,642 | 2,942 | 2,606 | 188.5 | 182.6 | 175.0 | 141.2 | 125.0 |
Hartford-West Hartford-East Hartford, CT | 493 | 440 | 322 | 522 | 466 | 83.5 | 74.5 | 54.5 | 88.1 | 78.7 |
Houston-The Woodlands-Sugar Land, TX | 3,462 | 3,055 | 3,543 | 3,749 | 4,146 | 117.6 | 101.3 | 115.2 | 119.3 | 131.9 |
Indianapolis-Carmel-Anderson, IN | 1,499 | 1,447 | 1,772 | 1,854 | 1,927 | 162.5 | 155.0 | 187.9 | 194.0 | 201.7 |
Jacksonville, FL | 973 | 919 | 965 | 1,198 | 1,316 | 148.4 | 138.8 | 143.8 | 176.3 | 193.7 |
Kansas City, MO-KS | 1,398 | 1,321 | 1,334 | 1,272 | 1,281 | 142.2 | 133.1 | 133.6 | 126.2 | 127.1 |
Las Vegas-Henderson-Paradise, NV | 825 | 998 | 1,119 | 1,239 | 1,612 | 84.0 | 100.7 | 111.3 | 121.8 | 158.4 |
Los Angeles-Long Beach-Anaheim, CA | 7,156 | 7,124 | 8,712 | 9,849 | 12,071 | 113.1 | 111.5 | 135.2 | 151.9 | 186.2 |
Louisville/Jefferson County, KY-IN | 995 | 1,020 | 940 | 969 | 961 | 165.0 | 167.9 | 153.8 | 157.2 | 155.9 |
Memphis, TN-MS-AR | 1,805 | 1,660 | 2,080 | 1,536 | 1,254 | 283.7 | 259.2 | 323.0 | 238.6 | 194.8 |
Miami-Fort Lauderdale-West Palm Beach, FL | 3,024 | 2,987 | 3,093 | 3,564 | 3,999 | 112.3 | 108.5 | 110.6 | 125.9 | 141.3 |
Milwaukee-Waukesha-West Allis, WI | 1,354 | 1,368 | 1,463 | 1,521 | 1,281 | 178.9 | 179.9 | 191.8 | 199.0 | 167.6 |
Minneapolis-St. Paul-Bloomington, MN-WI | 717 | 854 | 1,209 | 1,546 | 1,942 | 43.4 | 51.0 | 71.5 | 90.4 | 113.5 |
Nashville-Davidson-Murfreesboro-Franklin, TN | 719 | 905 | 1,034 | 968 | 1,130 | 88.0 | 109.1 | 122.6 | 112.8 | 131.7 |
New Orleans-Metairie, LA | 937 | 962 | 1,012 | 1,131 | 1,328 | 161.8 | 163.0 | 169.8 | 187.9 | 220.6 |
New York-Newark-Jersey City, NY-NJ-PA | 9,451 | 11,291 | 12,124 | 11,639 | 13,448 | 100.2 | 118.7 | 126.5 | 120.6 | 139.4 |
Oklahoma City, OK | 736 | 775 | 866 | 1,047 | 1,056 | 119.2 | 122.9 | 135.3 | 160.8 | 162.2 |
Orlando-Kissimmee-Sanford, FL | 1,320 | 1,186 | 1,241 | 1,399 | 1,461 | 126.4 | 111.5 | 114.0 | 126.0 | 131.6 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 4,565 | 4,756 | 5,439 | 5,501 | 5,152 | 158.6 | 164.4 | 187.1 | 188.7 | 176.7 |
Phoenix-Mesa-Scottsdale, AZ | 1,264 | 1,770 | 2,407 | 2,600 | 3,286 | 60.6 | 83.4 | 111.8 | 118.9 | 150.2 |
Pittsburgh, PA | 795 | 971 | 1,191 | 1,110 | 1,187 | 69.8 | 85.1 | 104.1 | 96.9 | 103.6 |
Portland-Vancouver-Hillsboro, OR-WA | 555 | 836 | 790 | 874 | 1,116 | 50.5 | 74.8 | 69.8 | 76.4 | 97.6 |
Providence-Warwick, RI-MA | 223 | 243 | 349 | 331 | 587 | 28.8 | 31.4 | 45.0 | 42.6 | 75.5 |
Raleigh, NC | 648 | 735 | 724 | 707 | 770 | 117.4 | 129.4 | 124.8 | 119.2 | 129.9 |
Richmond, VA | 732 | 617 | 761 | 701 | 978 | 125.4 | 104.7 | 127.8 | 116.4 | 162.4 |
Riverside-San Bernardino-Ontario, CA | 944 | 1,126 | 1,467 | 1,695 | 2,321 | 44.9 | 52.5 | 67.7 | 77.7 | 106.4 |
Sacramento-Roseville-Arden-Arcade, CA | 756 | 917 | 1,104 | 1,271 | 1,362 | 71.8 | 85.9 | 102.6 | 117.1 | 125.5 |
Salt Lake City, UT | 162 | 156 | 254 | 427 | 650 | 29.6 | 28.0 | 44.9 | 74.5 | 113.4 |
San Antonio-New Braunfels, TX | 1,843 | 1,896 | 1,807 | 1,728 | 1,710 | 175.1 | 175.8 | 164.3 | 153.9 | 152.3 |
San Diego-Carlsbad, CA | 1,482 | 1,552 | 1,766 | 1,995 | 2,354 | 95.4 | 98.4 | 110.6 | 123.6 | 145.8 |
San Francisco-Oakland-Hayward, CA | 3,127 | 3,454 | 3,746 | 4,167 | 5,261 | 146.3 | 159.4 | 170.4 | 186.9 | 235.9 |
San Jose-Sunnyvale-Santa Clara, CA | 333 | 430 | 626 | 699 | 995 | 36.1 | 45.9 | 65.8 | 72.4 | 103.1 |
Seattle-Tacoma-Bellevue, WA | 1,501 | 1,322 | 1,591 | 2,002 | 2,519 | 87.7 | 75.7 | 89.9 | 111.1 | 139.7 |
St. Louis, MO-IL | 1,949 | 2,315 | 2,340 | 2,178 | 2,256 | 144.4 | 171.2 | 172.8 | 160.5 | 166.3 |
Tampa-St. Petersburg-Clearwater, FL | 1,678 | 1,761 | 1,721 | 1,871 | 1,823 | 124.5 | 128.6 | 124.9 | 134.6 | 131.2 |
Virginia Beach-Norfolk-Newport News, VA-NC | 1,572 | 1,248 | 1,226 | 1,239 | 1,489 | 191.2 | 151.0 | 146.7 | 147.5 | 177.2 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 2,558 | 2,791 | 3,001 | 3,330 | 1,811 | 93.2 | 99.4 | 105.0 | 114.6 | 62.3 |
SELECTED MSAs TOTAL | 93,489 | 97,863 | 106,339 | 109,653 | 121,989 | 114.1 | 118.0 | 126.8 | 129.5 | 144.1 |
* MSAs were selected on the basis of the largest population in the 2010 U.S. Census.
NOTE: Cases reported with unknown sex are not included in this table.
- Page last reviewed: November 17, 2015 (archived document)
- Content source: