Table 25. All Stages of Syphilis* - Reported Cases and Rates of Reported Cases in Selected Metropolitan Statistical Areas (MSAs)† in Alphabetical Order, United States, 2010-2014
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the
Metropolitan Statistical Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Atlanta-Sandy Springs-Roswell, GA | 1,916 | 1,549 | 1,822 | 2,257 | 2,668 | 36.2 | 28.8 | 33.4 | 40.9 | 48.3 |
Austin-Round Rock, TX | 362 | 425 | 478 | 500 | 680 | 21.1 | 23.8 | 26.1 | 26.6 | 36.1 |
Baltimore-Columbia-Towson, MD | 531 | 710 | 726 | 732 | 815 | 19.6 | 26.0 | 26.4 | 26.4 | 29.4 |
Birmingham-Hoover, AL | 234 | 276 | 226 | 236 | 157 | 20.7 | 24.4 | 19.9 | 20.7 | 13.8 |
Boston-Cambridge-Newton, MA-NH | 544 | 607 | 570 | 758 | 596 | 11.9 | 13.2 | 12.3 | 16.2 | 12.7 |
Buffalo-Cheektowaga-Niagara Falls, NY | 43 | 48 | 70 | 115 | 130 | 3.8 | 4.2 | 6.2 | 10.1 | 11.5 |
Charlotte-Concord-Gastonia, NC-SC | 314 | 372 | 310 | 360 | 530 | 14.2 | 16.5 | 13.5 | 15.4 | 22.7 |
Chicago-Naperville-Elgin, IL-IN-WI | 2,085 | 2,266 | 2,269 | 2,499 | 2,559 | 22.0 | 23.8 | 23.8 | 26.2 | 26.8 |
Cincinnati, OH-KY-IN | 483 | 436 | 529 | 437 | 381 | 22.8 | 20.5 | 24.9 | 20.4 | 17.8 |
Cleveland-Elyria, OH | 182 | 151 | 140 | 111 | 199 | 8.8 | 7.3 | 6.8 | 5.4 | 9.6 |
Columbus, OH | 248 | 237 | 316 | 342 | 441 | 13.0 | 12.3 | 16.3 | 17.4 | 22.4 |
Dallas-Fort Worth-Arlington, TX | 1,958 | 1,816 | 2,141 | 2,093 | 2,231 | 30.5 | 27.6 | 32.0 | 30.7 | 32.8 |
Denver-Aurora-Lakewood, CO | 293 | 319 | 434 | 382 | 298 | 11.5 | 12.3 | 16.4 | 14.2 | 11.0 |
Detroit-Warren-Dearborn, MI | 459 | 522 | 607 | 830 | 791 | 10.7 | 12.2 | 14.1 | 19.3 | 18.4 |
Hartford-West Hartford-East Hartford, CT | 85 | 55 | 21 | 43 | 52 | 7.0 | 4.5 | 1.7 | 3.5 | 4.3 |
Houston-The Woodlands-Sugar Land, TX | 1,891 | 1,870 | 2,246 | 1,891 | 2,316 | 31.9 | 30.9 | 36.4 | 30.0 | 36.7 |
Indianapolis-Carmel-Anderson, IN | 236 | 270 | 336 | 340 | 285 | 12.5 | 14.1 | 17.4 | 17.4 | 14.6 |
Jacksonville, FL | 228 | 188 | 177 | 189 | 269 | 16.9 | 13.8 | 12.8 | 13.6 | 19.3 |
Kansas City, MO-KS | 145 | 141 | 164 | 320 | 406 | 7.2 | 7.0 | 8.0 | 15.6 | 19.8 |
Las Vegas-Henderson-Paradise, NV | 389 | 402 | 403 | 438 | 830 | 19.9 | 20.4 | 20.1 | 21.6 | 40.9 |
Los Angeles-Long Beach-Anaheim, CA | 3,003 | 3,247 | 3,540 | 4,537 | 4,737 | 23.4 | 25.1 | 27.1 | 34.6 | 36.1 |
Louisville/Jefferson County, KY-IN | 196 | 186 | 201 | 210 | 239 | 15.9 | 14.9 | 16.1 | 16.6 | 18.9 |
Memphis, TN-MS-AR | 760 | 587 | 591 | 578 | 475 | 57.4 | 44.0 | 44.0 | 43.1 | 35.4 |
Miami-Fort Lauderdale-West Palm Beach, FL | 2,259 | 2,315 | 2,591 | 2,740 | 3,313 | 40.6 | 40.8 | 45.0 | 47.0 | 56.8 |
Milwaukee-Waukesha-West Allis, WI | 121 | 117 | 159 | 153 | 184 | 7.8 | 7.5 | 10.1 | 9.7 | 11.7 |
Minneapolis-St. Paul-Bloomington, MN-WI | 309 | 326 | 313 | 487 | 585 | 9.2 | 9.6 | 9.1 | 14.1 | 16.9 |
Nashville-Davidson-Murfreesboro-Franklin, TN | 267 | 229 | 271 | 239 | 305 | 16.0 | 13.5 | 15.7 | 13.6 | 17.4 |
New Orleans-Metairie, LA | 688 | 668 | 547 | 634 | 723 | 57.8 | 55.1 | 44.6 | 51.1 | 58.3 |
New York-Newark-Jersey City, NY-NJ-PA | 5,379 | 5,303 | 5,670 | 6,506 | 7,476 | 27.5 | 26.9 | 28.6 | 32.6 | 37.5 |
Oklahoma City, OK | 148 | 114 | 148 | 213 | 231 | 11.8 | 8.9 | 11.4 | 16.1 | 17.5 |
Orlando-Kissimmee-Sanford, FL | 391 | 485 | 499 | 631 | 782 | 18.3 | 22.3 | 22.4 | 27.8 | 34.5 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 930 | 1,029 | 1,119 | 1,333 | 1,273 | 15.6 | 17.2 | 18.6 | 22.1 | 21.1 |
Phoenix-Mesa-Scottsdale, AZ | 645 | 676 | 624 | 713 | 1,065 | 15.4 | 15.9 | 14.4 | 16.2 | 24.2 |
Pittsburgh, PA | 72 | 92 | 128 | 95 | 154 | 3.1 | 3.9 | 5.4 | 4.0 | 6.5 |
Portland-Vancouver-Hillsboro, OR-WA | 153 | 220 | 410 | 475 | 470 | 6.9 | 9.7 | 17.9 | 20.5 | 20.3 |
Providence-Warwick, RI-MA | 95 | 111 | 125 | 138 | 204 | 5.9 | 6.9 | 7.8 | 8.6 | 12.7 |
Raleigh, NC | 154 | 151 | 150 | 179 | 315 | 13.6 | 13.0 | 12.6 | 14.7 | 25.9 |
Richmond, VA | 210 | 154 | 194 | 204 | 145 | 17.4 | 12.6 | 15.7 | 16.4 | 11.6 |
Riverside-San Bernardino-Ontario, CA | 428 | 527 | 775 | 803 | 950 | 10.1 | 12.2 | 17.8 | 18.3 | 21.7 |
Sacramento-Roseville-Arden-Arcade, CA | 183 | 258 | 249 | 289 | 371 | 8.5 | 11.9 | 11.3 | 13.0 | 16.7 |
Salt Lake City, UT | 94 | 48 | 74 | 136 | 109 | 8.6 | 4.3 | 6.6 | 11.9 | 9.6 |
San Antonio-New Braunfels, TX | 730 | 736 | 983 | 1,167 | 1,017 | 34.1 | 33.5 | 44.0 | 51.2 | 44.7 |
San Diego-Carlsbad, CA | 607 | 609 | 717 | 791 | 986 | 19.6 | 19.4 | 22.6 | 24.6 | 30.7 |
San Francisco-Oakland-Hayward, CA | 1,150 | 1,271 | 1,595 | 1,892 | 2,106 | 26.5 | 28.9 | 35.8 | 41.9 | 46.6 |
San Jose-Sunnyvale-Santa Clara, CA | 183 | 159 | 233 | 276 | 304 | 10.0 | 8.5 | 12.3 | 14.4 | 15.8 |
Seattle-Tacoma-Bellevue, WA | 439 | 589 | 559 | 539 | 590 | 12.8 | 16.8 | 15.7 | 14.9 | 16.3 |
St. Louis, MO-IL | 403 | 271 | 280 | 338 | 412 | 14.5 | 9.7 | 10.0 | 12.1 | 14.7 |
Tampa-St. Petersburg-Clearwater, FL | 503 | 516 | 582 | 632 | 806 | 18.1 | 18.3 | 20.5 | 22.0 | 28.1 |
Virginia Beach-Norfolk-Newport News, VA-NC | 237 | 212 | 296 | 302 | 220 | 14.1 | 12.6 | 17.4 | 17.7 | 12.9 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 1,191 | 1,316 | 1,374 | 1,543 | 811 | 21.1 | 22.9 | 23.4 | 25.9 | 13.6 |
SELECTED MSAs TOTAL | 34,554 | 35,182 | 38,982 | 43,646 | 47,992 | 20.6 | 20.8 | 22.8 | 25.3 | 27.8 |
* See Section A1.9 in the Appendix for definition.
† MSAs were selected on the basis of the largest population in the 2010 U.S. Census.
- Page last reviewed: November 17, 2015 (archived document)
- Content source: