Table 29. Primary and Secondary Syphilis Among Men - Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2010-2014
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the
State/Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Alabama | 185 | 174 | 178 | 161 | 144 | 8.0 | 7.5 | 7.6 | 6.9 | 6.1 |
Alaska | 3 | 4 | 10 | 21 | 14 | 0.8 | 1.1 | 2.6 | 5.4 | 3.6 |
Arizona | 210 | 257 | 186 | 260 | 527 | 6.6 | 8.0 | 5.7 | 7.9 | 16.0 |
Arkansas | 123 | 106 | 124 | 133 | 98 | 8.6 | 7.3 | 8.6 | 9.1 | 6.7 |
California | 1,990 | 2,327 | 2,823 | 3,319 | 3,515 | 10.7 | 12.4 | 14.9 | 17.4 | 18.4 |
Colorado | 136 | 129 | 205 | 159 | 180 | 5.4 | 5.0 | 7.9 | 6.0 | 6.8 |
Connecticut | 93 | 60 | 46 | 48 | 79 | 5.3 | 3.4 | 2.6 | 2.7 | 4.5 |
Delaware | 8 | 26 | 36 | 49 | 45 | 1.8 | 5.9 | 8.1 | 10.9 | 10.0 |
District of Columbia | 132 | 158 | 159 | 149 | 106 | 46.4 | 54.1 | 53.2 | 48.7 | 34.6 |
Florida | 1,037 | 1,123 | 1,235 | 1,376 | 1,602 | 11.3 | 12.0 | 13.1 | 14.4 | 16.8 |
Georgia | 713 | 620 | 870 | 930 | 1,138 | 15.1 | 12.9 | 17.9 | 19.1 | 23.3 |
Hawaii | 28 | 14 | 21 | 46 | 66 | 4.1 | 2.0 | 3.0 | 6.5 | 9.3 |
Idaho | 6 | 12 | 24 | 15 | 12 | 0.8 | 1.5 | 3.0 | 1.9 | 1.5 |
Illinois | 800 | 800 | 731 | 731 | 782 | 12.7 | 12.7 | 11.6 | 11.6 | 12.4 |
Indiana | 155 | 160 | 202 | 197 | 157 | 4.9 | 5.0 | 6.3 | 6.1 | 4.9 |
Iowa | 16 | 15 | 63 | 96 | 66 | 1.1 | 1.0 | 4.1 | 6.3 | 4.3 |
Kansas | 18 | 24 | 22 | 47 | 46 | 1.3 | 1.7 | 1.5 | 3.3 | 3.2 |
Kentucky | 131 | 110 | 137 | 105 | 136 | 6.1 | 5.1 | 6.3 | 4.9 | 6.3 |
Louisiana | 284 | 268 | 212 | 308 | 443 | 12.8 | 12.0 | 9.4 | 13.6 | 19.6 |
Maine | 32 | 12 | 15 | 9 | 13 | 4.9 | 1.8 | 2.3 | 1.4 | 2.0 |
Maryland | 302 | 403 | 386 | 395 | 400 | 10.8 | 14.3 | 13.5 | 13.7 | 13.9 |
Massachusetts | 269 | 243 | 301 | 343 | 277 | 8.5 | 7.6 | 9.3 | 10.6 | 8.5 |
Michigan | 212 | 260 | 265 | 458 | 390 | 4.4 | 5.4 | 5.5 | 9.4 | 8.0 |
Minnesota | 140 | 134 | 111 | 178 | 235 | 5.3 | 5.0 | 4.2 | 6.6 | 8.7 |
Mississippi | 159 | 146 | 116 | 59 | 172 | 11.0 | 10.1 | 8.0 | 4.1 | 11.8 |
Missouri | 149 | 130 | 145 | 232 | 318 | 5.1 | 4.4 | 4.9 | 7.8 | 10.7 |
Montana | 3 | 6 | 2 | 4 | 6 | 0.6 | 1.2 | 0.4 | 0.8 | 1.2 |
Nebraska | 9 | 9 | 7 | 37 | 46 | 1.0 | 1.0 | 0.8 | 4.0 | 4.9 |
Nevada | 123 | 129 | 109 | 191 | 334 | 9.0 | 9.4 | 7.8 | 13.6 | 23.8 |
New Hampshire | 21 | 17 | 36 | 27 | 32 | 3.2 | 2.6 | 5.5 | 4.1 | 4.9 |
New Jersey | 228 | 219 | 210 | 220 | 281 | 5.3 | 5.1 | 4.9 | 5.1 | 6.5 |
New Mexico | 50 | 69 | 92 | 58 | 112 | 4.9 | 6.7 | 8.9 | 5.6 | 10.8 |
New York | 1,051 | 1,045 | 1,175 | 1,408 | 1,675 | 11.2 | 11.1 | 12.4 | 14.8 | 17.6 |
North Carolina | 341 | 400 | 310 | 368 | 665 | 7.3 | 8.5 | 6.5 | 7.7 | 13.9 |
North Dakota | 2 | 1 | 4 | 11 | 8 | 0.6 | 0.3 | 1.1 | 3.0 | 2.2 |
Ohio | 396 | 333 | 340 | 373 | 492 | 7.0 | 5.9 | 6.0 | 6.6 | 8.7 |
Oklahoma | 76 | 72 | 77 | 105 | 136 | 4.1 | 3.8 | 4.1 | 5.5 | 7.1 |
Oregon | 70 | 97 | 206 | 255 | 250 | 3.7 | 5.1 | 10.7 | 13.1 | 12.9 |
Pennsylvania | 333 | 339 | 460 | 445 | 485 | 5.4 | 5.5 | 7.4 | 7.1 | 7.8 |
Rhode Island | 39 | 43 | 43 | 44 | 66 | 7.7 | 8.5 | 8.5 | 8.6 | 13.0 |
South Carolina | 146 | 197 | 191 | 232 | 227 | 6.5 | 8.7 | 8.3 | 10.0 | 9.8 |
South Dakota | 4 | 0 | 17 | 29 | 19 | 1.0 | 0.0 | 4.1 | 6.8 | 4.5 |
Tennessee | 228 | 244 | 235 | 192 | 203 | 7.4 | 7.8 | 7.5 | 6.1 | 6.4 |
Texas | 896 | 914 | 1,358 | 1,296 | 1,394 | 7.2 | 7.2 | 10.5 | 9.9 | 10.6 |
Utah | 63 | 14 | 42 | 72 | 46 | 4.5 | 1.0 | 2.9 | 4.9 | 3.2 |
Vermont | 2 | 9 | 6 | 3 | 5 | 0.6 | 2.9 | 1.9 | 1.0 | 1.6 |
Virginia | 259 | 195 | 264 | 298 | 272 | 6.6 | 4.9 | 6.6 | 7.3 | 6.7 |
Washington | 261 | 322 | 293 | 271 | 326 | 7.8 | 9.4 | 8.5 | 7.8 | 9.4 |
West Virginia | 6 | 4 | 6 | 11 | 22 | 0.7 | 0.4 | 0.7 | 1.2 | 2.4 |
Wisconsin | 43 | 60 | 80 | 86 | 79 | 1.5 | 2.1 | 2.8 | 3.0 | 2.8 |
Wyoming | 0 | 0 | 4 | 1 | 4 | 0.0 | 0.0 | 1.4 | 0.3 | 1.3 |
U.S. TOTAL | 11,981 | 12,453 | 14,190 | 15,861 | 18,146 | 7.9 | 8.1 | 9.2 | 10.2 | 11.7 |
Northeast | 2,068 | 1,987 | 2,292 | 2,547 | 2,913 | 7.7 | 7.4 | 8.4 | 9.3 | 10.7 |
Midwest | 1,944 | 1,926 | 1,987 | 2,475 | 2,638 | 5.9 | 5.8 | 6.0 | 7.4 | 7.9 |
South | 5,026 | 5,160 | 5,894 | 6,167 | 7,203 | 9.0 | 9.1 | 10.2 | 10.6 | 12.4 |
West | 2,943 | 3,380 | 4,017 | 4,672 | 5,392 | 8.2 | 9.3 | 10.9 | 12.6 | 14.6 |
Guam | 0 | 3 | 5 | 1 | 5 | 0.0 | 3.7 | 6.2 | 1.2 | 6.1 |
Puerto Rico | 210 | 237 | 286 | 350 | 454 | 11.8 | 13.4 | 16.3 | 20.2 | 26.3 |
Virgin Islands | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
OUTLYING AREAS | 210 | 240 | 291 | 352 | 460 | 11.0 | 12.6 | 15.4 | 18.9 | 24.7 |
TOTAL | 12,191 | 12,693 | 14,481 | 16,213 | 18,606 | 7.9 | 8.2 | 9.3 | 10.3 | 11.8 |
NOTE: Cases reported with unknown sex are not included in this table.
- Page last reviewed: November 17, 2015 (archived document)
- Content source: