Table 33. Primary and Secondary Syphilis - Reported Cases and Rates of Reported Cases in Counties and Independent Cities* Ranked by Number of Reported Cases, United States, 2014
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the
Rank† | County/Independent City | Cases | Rate per 100,000 Population | Cumulative Percentage |
---|---|---|---|---|
1 | Los Angeles County, CA | 1,204 | 12.0 | 6 |
2 | Cook County, IL | 724 | 13.8 | 9 |
3 | New York County, NY | 497 | 30.6 | 12 |
4 | San Francisco County, CA | 470 | 56.1 | 14 |
5 | Miami-Dade County, FL | 434 | 16.6 | 16 |
6 | Fulton County, GA | 429 | 43.6 | 18 |
7 | Maricopa County, AZ | 412 | 10.3 | 20 |
8 | San Diego County, CA | 371 | 11.6 | 22 |
9 | Harris County, TX | 366 | 8.4 | 24 |
10 | Kings County, NY | 348 | 13.4 | 26 |
11 | Broward County, FL | 323 | 17.6 | 27 |
12 | Clark County, NV | 318 | 15.7 | 29 |
13 | Philadelphia County, PA | 308 | 19.8 | 31 |
14 | Dallas County, TX | 299 | 12.1 | 32 |
15 | Bronx County, NY | 283 | 19.9 | 33 |
16 | DeKalb County, GA | 242 | 33.9 | 35 |
17 | Franklin County, OH | 232 | 19.1 | 36 |
18 | Bexar County, TX | 227 | 12.5 | 37 |
19 | Hillsborough County, FL | 218 | 16.9 | 38 |
20 | Wayne County, MI | 213 | 12.0 | 39 |
21 | Orange County, CA | 203 | 6.5 | 40 |
22 | Travis County, TX | 193 | 17.2 | 41 |
23 | Baltimore (City), MD | 192 | 30.9 | 42 |
24 | Riverside County, CA | 188 | 8.2 | 43 |
25 | Orange County, FL | 186 | 15.2 | 44 |
26 | Queens County, NY | 185 | 8.1 | 45 |
27 | Mecklenburg County, NC | 181 | 18.3 | 46 |
28 | King County, WA | 176 | 8.6 | 47 |
29 | Jackson County, MO | 173 | 25.4 | 47 |
30 | Hennepin County, MN | 167 | 13.9 | 48 |
31 | Tarrant County, TX | 164 | 8.6 | 49 |
32 | Orleans Parish, LA | 148 | 39.1 | 50 |
33 | Alameda County, CA | 145 | 9.2 | 51 |
34 | Pima County, AZ | 144 | 14.4 | 51 |
35 | Multnomah County, OR | 140 | 18.3 | 52 |
36 | Kern County, CA | 140 | 16.2 | 53 |
37 | Sacramento County, CA | 137 | 9.4 | 53 |
38 | Hamilton County, OH | 121 | 15.0 | 54 |
39 | Santa Clara County, CA | 119 | 6.4 | 55 |
40 | Fresno County, CA | 118 | 12.4 | 55 |
41 | Wake County, NC | 115 | 11.8 | 56 |
42 | Prince George's County, MD | 111 | 12.5 | 56 |
43 | San Bernardino County, CA | 100 | 4.8 | 57 |
44 | Gwinnett County, GA | 96 | 11.2 | 57 |
45 | Marion County, IN | 96 | 10.3 | 58 |
46 | Denver County, CO | 90 | 13.9 | 58 |
47 | San Joaquin County, CA | 88 | 12.5 | 59 |
48 | Suffolk County, MA | 86 | 11.4 | 59 |
49 | Cobb County, GA | 84 | 11.7 | 60 |
50 | Contra Costa County, CA | 83 | 7.6 | 60 |
51 | St. Louis (City), MO | 82 | 25.8 | 60 |
52 | Clayton County, GA | 80 | 30.3 | 61 |
53 | Pinellas County, FL | 79 | 8.5 | 61 |
54 | Shelby County, TN | 78 | 8.3 | 62 |
55 | Oklahoma County, OK | 77 | 10.2 | 62 |
56 | Richland County, SC | 76 | 19.0 | 62 |
57 | Jefferson County, KY | 74 | 9.8 | 63 |
58 | Caddo Parish, LA | 73 | 28.6 | 63 |
59 | East Baton Rouge Parish, LA | 73 | 16.4 | 63 |
60 | Hudson County, NJ | 72 | 10.9 | 64 |
61 | Oakland County, MI | 72 | 5.8 | 64 |
62 | Cuyahoga County, OH | 72 | 5.7 | 64 |
63 | Allegheny County, PA | 68 | 5.5 | 65 |
64 | Middlesex County, MA | 67 | 4.3 | 65 |
65 | Bernalillo County, NM | 66 | 9.8 | 65 |
66 | Stanislaus County, CA | 65 | 12.4 | 66 |
67 | Duval County, FL | 65 | 7.3 | 66 |
68 | Palm Beach County, FL | 64 | 4.7 | 66 |
69 | Cumberland County, NC | 59 | 18.1 | 67 |
70 | Davidson County, TN | 58 | 8.8 | 67 |
* Accounting for 67% of reported primary and secondary syphilis cases.
† Counties and independent cities were ranked in descending order by number of cases reported then by rate in 2014.
- Page last reviewed: November 17, 2015 (archived document)
- Content source: