Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 42. Congenital Syphilis - Reported Cases and Rates of Reported Cases by Year of Birth, by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2010-2014

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the 

STD Data and Statistics page.
 

State/Area* Cases Rates per 100,000 Live Births
2010 2011 2012 2013 2014 2010 2011 2012 2013 2014
Alabama 9 10 4 2 3 15.0 16.8 6.8 3.4 5.1
Alaska 0 0 1 1 0 0.0 0.0 8.9 8.9 0.0
Arizona 16 15 14 13 13 18.3 17.5 16.2 15.0 15.0
Arkansas 11 15 11 12 6 28.5 38.7 28.7 31.3 15.6
California 39 40 35 57 99 7.6 8.0 6.9 11.3 19.7
Colorado 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Connecticut 2 0 0 0 0 5.3 0.0 0.0 0.0 0.0
Delaware 2 0 1 1 0 17.6 0.0 9.1 9.1 0.0
District of Columbia 1 1 0 2 0 10.9 10.8 0.0 21.3 0.0
Florida 20 33 37 35 47 9.3 15.5 17.4 16.4 22.1
Georgia 18 10 16 20 17 13.4 7.6 12.3 15.4 13.0
Hawaii 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Idaho 1 0 1 0 0 4.3 0.0 4.4 0.0 0.0
Illinois 27 18 28 23 27 16.3 11.2 17.6 14.5 17.0
Indiana 0 0 0 0 8 0.0 0.0 0.0 0.0 9.6
Iowa 0 0 0 0 1 0.0 0.0 0.0 0.0 2.6
Kansas 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Kentucky 0 2 2 4 3 0.0 3.6 3.6 7.2 5.4
Louisiana 33 18 33 40 46 52.9 29.1 52.7 63.9 73.4
Maine 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Maryland 22 24 12 14 16 29.8 32.8 16.5 19.2 22.0
Massachusetts 1 0 1 4 3 1.4 0.0 1.4 5.5 4.1
Michigan 5 8 7 9 15 4.4 7.0 6.2 8.0 13.3
Minnesota 0 0 1 0 0 0.0 0.0 1.5 0.0 0.0
Mississippi 9 6 0 0 1 22.5 15.1 0.0 0.0 2.6
Missouri 2 1 1 3 1 2.6 1.3 1.3 4.0 1.3
Montana 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Nebraska 0 0 1 0 1 0.0 0.0 3.9 0.0 3.9
Nevada 5 3 1 2 6 13.9 8.5 2.9 5.7 17.2
New Hampshire 0 0 1 0 0 0.0 0.0 8.1 0.0 0.0
New Jersey 3 5 1 0 0 2.8 4.7 1.0 0.0 0.0
New Mexico 0 0 1 2 1 0.0 0.0 3.7 7.4 3.7
New York 17 13 8 11 22 7.0 5.4 3.3 4.6 9.1
North Carolina 10 6 2 4 6 8.2 5.0 1.7 3.3 5.0
North Dakota 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Ohio 10 13 19 18 15 7.2 9.4 13.7 13.0 10.8
Oklahoma 0 2 0 0 6 0.0 3.8 0.0 0.0 11.4
Oregon 0 0 1 0 2 0.0 0.0 2.2 0.0 4.4
Pennsylvania 3 5 6 2 5 2.1 3.5 4.2 1.4 3.5
Rhode Island 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
South Carolina 1 0 7 1 5 1.7 0.0 12.2 1.7 8.7
South Dakota 0 0 0 0 3 0.0 0.0 0.0 0.0 24.8
Tennessee 11 8 2 2 2 13.8 10.1 2.5 2.5 2.5
Texas 105 99 78 74 74 27.2 26.2 20.4 19.3 19.3
Utah 1 0 0 0 0 1.9 0.0 0.0 0.0 0.0
Vermont 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Virginia 1 0 1 3 2 1.0 0.0 1.0 2.9 1.9
Washington 1 2 0 0 2 1.2 2.3 0.0 0.0 2.3
West Virginia 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Wisconsin 1 1 0 0 0 1.5 1.5 0.0 0.0 0.0
Wyoming 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
U.S. TOTAL 387 358 334 359 458 9.7 9.1 8.4 9.1 11.6
Northeast 26 23 17 17 30 4.0 3.6 2.7 2.7 4.7
Midwest 45 41 57 53 71 5.3 4.9 6.8 6.4 8.5
South 253 234 206 214 234 16.6 15.5 13.7 14.2 15.5
West 63 60 54 75 123 6.4 6.2 5.5 7.7 12.6
Guam 0 0 0 1 0 0.0 0.0 0.0 27.9 0.0
Puerto Rico 2 2 1 2 0 4.7 4.9 2.6 5.1 0.0
Virgin Islands 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
OUTLYING AREAS 2 2 1 3 0 4.2 4.4 2.3 6.8 0.0
TOTAL 389 360 335 362 458 9.6 9.0 8.4 9.1 11.5

* Mother's state of residence was used to assign case.

Next Table

Top