Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 44. Chancroid - Reported Cases and Rates of Reported Cases by State/Area in Alphabetical Order, United States and Outlying Areas, 2010-2014

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the 

STD Data and Statistics page.
 

State/Area Cases Rates per 100,000 Population
2010 2011 2012 2013 2014 2010 2011 2012 2013 2014
Alabama 1 0 1 1 0 0.0 0.0 0.0 0.0 0.0
Alaska 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Arizona 0 1 0 0 0 0.0 0.0 0.0 0.0 0.0
Arkansas 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
California 5 1 7 6 4 0.0 0.0 0.0 0.0 0.0
Colorado 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Connecticut 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Delaware 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
District of Columbia 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Florida 1 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Georgia 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Hawaii 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Idaho 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Illinois 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Indiana 0 0 1 0 0 0.0 0.0 0.0 0.0 0.0
Iowa 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Kansas 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Kentucky 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Louisiana 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Maine 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Maryland 0 0 1 0 0 0.0 0.0 0.0 0.0 0.0
Massachusetts 1 2 1 2 1 0.0 0.0 0.0 0.0 0.0
Michigan 0 1 2 0 0 0.0 0.0 0.0 0.0 0.0
Minnesota 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Mississippi 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Missouri 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Montana 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Nebraska 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Nevada 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
New Hampshire 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
New Jersey 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
New Mexico 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
New York 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
North Carolina 1 0 1 0 0 0.0 0.0 0.0 0.0 0.0
North Dakota 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Ohio 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Oklahoma 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Oregon 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Pennsylvania 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Rhode Island 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
South Carolina 1 2 0 0 0 0.0 0.0 0.0 0.0 0.0
South Dakota 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Tennessee 1 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Texas 12 1 0 1 1 0.0 0.0 0.0 0.0 0.0
Utah 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Vermont 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Virginia 0 0 1 0 0 0.0 0.0 0.0 0.0 0.0
Washington 1 0 0 0 0 0.0 0.0 0.0 0.0 0.0
West Virginia 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Wisconsin 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Wyoming 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
U.S. TOTAL 24 8 15 10 6 0.0 0.0 0.0 0.0 0.0
Guam 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Puerto Rico 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Virgin Islands 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
OUTLYING AREAS 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
TOTAL 24 8 15 10 6 0.0 0.0 0.0 0.0 0.0

Next Table

Top