Table 5. Chlamydia Among Men - Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2010-2014
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the
State/Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Alabama | 6,877 | 7,648 | 8,295 | 8,201 | 8,318 | 296.4 | 328.3 | 354.7 | 349.7 | 354.7 |
Alaska | 2,058 | 1,938 | 1,792 | 1,875 | 1,849 | 556.8 | 516.5 | 470.0 | 486.3 | 479.6 |
Arizona | 7,331 | 8,052 | 8,354 | 8,610 | 9,650 | 230.8 | 249.8 | 256.4 | 261.3 | 292.9 |
Arkansas | 4,112 | 4,125 | 4,360 | 4,104 | 3,964 | 287.2 | 285.9 | 301.0 | 282.3 | 272.7 |
California | 47,239 | 51,554 | 52,983 | 54,679 | 60,687 | 255.1 | 275.0 | 280.1 | 286.8 | 318.3 |
Colorado | 5,259 | 6,057 | 6,155 | 6,050 | 6,957 | 208.6 | 235.9 | 236.4 | 228.6 | 262.9 |
Connecticut | 3,426 | 3,825 | 3,524 | 3,481 | 3,757 | 196.9 | 219.2 | 201.4 | 198.4 | 214.2 |
Delaware | 1,168 | 1,317 | 1,257 | 1,499 | 1,389 | 268.5 | 299.4 | 282.9 | 334.6 | 310.1 |
District of Columbia | 1,789 | 2,225 | 2,345 | 2,400 | 1,555 | 629.4 | 761.4 | 784.2 | 783.7 | 507.8 |
Florida | 21,362 | 21,685 | 22,009 | 23,300 | 25,239 | 232.5 | 232.6 | 233.0 | 243.7 | 263.9 |
Georgia | 11,965 | 13,978 | 14,521 | 14,063 | 14,736 | 253.0 | 291.0 | 299.3 | 288.1 | 301.9 |
Hawaii | 1,675 | 1,687 | 1,888 | 1,994 | 1,950 | 245.9 | 244.6 | 269.0 | 281.0 | 274.8 |
Idaho | 1,183 | 1,347 | 1,344 | 1,528 | 1,547 | 150.6 | 169.7 | 168.3 | 189.3 | 191.7 |
Illinois | 15,957 | 18,083 | 18,977 | 17,943 | 19,908 | 253.6 | 286.4 | 300.3 | 283.6 | 314.7 |
Indiana | 6,451 | 7,681 | 7,850 | 7,708 | 7,921 | 202.2 | 239.5 | 243.9 | 238.2 | 244.8 |
Iowa | 2,930 | 3,058 | 3,183 | 3,058 | 3,419 | 194.3 | 201.5 | 208.8 | 199.4 | 223.0 |
Kansas | 2,152 | 2,440 | 2,695 | 2,689 | 2,840 | 152.0 | 171.1 | 187.8 | 186.5 | 197.0 |
Kentucky | 4,488 | 4,577 | 4,851 | 4,989 | 5,194 | 210.2 | 212.9 | 224.8 | 230.6 | 240.1 |
Louisiana | 6,658 | 7,568 | 6,846 | 7,481 | 7,655 | 300.0 | 338.1 | 304.0 | 330.4 | 338.1 |
Maine | 768 | 944 | 990 | 1,031 | 1,050 | 118.1 | 145.2 | 152.2 | 158.6 | 161.5 |
Maryland | 6,336 | 7,197 | 7,193 | 7,654 | 8,237 | 227.0 | 255.2 | 252.4 | 266.2 | 286.5 |
Massachusetts | 6,302 | 7,000 | 7,193 | 7,341 | 7,197 | 199.0 | 219.5 | 223.4 | 226.2 | 221.8 |
Michigan | 12,926 | 13,095 | 12,962 | 12,683 | 12,723 | 266.6 | 270.2 | 267.2 | 261.0 | 261.8 |
Minnesota | 4,329 | 5,075 | 5,430 | 5,791 | 6,414 | 164.5 | 191.2 | 203.2 | 215.0 | 238.1 |
Mississippi | 5,459 | 5,519 | 6,281 | 4,788 | 5,588 | 378.8 | 381.5 | 433.4 | 329.2 | 384.2 |
Missouri | 7,182 | 7,790 | 8,090 | 8,025 | 8,432 | 244.8 | 264.6 | 274.1 | 270.8 | 284.5 |
Montana | 888 | 1,016 | 1,172 | 1,116 | 1,314 | 178.8 | 202.7 | 232.1 | 218.9 | 257.7 |
Nebraska | 1,548 | 1,987 | 2,093 | 2,196 | 2,357 | 170.8 | 217.1 | 226.9 | 236.2 | 253.5 |
Nevada | 2,768 | 3,290 | 3,508 | 3,590 | 3,786 | 203.0 | 239.3 | 252.2 | 255.4 | 269.4 |
New Hampshire | 654 | 826 | 922 | 932 | 1,130 | 100.7 | 126.9 | 141.4 | 142.6 | 172.9 |
New Jersey | 5,874 | 6,231 | 6,958 | 7,476 | 8,272 | 137.3 | 144.9 | 160.9 | 172.1 | 190.4 |
New Mexico | 2,986 | 3,054 | 3,170 | 3,209 | 3,148 | 293.5 | 296.5 | 307.0 | 310.5 | 304.6 |
New York | 31,224 | 32,126 | 32,147 | 31,273 | 33,634 | 333.0 | 340.6 | 338.8 | 327.9 | 352.7 |
North Carolina | 8,030 | 11,585 | 11,354 | 11,254 | 11,638 | 172.9 | 246.3 | 238.9 | 234.4 | 242.4 |
North Dakota | 822 | 841 | 1,010 | 1,009 | 1,249 | 241.9 | 242.9 | 283.9 | 272.7 | 337.6 |
Ohio | 12,320 | 13,731 | 14,262 | 14,828 | 15,825 | 218.7 | 243.5 | 252.8 | 262.0 | 279.6 |
Oklahoma | 3,997 | 3,851 | 4,498 | 5,213 | 5,802 | 215.2 | 205.1 | 238.0 | 273.3 | 304.2 |
Oregon | 3,786 | 4,154 | 4,028 | 4,243 | 4,953 | 199.7 | 216.7 | 208.6 | 218.2 | 254.7 |
Pennsylvania | 14,297 | 16,364 | 17,388 | 16,360 | 16,315 | 231.0 | 263.3 | 279.1 | 262.1 | 261.4 |
Rhode Island | 1,002 | 1,162 | 1,222 | 1,268 | 1,312 | 197.1 | 228.6 | 240.4 | 248.9 | 257.5 |
South Carolina | 5,653 | 6,585 | 6,588 | 6,432 | 7,376 | 251.2 | 289.2 | 286.8 | 276.9 | 317.5 |
South Dakota | 883 | 914 | 1,123 | 1,134 | 1,224 | 216.8 | 221.2 | 268.5 | 267.2 | 288.4 |
Tennessee | 7,748 | 8,905 | 9,754 | 9,311 | 9,587 | 250.5 | 285.3 | 309.8 | 294.0 | 302.7 |
Texas | 26,966 | 29,533 | 30,532 | 31,980 | 34,110 | 216.2 | 231.8 | 235.8 | 243.2 | 259.5 |
Utah | 2,215 | 2,265 | 2,466 | 2,485 | 2,808 | 159.5 | 160.0 | 171.7 | 170.3 | 192.5 |
Vermont | 347 | 377 | 428 | 523 | 622 | 112.6 | 122.1 | 138.6 | 169.2 | 201.2 |
Virginia | 8,397 | 9,929 | 10,247 | 10,112 | 11,244 | 213.9 | 249.7 | 254.8 | 248.9 | 276.8 |
Washington | 5,711 | 6,639 | 7,325 | 7,498 | 8,384 | 170.5 | 194.7 | 212.8 | 215.3 | 240.7 |
West Virginia | 1,044 | 1,203 | 1,385 | 1,514 | 1,363 | 114.3 | 131.5 | 151.3 | 165.4 | 148.9 |
Wisconsin | 6,573 | 7,203 | 6,999 | 7,114 | 7,077 | 232.9 | 254.0 | 246.2 | 249.4 | 248.1 |
Wyoming | 808 | 734 | 610 | 617 | 619 | 281.1 | 253.3 | 207.3 | 207.5 | 208.2 |
U.S. TOTAL | 353,923 | 389,970 | 402,557 | 405,652 | 433,325 | 233.2 | 254.4 | 260.6 | 260.6 | 278.4 |
Northeast | 63,894 | 68,855 | 70,772 | 69,685 | 73,289 | 237.8 | 255.0 | 260.8 | 255.8 | 269.0 |
Midwest | 74,073 | 81,898 | 84,674 | 84,178 | 89,389 | 225.0 | 247.7 | 255.4 | 252.9 | 268.5 |
South | 132,049 | 147,430 | 152,316 | 154,295 | 162,995 | 235.2 | 259.1 | 264.8 | 265.7 | 280.7 |
West | 83,907 | 91,787 | 94,795 | 97,494 | 107,652 | 234.1 | 252.6 | 258.3 | 263.2 | 290.6 |
Guam | 235 | 288 | 305 | 234 | 244 | 290.1 | 355.3 | 375.8 | 287.6 | 299.9 |
Puerto Rico | 1,076 | 1,106 | 1,125 | 1,203 | 1,126 | 60.3 | 62.3 | 64.0 | 69.6 | 65.1 |
Virgin Islands | 182 | 229 | 210 | 196 | 201 | 364.7 | 461.8 | 426.3 | 400.7 | 411.0 |
OUTLYING AREAS | 1,493 | 1,623 | 1,640 | 1,633 | 1,571 | 77.9 | 85.2 | 86.9 | 87.8 | 84.5 |
TOTAL | 355,416 | 391,593 | 404,197 | 407,285 | 434,896 | 231.2 | 252.3 | 258.5 | 258.6 | 276.1 |
NOTE: Cases reported with unknown sex are not included in this table.
- Page last reviewed: November 17, 2015 (archived document)
- Content source: