Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 14. Gonorrhea - Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2011-2015

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
 

State/Area Cases Rates per 100,000 Population
2011 2012 2013 2014 2015 2011 2012 2013 2014 2015
Alabama 9,132 9,270 8,377 7,677 7,196 190.1 192.2 173.3 158.3 148.4
Alaska 984 726 1,128 1,341 1,113 136.2 99.3 153.4 182.0 151.1
Arizona 4,564 5,809 6,412 7,750 8,245 70.4 88.6 96.8 115.1 122.5
Arkansas 4,687 4,307 4,007 4,539 4,780 159.5 146.0 135.4 153.0 161.1
California 27,516 33,579 38,166 45,408 54,135 73.0 88.3 99.6 117.0 139.5
Colorado 2,363 2,822 2,820 3,170 4,387 46.2 54.4 53.5 59.2 81.9
Connecticut 2,449 2,133 2,860 2,333 2,088 68.4 59.4 79.5 64.9 58.1
Delaware 827 899 1,390 1,279 1,310 91.2 98.0 150.1 136.7 140.0
District of Columbia 2,569 2,402 2,478 1,883 2,742 415.7 379.9 383.3 285.8 416.2
Florida 19,689 19,462 20,818 20,944 24,125 103.3 100.7 106.5 105.3 121.3
Georgia 16,428 15,326 14,252 13,770 15,982 167.4 154.5 142.6 136.4 158.3
Hawaii 685 815 718 1,020 1,239 49.8 58.5 51.1 71.9 87.3
Idaho 162 167 211 443 472 10.2 10.5 13.1 27.1 28.9
Illinois 17,037 18,149 16,464 15,970 17,130 132.4 141.0 127.8 124.0 133.0
Indiana 6,569 7,338 7,144 7,289 7,843 100.8 112.2 108.7 110.5 118.9
Iowa 1,920 2,006 1,472 1,641 2,247 62.7 65.3 47.6 52.8 72.3
Kansas 2,209 2,228 2,161 2,568 2,536 76.9 77.2 74.7 88.4 87.3
Kentucky 4,521 4,283 4,315 4,353 4,678 103.5 97.8 98.2 98.6 106.0
Louisiana 9,169 8,873 8,669 9,002 10,282 200.4 192.8 187.4 193.6 221.1
Maine 272 456 245 237 417 20.5 34.3 18.4 17.8 31.4
Maryland 6,458 5,686 5,989 6,108 6,858 110.8 96.6 101.0 102.2 114.8
Massachusetts 2,353 2,628 3,106 3,817 3,817 35.7 39.5 46.4 56.6 56.6
Michigan 12,901 12,584 10,569 9,688 10,330 130.6 127.3 106.8 97.8 104.2
Minnesota 2,284 3,082 3,873 4,073 4,097 42.7 57.3 71.5 74.6 75.1
Mississippi 5,814 6,875 5,096 5,625 5,775 195.2 230.3 170.4 187.9 192.9
Missouri 7,802 7,889 7,546 7,387 8,942 129.8 131.0 124.8 121.8 147.5
Montana 85 108 224 434 844 8.5 10.7 22.1 42.4 82.5
Nebraska 1,352 1,429 1,385 1,459 1,703 73.4 77.0 74.1 77.5 90.5
Nevada 2,000 2,264 2,714 3,188 3,630 73.4 82.1 97.3 112.3 127.9
New Hampshire 130 147 121 226 245 9.9 11.1 9.1 17.0 18.5
New Jersey 7,348 7,486 7,014 6,636 7,228 83.3 84.4 78.8 74.2 80.9
New Mexico 1,839 1,883 1,918 2,246 2,489 88.3 90.3 92.0 107.7 119.3
New York 20,706 22,571 19,919 20,758 25,561 106.4 115.3 101.4 105.1 129.4
North Carolina 17,454 14,318 13,666 14,415 19,809 180.8 146.8 138.8 145.0 199.2
North Dakota 251 335 492 694 684 36.7 47.9 68.0 93.8 92.5
Ohio 16,726 16,493 16,619 16,237 16,564 144.9 142.9 143.6 140.0 142.9
Oklahoma 4,215 4,441 5,303 6,137 6,542 111.2 116.4 137.7 158.2 168.7
Oregon 1,489 1,464 1,729 2,320 3,232 38.5 37.5 44.0 58.4 81.4
Pennsylvania 13,770 15,390 13,874 12,710 12,791 108.1 120.6 108.6 99.4 100.0
Rhode Island 360 507 454 590 580 34.2 48.3 43.2 55.9 55.0
South Carolina 8,350 7,638 7,194 8,253 8,206 178.4 161.7 150.7 170.8 169.8
South Dakota 602 707 784 892 1,048 73.1 84.8 92.8 104.6 122.8
Tennessee 7,667 9,098 7,376 7,199 8,386 119.7 140.9 113.5 109.9 128.0
Texas 30,930 32,473 33,835 35,322 39,717 120.5 124.6 127.9 131.0 147.3
Utah 277 479 951 1,441 1,562 9.8 16.8 32.8 49.0 53.1
Vermont 48 99 97 84 155 7.7 15.8 15.5 13.4 24.7
Virginia 6,518 6,885 6,952 8,250 8,099 80.5 84.1 84.2 99.1 97.3
Washington 2,737 3,238 4,369 6,221 7,171 40.1 46.9 62.7 88.1 101.6
West Virginia 796 831 1,063 841 769 42.9 44.8 57.3 45.5 41.6
Wisconsin 4,789 4,704 4,599 4,078 5,260 83.8 82.1 80.1 70.8 91.4
Wyoming 46 44 66 116 175 8.1 7.6 11.3 19.9 30.0
U.S. TOTAL 321,849 334,826 333,004 350,062 395,216 103.3 106.7 105.3 109.8 123.9
Northeast 47,436 51,417 47,690 47,391 52,882 85.4 92.2 85.2 84.4 94.2
Midwest 74,442 76,944 73,108 71,976 78,384 110.8 114.3 108.2 106.2 115.7
South 155,224 153,067 150,780 155,597 175,256 133.8 130.5 127.4 129.9 146.3
West 44,747 53,398 61,426 75,098 88,694 61.4 72.6 82.7 99.9 118.0
Guam 96 92 92 99 147 60.2 57.5 57.4 61.5 91.3
Puerto Rico 341 345 356 454 620 9.2 9.4 9.8 12.8 17.5
Virgin Islands 139 136 58 84 52 131.4 129.2 55.4 80.6 49.9
OUTLYING AREAS 576 573 506 637 819 14.5 14.6 13.0 16.7 21.5
TOTAL 322,425 335,399 333,510 350,699 396,035 102.2 105.5 104.2 108.7 122.7

Next Table

TOP