Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 19. Gonorrhea Among Men - Reported Cases and Rates of Reported Cases in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States, 2011-2015

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
 

Metropolitan Statistical Area Cases Rates per 100,000 Population
2011 2012 2013 2014 2015 2011 2012 2013 2014 2015
Atlanta-Sandy Springs-Roswell, GA 4,343 4,329 2,952 4,177 3,885 165.7 163.1 110.1 153.5 142.7
Austin-Round Rock, TX 1,073 1,196 1,295 1,635 2,144 120.1 130.1 137.2 168.2 220.5
Baltimore-Columbia-Towson, MD 1,690 1,447 1,690 1,840 2,202 128.5 109.0 126.4 137.0 163.9
Birmingham-Hoover, AL 1,094 1,057 1,029 979 1,075 200.5 193.0 187.3 177.9 195.4
Boston-Cambridge-Newton, MA-NH 940 1,257 1,541 1,870 1,881 42.3 55.9 67.8 81.4 81.9
Buffalo-Cheektowaga-Niagara Falls, NY 715 999 638 678 1,023 130.5 182.1 116.2 123.1 185.7
Charlotte-Concord-Gastonia, NC-SC 1,704 1,384 1,356 1,683 2,251 155.1 123.9 119.4 145.6 194.7
Chicago-Naperville-Elgin, IL-IN-WI 6,150 6,819 6,407 6,947 7,780 132.3 146.4 137.3 148.7 166.6
Cincinnati, OH-KY-IN 1,250 1,176 1,297 1,431 1,693 120.4 112.9 123.9 136.0 160.9
Cleveland-Elyria, OH 1,559 1,777 1,827 1,781 1,683 156.7 178.9 183.6 178.9 169.1
Columbus, OH 1,477 1,345 1,720 1,787 2,038 156.2 140.8 177.9 182.2 207.8
Dallas-Fort Worth-Arlington, TX 4,089 3,682 4,426 5,033 6,357 125.9 111.4 131.8 147.1 185.9
Denver-Aurora-Lakewood, CO 777 1,090 1,104 1,236 1,742 60.0 82.8 82.1 90.1 126.9
Detroit-Warren-Dearborn, MI 3,794 3,642 2,942 2,606 2,894 182.6 175.0 141.2 125.0 138.8
Hartford-West Hartford-East Hartford, CT 440 322 522 466 416 74.5 54.5 88.1 78.7 70.3
Houston-The Woodlands-Sugar Land, TX 3,055 3,543 3,749 4,146 5,167 101.3 115.2 119.3 128.5 160.1
Indianapolis-Carmel-Anderson, IN 1,447 1,772 1,854 1,927 1,920 155.0 187.9 194.0 200.1 199.4
Jacksonville, FL 919 965 1,198 1,316 1,501 138.8 143.8 176.3 190.5 217.2
Kansas City, MO-KS 1,321 1,334 1,272 1,281 1,534 133.1 133.6 126.2 126.1 151.0
Las Vegas-Henderson-Paradise, NV 998 1,119 1,239 1,612 1,837 100.7 111.3 121.8 155.6 177.3
Los Angeles-Long Beach-Anaheim, CA 7,124 8,712 9,849 12,071 14,066 111.5 135.2 151.9 184.7 215.2
Louisville-Jefferson County, KY-IN 1,020 940 969 961 1,170 167.9 153.8 157.2 155.1 188.8
Memphis, TN-MS-AR 1,660 2,080 1,536 1,254 1,674 259.2 323.0 238.6 194.8 260.0
Miami-Fort Lauderdale-West Palm Beach, FL 2,987 3,093 3,564 3,999 4,651 108.5 110.6 125.9 139.0 161.7
Milwaukee-Waukesha-West Allis, WI 1,368 1,463 1,521 1,281 1,864 179.9 191.8 199.0 167.4 243.6
Minneapolis-St. Paul-Bloomington, MN-WI 854 1,209 1,546 1,942 2,058 51.0 71.5 90.4 112.4 119.1
Nashville-Davidson-Murfreesboro-Franklin, TN 905 1,034 968 1,130 1,312 109.1 122.6 112.8 129.3 150.1
New Orleans-Metairie, LA 962 1,012 1,131 1,328 1,506 163.0 169.8 187.9 219.2 248.6
New York-Newark-Jersey City, NY-NJ-PA 11,291 12,124 11,639 13,448 16,290 118.7 126.5 120.6 138.4 167.7
Oklahoma City, OK 775 866 1,047 1,056 1,136 122.9 135.3 160.8 160.3 172.4
Orlando-Kissimmee-Sanford, FL 1,186 1,241 1,399 1,461 1,818 111.5 114.0 126.0 128.8 160.2
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 4,756 5,439 5,501 5,152 5,439 164.4 187.1 188.7 176.2 186.0
Phoenix-Mesa-Scottsdale, AZ 1,770 2,407 2,600 3,286 3,780 83.4 111.8 118.9 147.4 169.5
Pittsburgh, PA 971 1,191 1,110 1,187 1,182 85.1 104.1 96.9 103.7 103.3
Portland-Vancouver-Hillsboro, OR-WA 836 790 874 1,116 1,621 74.8 69.8 76.4 96.2 139.7
Providence-Warwick, RI-MA 243 349 331 587 572 31.4 45.0 42.6 75.3 73.3
Raleigh, NC 735 724 707 770 1,161 129.4 124.8 119.2 127.0 191.5
Richmond, VA 617 761 701 978 1,058 104.7 127.8 116.4 160.6 173.7
Riverside-San Bernardino-Ontario, CA 1,126 1,467 1,695 2,321 2,692 52.5 67.7 77.7 105.0 121.8
Sacramento-Roseville-Arden-Arcade, CA 917 1,104 1,271 1,362 1,771 85.9 102.6 117.1 124.0 161.2
Salt Lake City, UT 156 254 427 650 753 28.0 44.9 74.5 112.3 130.0
San Antonio-New Braunfels, TX 1,896 1,807 1,728 1,710 2,375 175.8 164.3 153.9 149.0 206.9
San Diego-Carlsbad, CA 1,552 1,766 1,995 2,354 2,668 98.4 110.6 123.6 143.5 162.7
San Francisco-Oakland-Hayward, CA 3,454 3,746 4,167 5,261 7,201 159.4 170.4 186.9 232.2 317.8
San Jose-Sunnyvale-Santa Clara, CA 430 626 699 995 1,212 45.9 65.8 72.4 101.3 123.4
Seattle-Tacoma-Bellevue, WA 1,322 1,591 2,002 2,519 3,104 75.7 89.9 111.1 137.3 169.2
St. Louis, MO-IL 2,315 2,340 2,178 2,256 2,802 171.2 172.8 160.5 166.0 206.1
Tampa-St. Petersburg-Clearwater, FL 1,761 1,721 1,871 1,823 2,240 128.6 124.9 134.6 129.2 158.8
Virginia Beach-Norfolk-Newport News, VA-NC 1,248 1,226 1,239 1,489 1,595 151.0 146.7 147.5 176.2 188.7
Washington-Arlington-Alexandria, DC-VA-MD-WV 2,791 3,001 3,330 1,811 1,943 99.4 105.0 114.6 61.4 65.9
SELECTED MSAs TOTAL 97,863 106,339 109,653 121,989 143,737 118.0 126.8 129.5 142.5 167.9

* MSAs were selected on the basis of the largest population in the 2010 U.S. Census.

NOTE: Cases reported with unknown sex are not included in this table.

Next Table

TOP