Table 22A. Gonorrhea — Reported Cases by Race/Ethnicity, Age Group, and Sex, United States*, 2015
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Age Group | American Indians/ Alaska Natives |
Asians | Blacks |
Native Hawaiians/ Other Pacific Islanders |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total† | Male | Female | Total† | Male | Female | Total† | Male | Female | Total† | Male | Female | |
0- 4 | 3 | 1 | 2 | 2 | 1 | 1 | 42 | 8 | 34 | 0 | 0 | 0 |
5- 9 | 3 | 0 | 3 | 0 | 0 | 0 | 23 | 3 | 20 | 0 | 0 | 0 |
10-14 | 33 | 3 | 30 | 7 | 1 | 6 | 1,226 | 230 | 996 | 6 | 1 | 5 |
15-19 | 718 | 209 | 508 | 373 | 172 | 201 | 36,338 | 13,593 | 22,716 | 114 | 38 | 76 |
20-24 | 1,326 | 481 | 845 | 1,014 | 667 | 346 | 58,840 | 29,089 | 29,704 | 202 | 103 | 99 |
25-29 | 1,109 | 467 | 642 | 903 | 699 | 203 | 33,802 | 20,555 | 13,226 | 152 | 106 | 46 |
30-34 | 648 | 261 | 387 | 624 | 478 | 146 | 15,932 | 10,739 | 5,183 | 97 | 61 | 36 |
35-39 | 309 | 132 | 177 | 365 | 282 | 81 | 8,456 | 6,158 | 2,292 | 49 | 34 | 15 |
40-44 | 172 | 70 | 102 | 247 | 200 | 47 | 4,488 | 3,501 | 982 | 23 | 16 | 6 |
45-54 | 150 | 84 | 66 | 232 | 195 | 37 | 5,311 | 4,538 | 772 | 17 | 14 | 3 |
55-64 | 43 | 31 | 12 | 56 | 37 | 19 | 1,825 | 1,648 | 176 | 6 | 5 | 1 |
65+ | 12 | 10 | 2 | 17 | 14 | 3 | 278 | 256 | 22 | 3 | 2 | 1 |
Unknown Age | 2 | 1 | 1 | 4 | 2 | 2 | 69 | 38 | 30 | 2 | 2 | 0 |
TOTAL | 4,528 | 1,750 | 2,777 | 3,844 | 2,748 | 1,092 | 166,630 | 90,356 | 76,153 | 671 | 382 | 288 |
Age Group | Whites | Multirace | Hispanics |
Other/ Unknown |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total† | Male | Female | Total† | Male | Female | Total† | Male | Female | Total† | Male | Female | |
0- 4 | 30 | 11 | 19 | 2 | 1 | 1 | 15 | 5 | 10 | 51 | 19 | 29 |
5- 9 | 18 | 4 | 14 | 0 | 0 | 0 | 7 | 2 | 5 | 27 | 2 | 24 |
10-14 | 270 | 22 | 247 | 17 | 1 | 16 | 190 | 34 | 155 | 529 | 90 | 437 |
15-19 | 10,886 | 3,234 | 7,648 | 585 | 131 | 454 | 6,986 | 2,643 | 4,331 | 15,551 | 6,224 | 9,262 |
20-24 | 23,443 | 11,381 | 12,051 | 976 | 483 | 491 | 13,622 | 7,587 | 6,009 | 24,441 | 13,078 | 11,265 |
25-29 | 19,426 | 10,978 | 8,436 | 695 | 463 | 229 | 10,107 | 6,633 | 3,465 | 16,030 | 9,705 | 6,264 |
30-34 | 12,498 | 7,648 | 4,846 | 372 | 287 | 83 | 5,905 | 4,078 | 1,814 | 9,254 | 5,917 | 3,308 |
35-39 | 7,308 | 4,906 | 2,396 | 225 | 195 | 30 | 3,424 | 2,483 | 937 | 5,803 | 3,832 | 1,952 |
40-44 | 4,497 | 3,260 | 1,235 | 123 | 109 | 14 | 1,850 | 1,388 | 459 | 3,531 | 2,469 | 1,047 |
45-54 | 6,360 | 5,276 | 1,082 | 167 | 160 | 7 | 1,908 | 1,558 | 347 | 4,485 | 3,426 | 1,043 |
55-64 | 2,102 | 1,828 | 273 | 23 | 23 | 0 | 406 | 319 | 87 | 1,523 | 1,239 | 277 |
65+ | 445 | 390 | 55 | 5 | 5 | 0 | 52 | 38 | 14 | 370 | 308 | 61 |
Unknown Age | 57 | 28 | 29 | 0 | 0 | 0 | 41 | 26 | 15 | 163 | 90 | 57 |
TOTAL | 87,340 | 48,966 | 38,331 | 3,190 | 1,858 | 1,325 | 44,513 | 26,794 | 17,648 | 81,758 | 46,399 | 35,026 |
* Includes 50 states reporting race/ethnicity data in the Office of Management and Budget compliant formats in 2015.
† Total includes cases reported with unknown sex.
NOTE: These tables should be used only for race/ethnicity comparisons. See Table 21 for age-specific cases and rates and Tables 14-16 for total and sex-specific cases and rates.
Cases in the 0-4 age group may include cases due to perinatal transmission.
- Page last reviewed: September 22, 2016 (archived document)
- Content source: