Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 27. Primary and Secondary Syphilis - Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2011-2015

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
 

State/Area Cases Rates per 100,000 Population
2011 2012 2013 2014 2015 2011 2012 2013 2014 2015
Alabama 228 216 183 161 280 4.7 4.5 3.8 3.3 5.8
Alaska 5 11 23 15 8 0.7 1.5 3.1 2.0 1.1
Arizona 274 202 287 577 589 4.2 3.1 4.3 8.6 8.7
Arkansas 182 173 177 121 134 6.2 5.9 6.0 4.1 4.5
California 2,443 2,953 3,532 3,835 4,908 6.5 7.8 9.2 9.9 12.6
Colorado 133 208 163 186 245 2.6 4.0 3.1 3.5 4.6
Connecticut 65 55 56 86 92 1.8 1.5 1.6 2.4 2.6
Delaware 27 38 52 47 41 3.0 4.1 5.6 5.0 4.4
District of Columbia 165 165 168 116 95 26.7 26.1 26.0 17.6 14.4
Florida 1,257 1,369 1,513 1,740 2,083 6.6 7.1 7.7 8.7 10.5
Georgia 678 937 1,017 1,234 1,413 6.9 9.4 10.2 12.2 14.0
Hawaii 14 23 46 68 91 1.0 1.7 3.3 4.8 6.4
Idaho 13 26 15 12 57 0.8 1.6 0.9 0.7 3.5
Illinois 881 804 798 863 1,085 6.8 6.2 6.2 6.7 8.4
Indiana 173 224 215 168 285 2.7 3.4 3.3 2.5 4.3
Iowa 20 70 106 72 75 0.7 2.3 3.4 2.3 2.4
Kansas 24 24 51 60 87 0.8 0.8 1.8 2.1 3.0
Kentucky 129 150 122 158 145 3.0 3.4 2.8 3.6 3.3
Louisiana 447 339 423 575 696 9.8 7.4 9.1 12.4 15.0
Maine 12 17 10 16 28 0.9 1.3 0.8 1.2 2.1
Maryland 452 431 456 449 509 7.8 7.3 7.7 7.5 8.5
Massachusetts 266 316 360 301 418 4.0 4.8 5.4 4.5 6.2
Michigan 286 295 487 421 403 2.9 3.0 4.9 4.2 4.1
Minnesota 139 118 193 257 246 2.6 2.2 3.6 4.7 4.5
Mississippi 191 150 78 189 219 6.4 5.0 2.6 6.3 7.3
Missouri 136 157 251 352 307 2.3 2.6 4.2 5.8 5.1
Montana 7 2 5 8 13 0.7 0.2 0.5 0.8 1.3
Nebraska 10 8 41 50 45 0.5 0.4 2.2 2.7 2.4
Nevada 136 113 205 357 335 5.0 4.1 7.3 12.6 11.8
New Hampshire 18 36 28 36 40 1.4 2.7 2.1 2.7 3.0
New Jersey 232 229 233 297 372 2.6 2.6 2.6 3.3 4.2
New Mexico 71 101 78 126 118 3.4 4.8 3.7 6.0 5.7
New York 1,083 1,224 1,459 1,727 2,006 5.6 6.3 7.4 8.7 10.2
North Carolina 431 347 404 733 1,196 4.5 3.6 4.1 7.4 12.0
North Dakota 1 4 12 13 11 0.1 0.6 1.7 1.8 1.5
Ohio 440 425 436 568 560 3.8 3.7 3.8 4.9 4.8
Oklahoma 84 83 118 151 209 2.2 2.2 3.1 3.9 5.4
Oregon 97 212 267 272 345 2.5 5.4 6.8 6.9 8.7
Pennsylvania 373 494 471 532 655 2.9 3.9 3.7 4.2 5.1
Rhode Island 46 44 45 71 77 4.4 4.2 4.3 6.7 7.3
South Carolina 221 225 271 250 294 4.7 4.8 5.7 5.2 6.1
South Dakota 0 18 44 53 39 0.0 2.2 5.2 6.2 4.6
Tennessee 278 266 214 237 349 4.3 4.1 3.3 3.6 5.3
Texas 1,169 1,627 1,475 1,636 1,680 4.6 6.2 5.6 6.1 6.2
Utah 14 42 74 47 65 0.5 1.5 2.6 1.6 2.2
Vermont 9 6 3 5 9 1.4 1.0 0.5 0.8 1.4
Virginia 213 285 315 289 334 2.6 3.5 3.8 3.5 4.0
Washington 328 302 284 344 445 4.8 4.4 4.1 4.9 6.3
West Virginia 4 8 15 28 52 0.2 0.4 0.8 1.5 2.8
Wisconsin 65 91 95 86 79 1.1 1.6 1.7 1.5 1.4
Wyoming 0 4 1 4 5 0.0 0.7 0.2 0.7 0.9
U.S. TOTAL 13,970 15,667 17,375 19,999 23,872 4.5 5.0 5.5 6.3 7.5
Northeast 2,104 2,421 2,665 3,071 3,697 3.8 4.3 4.8 5.5 6.6
Midwest 2,175 2,238 2,729 2,963 3,222 3.2 3.3 4.0 4.4 4.8
South 6,156 6,809 7,001 8,114 9,729 5.3 5.8 5.9 6.8 8.1
West 3,535 4,199 4,980 5,851 7,224 4.9 5.7 6.7 7.8 9.6
Guam 5 6 6 7 2 3.1 3.8 3.7 4.3 1.2
Puerto Rico 254 306 385 484 531 6.9 8.3 10.6 13.6 15.0
Virgin Islands 0 0 2 2 8 0.0 0.0 1.9 1.9 7.7
OUTLYING AREAS 259 312 393 493 541 6.5 7.9 10.1 12.9 14.2
TOTAL 14,229 15,979 17,768 20,492 24,413 4.5 5.0 5.6 6.4 7.6

Next Table

TOP