Table 28. Primary and Secondary Syphilis Among Women - Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2011-2015
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
| State/Area | Cases | Rates per 100,000 Population | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2012 | 2013 | 2014 | 2015 | 2011 | 2012 | 2013 | 2014 | 2015 | |
| Alabama | 54 | 38 | 22 | 17 | 37 | 2.2 | 1.5 | 0.9 | 0.7 | 1.5 |
| Alaska | 1 | 1 | 2 | 1 | 1 | 0.3 | 0.3 | 0.6 | 0.3 | 0.3 |
| Arizona | 15 | 16 | 27 | 50 | 47 | 0.5 | 0.5 | 0.8 | 1.5 | 1.4 |
| Arkansas | 76 | 49 | 44 | 23 | 26 | 5.1 | 3.3 | 2.9 | 1.5 | 1.7 |
| California | 103 | 116 | 210 | 318 | 476 | 0.5 | 0.6 | 1.1 | 1.6 | 2.4 |
| Colorado | 4 | 3 | 4 | 6 | 6 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 |
| Connecticut | 5 | 9 | 8 | 7 | 15 | 0.3 | 0.5 | 0.4 | 0.4 | 0.8 |
| Delaware | 1 | 2 | 3 | 2 | 2 | 0.2 | 0.4 | 0.6 | 0.4 | 0.4 |
| District of Columbia | 7 | 6 | 19 | 5 | 6 | 2.1 | 1.8 | 5.6 | 1.4 | 1.7 |
| Florida | 134 | 134 | 137 | 137 | 210 | 1.4 | 1.4 | 1.4 | 1.3 | 2.1 |
| Georgia | 58 | 66 | 87 | 96 | 94 | 1.2 | 1.3 | 1.7 | 1.9 | 1.8 |
| Hawaii | 0 | 2 | 0 | 2 | 1 | 0.0 | 0.3 | 0.0 | 0.3 | 0.1 |
| Idaho | 1 | 2 | 0 | 0 | 9 | 0.1 | 0.3 | 0.0 | 0.0 | 1.1 |
| Illinois | 81 | 73 | 66 | 81 | 84 | 1.2 | 1.1 | 1.0 | 1.2 | 1.3 |
| Indiana | 13 | 22 | 18 | 11 | 28 | 0.4 | 0.7 | 0.5 | 0.3 | 0.8 |
| Iowa | 5 | 7 | 10 | 6 | 5 | 0.3 | 0.5 | 0.6 | 0.4 | 0.3 |
| Kansas | 0 | 2 | 4 | 14 | 17 | 0.0 | 0.1 | 0.3 | 1.0 | 1.2 |
| Kentucky | 19 | 13 | 17 | 22 | 23 | 0.9 | 0.6 | 0.8 | 1.0 | 1.0 |
| Louisiana | 179 | 127 | 115 | 132 | 189 | 7.7 | 5.4 | 4.9 | 5.6 | 8.0 |
| Maine | 0 | 2 | 1 | 3 | 6 | 0.0 | 0.3 | 0.1 | 0.4 | 0.9 |
| Maryland | 49 | 45 | 61 | 49 | 58 | 1.6 | 1.5 | 2.0 | 1.6 | 1.9 |
| Massachusetts | 23 | 15 | 17 | 23 | 25 | 0.7 | 0.4 | 0.5 | 0.7 | 0.7 |
| Michigan | 26 | 30 | 29 | 31 | 34 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 |
| Minnesota | 5 | 7 | 12 | 21 | 39 | 0.2 | 0.3 | 0.4 | 0.8 | 1.4 |
| Mississippi | 45 | 34 | 19 | 17 | 32 | 2.9 | 2.2 | 1.2 | 1.1 | 2.1 |
| Missouri | 6 | 12 | 19 | 34 | 54 | 0.2 | 0.4 | 0.6 | 1.1 | 1.7 |
| Montana | 1 | 0 | 1 | 2 | 1 | 0.2 | 0.0 | 0.2 | 0.4 | 0.2 |
| Nebraska | 1 | 1 | 4 | 4 | 3 | 0.1 | 0.1 | 0.4 | 0.4 | 0.3 |
| Nevada | 7 | 4 | 14 | 23 | 23 | 0.5 | 0.3 | 1.0 | 1.6 | 1.6 |
| New Hampshire | 1 | 0 | 1 | 4 | 3 | 0.1 | 0.0 | 0.1 | 0.6 | 0.4 |
| New Jersey | 13 | 19 | 13 | 16 | 26 | 0.3 | 0.4 | 0.3 | 0.3 | 0.6 |
| New Mexico | 2 | 9 | 20 | 14 | 11 | 0.2 | 0.9 | 1.9 | 1.3 | 1.0 |
| New York | 37 | 45 | 44 | 49 | 59 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 |
| North Carolina | 31 | 37 | 36 | 68 | 112 | 0.6 | 0.7 | 0.7 | 1.3 | 2.2 |
| North Dakota | 0 | 0 | 1 | 5 | 0 | 0.0 | 0.0 | 0.3 | 1.4 | 0.0 |
| Ohio | 107 | 85 | 63 | 76 | 68 | 1.8 | 1.4 | 1.1 | 1.3 | 1.1 |
| Oklahoma | 12 | 6 | 13 | 15 | 21 | 0.6 | 0.3 | 0.7 | 0.8 | 1.1 |
| Oregon | 0 | 6 | 12 | 22 | 35 | 0.0 | 0.3 | 0.6 | 1.1 | 1.7 |
| Pennsylvania | 34 | 34 | 26 | 47 | 52 | 0.5 | 0.5 | 0.4 | 0.7 | 0.8 |
| Rhode Island | 3 | 1 | 1 | 5 | 4 | 0.6 | 0.2 | 0.2 | 0.9 | 0.7 |
| South Carolina | 24 | 34 | 39 | 23 | 37 | 1.0 | 1.4 | 1.6 | 0.9 | 1.5 |
| South Dakota | 0 | 1 | 15 | 34 | 7 | 0.0 | 0.2 | 3.6 | 8.0 | 1.7 |
| Tennessee | 34 | 31 | 22 | 34 | 23 | 1.0 | 0.9 | 0.7 | 1.0 | 0.7 |
| Texas | 255 | 269 | 179 | 242 | 230 | 2.0 | 2.1 | 1.3 | 1.8 | 1.7 |
| Utah | 0 | 0 | 2 | 1 | 2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
| Vermont | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Virginia | 18 | 21 | 17 | 17 | 17 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 |
| Washington | 6 | 9 | 13 | 18 | 30 | 0.2 | 0.3 | 0.4 | 0.5 | 0.8 |
| West Virginia | 0 | 2 | 4 | 6 | 9 | 0.0 | 0.2 | 0.4 | 0.6 | 1.0 |
| Wisconsin | 5 | 11 | 9 | 7 | 0 | 0.2 | 0.4 | 0.3 | 0.2 | 0.0 |
| Wyoming | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| U.S. TOTAL | 1,501 | 1,458 | 1,500 | 1,840 | 2,298 | 0.9 | 0.9 | 0.9 | 1.1 | 1.4 |
| Northeast | 116 | 125 | 111 | 154 | 190 | 0.4 | 0.4 | 0.4 | 0.5 | 0.7 |
| Midwest | 249 | 251 | 250 | 324 | 339 | 0.7 | 0.7 | 0.7 | 0.9 | 1.0 |
| South | 996 | 914 | 834 | 905 | 1,126 | 1.7 | 1.5 | 1.4 | 1.5 | 1.8 |
| West | 140 | 168 | 305 | 457 | 643 | 0.4 | 0.5 | 0.8 | 1.2 | 1.7 |
| Guam | 2 | 1 | 5 | 2 | 0 | 2.5 | 1.3 | 6.3 | 2.5 | 0.0 |
| Puerto Rico | 17 | 20 | 35 | 30 | 70 | 0.9 | 1.0 | 1.9 | 1.6 | 3.8 |
| Virgin Islands | 0 | 0 | 1 | 1 | 4 | 0.0 | 0.0 | 1.8 | 1.8 | 7.2 |
| OUTLYING AREAS | 19 | 21 | 41 | 33 | 74 | 0.9 | 1.0 | 2.0 | 1.7 | 3.7 |
| TOTAL | 1,520 | 1,479 | 1,541 | 1,873 | 2,372 | 0.9 | 0.9 | 0.9 | 1.1 | 1.4 |
NOTE: Cases reported with unknown sex are not included in this table.
- Page last reviewed: September 22, 2016 (archived document)
- Content source:
ShareCompartir