Table 35A. Primary and Secondary Syphilis — Reported Cases by Race/Ethnicity, Age Group, and Sex, United States*, 2015

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
 

table icon
Age Group American Indians/
Alaska Natives
Asians Blacks Native Hawaiians/
Other Pacific Islanders
Total† Male Female Total† Male Female Total† Male Female Total† Male Female
0- 4 0 0 0 0 0 0 1 0 1 0 0 0
5- 9 0 0 0 0 0 0 1 0 1 0 0 0
10-14 0 0 0 0 0 0 4 0 4 0 0 0
15-19 9 6 3 21 18 3 568 386 182 0 0 0
20-24 26 22 4 85 80 5 2,235 1,903 330 17 14 3
25-29 27 23 4 115 107 8 2,153 1,933 219 10 10 0
30-34 22 16 6 74 72 2 1,207 1,082 124 9 9 0
35-39 16 10 6 50 45 4 751 665 85 7 6 1
40-44 10 9 1 57 56 1 517 459 58 2 2 0
45-54 17 16 1 79 75 4 722 659 62 8 8 0
55-64 1 1 0 12 12 0 214 189 25 1 1 0
65+ 1 1 0 1 1 0 28 25 3 0 0 0
Unknown Age 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 129 104 25 494 466 27 8,401 7,301 1,094 54 50 4

 

table icon
Age Group Whites Multirace Hispanics Other/
Unknown
Total† Male Female Total† Male Female Total† Male Female Total† Male Female
0- 4 0 0 0 0 0 0 0 0 0 0 0 0
5- 9 0 0 0 0 0 0 0 0 0 0 0 0
10-14 1 0 1 1 0 1 2 0 2 1 1 0
15-19 193 152 41 13 8 5 263 231 32 72 57 15
20-24 1,042 926 116 61 58 3 1,007 919 86 267 242 24
25-29 1,345 1,208 137 84 79 5 1,117 1,026 88 280 251 29
30-34 1,137 1,027 110 75 74 1 789 740 47 211 192 19
35-39 863 782 81 40 38 2 611 574 36 130 115 14
40-44 766 709 56 18 18 0 398 370 28 117 109 8
45-54 1,755 1,686 68 43 40 3 625 584 39 220 207 13
55-64 691 676 15 12 12 0 137 127 10 71 68 3
65+ 125 125 0 1 1 0 33 31 2 15 15 0
Unknown Age 0 0 0 0 0 0 2 2 0 0 0 0
TOTAL 7,918 7,291 625 348 328 20 4,984 4,604 370 1,384 1,257 125

* Includes 49 states reporting race/ethnicity data in the Office of Management and Budget compliant formats in 2015.

† Total includes cases reported with unknown sex.

NOTE: These tables should be used only for race/ethnicity comparisons. See Table 34 for age-specific cases and rates and Tables 27-29 for total and sex-specific cases and rates.

Next Table

TOP