Reported Tuberculosis in the United States, 2012
(PDF - 209k)
Table 32. Tuberculosis Cases and Percentages by Age Group: Reporting Areas, 2012
Reporting Area | Total Cases | Under 5 | 5–14 | 15–24 | 25–44 | 45–64 | ≥65 | Unknown or Missing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | ||
United States | 9,945 | 260 | (2.6) | 226 | (2.3) | 1,020 | (10.3) | 3,118 | (31.4) | 3,114 | (31.3) | 2,204 | (22.2) | 3 | (0.0) |
Alabama | 134 | 4 | (3.0) | 0 | (0.0) | 14 | (10.4) | 33 | (24.6) | 38 | (28.4) | 45 | (33.6) | 0 | (0.0) |
Alaska | 66 | 2 | (3.0) | 7 | (10.6) | 10 | (15.2) | 17 | (25.8) | 24 | (36.4) | 6 | (9.1) | 0 | (0.0) |
Arizona | 211 | 3 | (1.4) | 7 | (3.3) | 31 | (14.7) | 84 | (39.8) | 49 | (23.2) | 37 | (17.5) | 0 | (0.0) |
Arkansas | 70 | 1 | (1.4) | 2 | (2.9) | 4 | (5.7) | 20 | (28.6) | 22 | (31.4) | 21 | (30.0) | 0 | (0.0) |
California | 2,191 | 48 | (2.2) | 40 | (1.8) | 215 | (9.8) | 597 | (27.2) | 700 | (31.9) | 590 | (26.9) | 1 | (0.0) |
Colorado | 64 | 0 | (0.0) | 3 | (4.7) | 11 | (17.2) | 13 | (20.3) | 17 | (26.6) | 20 | (31.3) | 0 | (0.0) |
Connecticut | 74 | 1 | (1.4) | 0 | (0.0) | 7 | (9.5) | 40 | (54.1) | 9 | (12.2) | 17 | (23.0) | 0 | (0.0) |
Delaware | 28 | 0 | (0.0) | 0 | (0.0) | 3 | (10.7) | 10 | (35.7) | 7 | (25.0) | 8 | (28.6) | 0 | (0.0) |
District of Columbia | 37 | 1 | (2.7) | 1 | (2.7) | 4 | (10.8) | 15 | (40.5) | 11 | (29.7) | 5 | (13.5) | 0 | (0.0) |
Florida | 679 | 13 | (1.9) | 17 | (2.5) | 60 | (8.8) | 201 | (29.6) | 256 | (37.7) | 132 | (19.4) | 0 | (0.0) |
Georgia | 357 | 11 | (3.1) | 12 | (3.4) | 39 | (10.9) | 118 | (33.1) | 127 | (35.6) | 50 | (14.0) | 0 | (0.0) |
Hawaii | 117 | 1 | (0.9) | 3 | (2.6) | 14 | (12.0) | 21 | (17.9) | 40 | (34.2) | 38 | (32.5) | 0 | (0.0) |
Idaho | 15 | 1 | (6.7) | 0 | (0.0) | 5 | (33.3) | 4 | (26.7) | 2 | (13.3) | 3 | (20.0) | 0 | (0.0) |
Illinois | 347 | 9 | (2.6) | 7 | (2.0) | 29 | (8.4) | 105 | (30.3) | 122 | (35.2) | 75 | (21.6) | 0 | (0.0) |
Indiana | 102 | 6 | (5.9) | 4 | (3.9) | 6 | (5.9) | 40 | (39.2) | 23 | (22.5) | 23 | (22.5) | 0 | (0.0) |
Iowa | 46 | 1 | (2.2) | 1 | (2.2) | 7 | (15.2) | 22 | (47.8) | 11 | (23.9) | 4 | (8.7) | 0 | (0.0) |
Kansas | 42 | 1 | (2.4) | 1 | (2.4) | 8 | (19.0) | 11 | (26.2) | 13 | (31.0) | 8 | (19.0) | 0 | (0.0) |
Kentucky | 80 | 2 | (2.5) | 1 | (1.3) | 6 | (7.5) | 27 | (33.8) | 24 | (30.0) | 20 | (25.0) | 0 | (0.0) |
Louisiana | 149 | 3 | (2.0) | 1 | (0.7) | 14 | (9.4) | 48 | (32.2) | 52 | (34.9) | 31 | (20.8) | 0 | (0.0) |
Maine | 17 | 1 | (5.9) | 1 | (5.9) | 1 | (5.9) | 5 | (29.4) | 6 | (35.3) | 3 | (17.6) | 0 | (0.0) |
Maryland | 224 | 9 | (4.0) | 5 | (2.2) | 23 | (10.3) | 88 | (39.3) | 56 | (25.0) | 43 | (19.2) | 0 | (0.0) |
Massachusetts | 215 | 1 | (0.5) | 1 | (0.5) | 26 | (12.1) | 81 | (37.7) | 58 | (27.0) | 48 | (22.3) | 0 | (0.0) |
Michigan | 149 | 3 | (2.0) | 0 | (0.0) | 17 | (11.4) | 36 | (24.2) | 46 | (30.9) | 47 | (31.5) | 0 | (0.0) |
Minnesota | 162 | 7 | (4.3) | 16 | (9.9) | 32 | (19.8) | 60 | (37.0) | 27 | (16.7) | 20 | (12.3) | 0 | (0.0) |
Mississippi | 81 | 0 | (0.0) | 1 | (1.2) | 4 | (4.9) | 20 | (24.7) | 36 | (44.4) | 20 | (24.7) | 0 | (0.0) |
Missouri | 89 | 3 | (3.4) | 1 | (1.1) | 7 | (7.9) | 25 | (28.1) | 25 | (28.1) | 28 | (31.5) | 0 | (0.0) |
Montana | 5 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 3 | (60.0) | 2 | (40.0) | 0 | (0.0) |
Nebraska | 22 | 1 | (4.5) | 0 | (0.0) | 3 | (13.6) | 13 | (59.1) | 4 | (18.2) | 1 | (4.5) | 0 | (0.0) |
Nevada | 82 | 5 | (6.1) | 5 | (6.1) | 12 | (14.6) | 14 | (17.1) | 25 | (30.5) | 21 | (25.6) | 0 | (0.0) |
New Hampshire | 9 | 0 | (0.0) | 1 | (11.1) | 0 | (0.0) | 6 | (66.7) | 0 | (0.0) | 2 | (22.2) | 0 | (0.0) |
New Jersey | 302 | 1 | (0.3) | 4 | (1.3) | 24 | (7.9) | 123 | (40.7) | 86 | (28.5) | 64 | (21.2) | 0 | (0.0) |
New Mexico | 40 | 0 | (0.0) | 0 | (0.0) | 1 | (2.5) | 12 | (30.0) | 10 | (25.0) | 17 | (42.5) | 0 | (0.0) |
New York | 866 | 9 | (1.0) | 18 | (2.1) | 78 | (9.0) | 298 | (34.4) | 274 | (31.6) | 189 | (21.8) | 0 | (0.0) |
North Carolina | 211 | 11 | (5.2) | 4 | (1.9) | 25 | (11.8) | 72 | (34.1) | 54 | (25.6) | 45 | (21.3) | 0 | (0.0) |
North Dakota | 26 | 4 | (15.4) | 2 | (7.7) | 6 | (23.1) | 6 | (23.1) | 6 | (23.1) | 2 | (7.7) | 0 | (0.0) |
Ohio | 149 | 3 | (2.0) | 4 | (2.7) | 19 | (12.8) | 49 | (32.9) | 37 | (24.8) | 37 | (24.8) | 0 | (0.0) |
Oklahoma | 88 | 7 | (8.0) | 5 | (5.7) | 7 | (8.0) | 25 | (28.4) | 28 | (31.8) | 16 | (18.2) | 0 | (0.0) |
Oregon | 61 | 0 | (0.0) | 1 | (1.6) | 5 | (8.2) | 20 | (32.8) | 24 | (39.3) | 11 | (18.0) | 0 | (0.0) |
Pennsylvania | 234 | 3 | (1.3) | 4 | (1.7) | 16 | (6.8) | 70 | (29.9) | 79 | (33.8) | 62 | (26.5) | 0 | (0.0) |
Rhode Island | 23 | 2 | (8.7) | 0 | (0.0) | 4 | (17.4) | 5 | (21.7) | 4 | (17.4) | 8 | (34.8) | 0 | (0.0) |
South Carolina | 122 | 4 | (3.3) | 3 | (2.5) | 7 | (5.7) | 28 | (23.0) | 46 | (37.7) | 34 | (27.9) | 0 | (0.0) |
South Dakota | 19 | 2 | (10.5) | 0 | (0.0) | 1 | (5.3) | 5 | (26.3) | 7 | (36.8) | 4 | (21.1) | 0 | (0.0) |
Tennessee | 164 | 5 | (3.0) | 5 | (3.0) | 15 | (9.1) | 51 | (31.1) | 59 | (36.0) | 29 | (17.7) | 0 | (0.0) |
Texas | 1,233 | 50 | (4.1) | 28 | (2.3) | 155 | (12.6) | 373 | (30.3) | 428 | (34.7) | 199 | (16.1) | 0 | (0.0) |
Utah | 37 | 1 | (2.7) | 0 | (0.0) | 2 | (5.4) | 15 | (40.5) | 11 | (29.7) | 8 | (21.6) | 0 | (0.0) |
Vermont | 4 | 0 | (0.0) | 0 | (0.0) | 1 | (25.0) | 0 | (0.0) | 3 | (75.0) | 0 | (0.0) | 0 | (0.0) |
Virginia | 235 | 8 | (3.4) | 5 | (2.1) | 20 | (8.5) | 88 | (37.4) | 68 | (28.9) | 46 | (19.6) | 0 | (0.0) |
Washington | 185 | 6 | (3.2) | 4 | (2.2) | 14 | (7.6) | 71 | (38.4) | 42 | (22.7) | 48 | (25.9) | 0 | (0.0) |
West Virginia | 8 | 0 | (0.0) | 0 | (0.0) | 1 | (12.5) | 5 | (62.5) | 1 | (12.5) | 1 | (12.5) | 0 | (0.0) |
Wisconsin | 71 | 6 | (8.5) | 1 | (1.4) | 7 | (9.9) | 26 | (36.6) | 14 | (19.7) | 15 | (21.1) | 2 | (2.8) |
Wyoming | 3 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (66.7) | 0 | (0.0) | 1 | (33.3) | 0 | (0.0) |
American Samoa1 | 1 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (100.0) | 0 | (0.0) | 0 | (0.0) |
Fed. States of Micronesia1 | 173 | 20 | (11.6) | 28 | (16.2) | 33 | (19.1) | 52 | (30.1) | 31 | (17.9) | 8 | (4.6) | 1 | (0.6) |
Guam1 | 68 | 6 | (8.8) | 9 | (13.2) | 5 | (7.4) | 12 | (17.6) | 22 | (32.4) | 14 | (20.6) | 0 | (0.0) |
Marshall Islands1 | 145 | 22 | (15.2) | 17 | (11.7) | 28 | (19.3) | 39 | (26.9) | 31 | (21.4) | 8 | (5.5) | 0 | (0.0) |
N. Mariana Islands1 | 21 | 0 | (0.0) | 0 | (0.0) | 1 | (4.8) | 11 | (52.4) | 8 | (38.1) | 1 | (4.8) | 0 | (0.0) |
Puerto Rico1 | 71 | 1 | (1.4) | 0 | (0.0) | 2 | (2.8) | 18 | (25.4) | 27 | (38.0) | 23 | (32.4) | 0 | (0.0) |
Republic of Palau1 | 4 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (25.0) | 2 | (50.0) | 1 | (25.0) | 0 | (0.0) |
U.S. Virgin Islands1 | 4 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (50.0) | 0 | (0.0) | 0 | (0.0) | 2 | (50.0) |
1 Not included in U.S. totals
- Page last reviewed: September 16, 2013
- Page last updated: September 16, 2013
- Content source: