Reported Tuberculosis in the United States, 2012
(PDF - 213k)
Table 35. Tuberculosis Cases and Percentages in Foreign-born Persons1 by Top 7 Countries of Birth: Reporting Areas, 2012
Reporting Area | Total Cases | Country of Origin | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico | Philippines | India | Vietnam | China | Haiti | Guatemala | All Others2 | Unknown or Missing | |||||||||||
No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | ||
United States | 6,274 | 1,308 | (20.8) | 773 | (12.3) | 532 | (8.5) | 456 | (7.3) | 351 | (5.6) | 197 | (3.1) | 193 | (3.1) | 2,455 | (39.1) | 9 | (0.1) |
Alabama | 26 | 8 | (30.8) | 0 | (0.0) | 1 | (3.8) | 2 | (7.7) | 0 | (0.0) | 1 | (3.8) | 5 | (19.2) | 9 | (34.6) | 0 | (0.0) |
Alaska | 11 | 2 | (18.2) | 5 | (45.5) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 4 | (36.4) | 0 | (0.0) |
Arizona | 149 | 74 | (49.7) | 7 | (4.7) | 2 | (1.3) | 4 | (2.7) | 2 | (1.3) | 1 | (0.7) | 15 | (10.1) | 44 | (29.5) | 0 | (0.0) |
Arkansas | 19 | 6 | (31.6) | 1 | (5.3) | 4 | (21.1) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (5.3) | 6 | (31.6) | 1 | (5.3) |
California | 1,717 | 490 | (28.5) | 377 | (22.0) | 97 | (5.6) | 198 | (11.5) | 120 | (7.0) | 3 | (0.2) | 42 | (2.4) | 390 | (22.7) | 0 | (0.0) |
Colorado | 44 | 18 | (40.9) | 2 | (4.5) | 3 | (6.8) | 2 | (4.5) | 2 | (4.5) | 1 | (2.3) | 0 | (0.0) | 16 | (36.4) | 0 | (0.0) |
Connecticut | 61 | 2 | (3.3) | 6 | (9.8) | 9 | (14.8) | 2 | (3.3) | 3 | (4.9) | 5 | (8.2) | 2 | (3.3) | 32 | (52.5) | 0 | (0.0) |
Delaware | 18 | 4 | (22.2) | 2 | (11.1) | 3 | (16.7) | 0 | (0.0) | 0 | (0.0) | 1 | (5.6) | 0 | (0.0) | 8 | (44.4) | 0 | (0.0) |
District of Columbia | 20 | 1 | (5.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 19 | (95.0) | 0 | (0.0) |
Florida | 331 | 30 | (9.1) | 21 | (6.3) | 13 | (3.9) | 17 | (5.1) | 4 | (1.2) | 86 | (26.0) | 16 | (4.8) | 144 | (43.5) | 0 | (0.0) |
Georgia | 153 | 27 | (17.6) | 6 | (3.9) | 15 | (9.8) | 13 | (8.5) | 1 | (0.7) | 3 | (2.0) | 6 | (3.9) | 82 | (53.6) | 0 | (0.0) |
Hawaii | 88 | 0 | (0.0) | 66 | (75.0) | 1 | (1.1) | 5 | (5.7) | 3 | (3.4) | 0 | (0.0) | 0 | (0.0) | 13 | (14.8) | 0 | (0.0) |
Idaho | 12 | 3 | (25.0) | 0 | (0.0) | 0 | (0.0) | 1 | (8.3) | 0 | (0.0) | 1 | (8.3) | 1 | (8.3) | 6 | (50.0) | 0 | (0.0) |
Illinois | 241 | 57 | (23.7) | 33 | (13.7) | 41 | (17.0) | 9 | (3.7) | 10 | (4.1) | 4 | (1.7) | 7 | (2.9) | 79 | (32.8) | 1 | (0.4) |
Indiana | 43 | 8 | (18.6) | 1 | (2.3) | 8 | (18.6) | 1 | (2.3) | 2 | (4.7) | 1 | (2.3) | 0 | (0.0) | 22 | (51.2) | 0 | (0.0) |
Iowa | 31 | 4 | (12.9) | 0 | (0.0) | 4 | (12.9) | 5 | (16.1) | 2 | (6.5) | 0 | (0.0) | 1 | (3.2) | 15 | (48.4) | 0 | (0.0) |
Kansas | 30 | 10 | (33.3) | 2 | (6.7) | 2 | (6.7) | 0 | (0.0) | 1 | (3.3) | 0 | (0.0) | 0 | (0.0) | 15 | (50.0) | 0 | (0.0) |
Kentucky | 25 | 2 | (8.0) | 5 | (20.0) | 1 | (4.0) | 1 | (4.0) | 0 | (0.0) | 0 | (0.0) | 2 | (8.0) | 14 | (56.0) | 0 | (0.0) |
Louisiana | 33 | 2 | (6.1) | 4 | (12.1) | 3 | (9.1) | 3 | (9.1) | 5 | (15.2) | 0 | (0.0) | 3 | (9.1) | 13 | (39.4) | 0 | (0.0) |
Maine | 10 | 0 | (0.0) | 1 | (10.0) | 0 | (0.0) | 1 | (10.0) | 0 | (0.0) | 1 | (10.0) | 0 | (0.0) | 7 | (70.0) | 0 | (0.0) |
Maryland | 171 | 4 | (2.3) | 13 | (7.6) | 15 | (8.8) | 8 | (4.7) | 7 | (4.1) | 3 | (1.8) | 2 | (1.2) | 119 | (69.6) | 0 | (0.0) |
Massachusetts | 186 | 4 | (2.2) | 3 | (1.6) | 24 | (12.9) | 13 | (7.0) | 16 | (8.6) | 24 | (12.9) | 5 | (2.7) | 97 | (52.2) | 0 | (0.0) |
Michigan | 74 | 7 | (9.5) | 2 | (2.7) | 18 | (24.3) | 3 | (4.1) | 6 | (8.1) | 0 | (0.0) | 4 | (5.4) | 34 | (45.9) | 0 | (0.0) |
Minnesota | 136 | 10 | (7.4) | 4 | (2.9) | 3 | (2.2) | 5 | (3.7) | 0 | (0.0) | 0 | (0.0) | 2 | (1.5) | 112 | (82.4) | 0 | (0.0) |
Mississippi | 11 | 4 | (36.4) | 0 | (0.0) | 1 | (9.1) | 1 | (9.1) | 1 | (9.1) | 0 | (0.0) | 2 | (18.2) | 2 | (18.2) | 0 | (0.0) |
Missouri | 40 | 3 | (7.5) | 3 | (7.5) | 4 | (10.0) | 6 | (15.0) | 1 | (2.5) | 0 | (0.0) | 0 | (0.0) | 23 | (57.5) | 0 | (0.0) |
Montana | 0 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Nebraska | 14 | 2 | (14.3) | 0 | (0.0) | 1 | (7.1) | 4 | (28.6) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 6 | (42.9) | 1 | (7.1) |
Nevada | 61 | 15 | (24.6) | 21 | (34.4) | 0 | (0.0) | 2 | (3.3) | 5 | (8.2) | 0 | (0.0) | 2 | (3.3) | 16 | (26.2) | 0 | (0.0) |
New Hampshire | 9 | 2 | (22.2) | 0 | (0.0) | 2 | (22.2) | 1 | (11.1) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 4 | (44.4) | 0 | (0.0) |
New Jersey | 246 | 15 | (6.1) | 41 | (16.7) | 65 | (26.4) | 7 | (2.8) | 9 | (3.7) | 16 | (6.5) | 5 | (2.0) | 88 | (35.8) | 0 | (0.0) |
New Mexico | 19 | 15 | (78.9) | 0 | (0.0) | 1 | (5.3) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (5.3) | 2 | (10.5) | 0 | (0.0) |
New York | 693 | 38 | (5.5) | 44 | (6.3) | 52 | (7.5) | 4 | (0.6) | 107 | (15.4) | 34 | (4.9) | 14 | (2.0) | 400 | (57.7) | 0 | (0.0) |
North Carolina | 97 | 21 | (21.6) | 5 | (5.2) | 9 | (9.3) | 13 | (13.4) | 1 | (1.0) | 2 | (2.1) | 5 | (5.2) | 37 | (38.1) | 4 | (4.1) |
North Dakota | 4 | 0 | (0.0) | 1 | (25.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 3 | (75.0) | 0 | (0.0) |
Ohio | 72 | 7 | (9.7) | 4 | (5.6) | 8 | (11.1) | 2 | (2.8) | 5 | (6.9) | 1 | (1.4) | 4 | (5.6) | 41 | (56.9) | 0 | (0.0) |
Oklahoma | 31 | 7 | (22.6) | 1 | (3.2) | 3 | (9.7) | 2 | (6.5) | 1 | (3.2) | 0 | (0.0) | 0 | (0.0) | 17 | (54.8) | 0 | (0.0) |
Oregon | 44 | 13 | (29.5) | 2 | (4.5) | 1 | (2.3) | 12 | (27.3) | 3 | (6.8) | 0 | (0.0) | 4 | (9.1) | 9 | (20.5) | 0 | (0.0) |
Pennsylvania | 141 | 8 | (5.7) | 10 | (7.1) | 26 | (18.4) | 20 | (14.2) | 7 | (5.0) | 4 | (2.8) | 2 | (1.4) | 64 | (45.4) | 0 | (0.0) |
Rhode Island | 13 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 3 | (23.1) | 10 | (76.9) | 0 | (0.0) |
South Carolina | 28 | 5 | (17.9) | 6 | (21.4) | 3 | (10.7) | 2 | (7.1) | 0 | (0.0) | 0 | (0.0) | 2 | (7.1) | 10 | (35.7) | 0 | (0.0) |
South Dakota | 7 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 6 | (85.7) | 1 | (14.3) |
Tennessee | 49 | 8 | (16.3) | 3 | (6.1) | 6 | (12.2) | 0 | (0.0) | 1 | (2.0) | 0 | (0.0) | 4 | (8.2) | 27 | (55.1) | 0 | (0.0) |
Texas | 662 | 325 | (49.1) | 31 | (4.7) | 44 | (6.6) | 54 | (8.2) | 13 | (2.0) | 2 | (0.3) | 19 | (2.9) | 174 | (26.3) | 0 | (0.0) |
Utah | 27 | 7 | (25.9) | 4 | (14.8) | 0 | (0.0) | 0 | (0.0) | 1 | (3.7) | 0 | (0.0) | 1 | (3.7) | 14 | (51.9) | 0 | (0.0) |
Vermont | 4 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (25.0) | 1 | (25.0) | 0 | (0.0) | 0 | (0.0) | 2 | (50.0) | 0 | (0.0) |
Virginia | 183 | 12 | (6.6) | 13 | (7.1) | 18 | (9.8) | 19 | (10.4) | 3 | (1.6) | 2 | (1.1) | 6 | (3.3) | 110 | (60.1) | 0 | (0.0) |
Washington | 140 | 17 | (12.1) | 20 | (14.3) | 13 | (9.3) | 12 | (8.6) | 5 | (3.6) | 1 | (0.7) | 5 | (3.6) | 66 | (47.1) | 1 | (0.7) |
West Virginia | 2 | 0 | (0.0) | 0 | (0.0) | 1 | (50.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (50.0) | 0 | (0.0) |
Wisconsin | 46 | 11 | (23.9) | 3 | (6.5) | 7 | (15.2) | 1 | (2.2) | 3 | (6.5) | 0 | (0.0) | 0 | (0.0) | 21 | (45.7) | 0 | (0.0) |
Wyoming | 2 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (100.0) | 0 | (0.0) |
1 Includes persons born outside the United States, American Samoa, the Federated States of Micronesia, Guam, the Republic of the Marshall Islands, Midway Island, the Commonwealth of the Northern Mariana Islands, Puerto Rico, the Republic of Palau, the U.S. Virgin Islands, and U.S. minor outlying and Pacific islands.
2 Includes 139 countries.
Note: See Surveillance Slide #19.
- Page last reviewed: September 16, 2013
- Page last updated: January 29, 2014
- Content source: