Reported Tuberculosis in the United States, 2012
(PDF - 223k)
Table 41. Primary Reasons for Tuberculosis Evaluation1: Reporting Areas, 2012
Reporting Area | Total | TB Symptoms | Abnormal Chest Radiograph | Contact Investigation | Targeted Testing | Health Care Worker | Administrative Testing | Immigrant Medical Exam | Incidental Lab Result | Unknown/ Missing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | ||
United States | 9945 | 5737 | (57.7) | 2016 | (20.3) | 400 | (4.0) | 352 | (3.5) | 43 | (0.4) | 68 | (0.7) | 189 | (1.9) | 1058 | (10.6) | 82 | (0.8) |
Alabama | 134 | 55 | (41.0) | 52 | (38.8) | 8 | (6.0) | 1 | (0.7) | 1 | (0.7) | 0 | (0.0) | 0 | (0.0) | 17 | (12.7) | 0 | (0.0) |
Alaska | 66 | 26 | (39.4) | 7 | (10.6) | 15 | (22.7) | 8 | (12.1) | 1 | (1.5) | 1 | (1.5) | 1 | (1.5) | 4 | (6.1) | 3 | (4.5) |
Arizona | 211 | 76 | (36.0) | 44 | (20.9) | 2 | (0.9) | 49 | (23.2) | 1 | (0.5) | 0 | (0.0) | 6 | (2.8) | 33 | (15.6) | 0 | (0.0) |
Arkansas | 70 | 22 | (31.4) | 31 | (44.3) | 3 | (4.3) | 0 | (0.0) | 1 | (1.4) | 0 | (0.0) | 1 | (1.4) | 12 | (17.1) | 0 | (0.0) |
California | 2191 | 1414 | (64.5) | 384 | (17.5) | 65 | (3.0) | 52 | (2.4) | 6 | (0.3) | 17 | (0.8) | 49 | (2.2) | 192 | (8.8) | 12 | (0.5) |
Colorado | 64 | 46 | (71.9) | 5 | (7.8) | 2 | (3.1) | 6 | (9.4) | 0 | (0.0) | 1 | (1.6) | 0 | (0.0) | 3 | (4.7) | 1 | (1.6) |
Connecticut | 74 | 49 | (66.2) | 11 | (14.9) | 1 | (1.4) | 5 | (6.8) | 0 | (0.0) | 1 | (1.4) | 2 | (2.7) | 5 | (6.8) | 0 | (0.0) |
Delaware | 28 | 16 | (57.1) | 8 | (28.6) | 0 | (0.0) | 0 | (0.0) | 1 | (3.6) | 2 | (7.1) | 0 | (0.0) | 1 | (3.6) | 0 | (0.0) |
District of Columbia | 37 | 34 | (91.9) | 2 | (5.4) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (2.7) | 0 | (0.0) |
Florida | 679 | 278 | (40.9) | 233 | (34.3) | 11 | (1.6) | 7 | (1.0) | 1 | (0.1) | 3 | (0.4) | 5 | (0.7) | 138 | (20.3) | 3 | (0.4) |
Georgia | 357 | 214 | (59.9) | 62 | (17.4) | 28 | (7.8) | 17 | (4.8) | 0 | (0.0) | 0 | (0.0) | 8 | (2.2) | 27 | (7.6) | 1 | (0.3) |
Hawaii | 117 | 65 | (55.6) | 18 | (15.4) | 2 | (1.7) | 1 | (0.9) | 2 | (1.7) | 7 | (6.0) | 10 | (8.5) | 12 | (10.3) | 0 | (0.0) |
Idaho | 15 | 9 | (60.0) | 3 | (20.0) | 1 | (6.7) | 1 | (6.7) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (6.7) |
Illinois | 347 | 215 | (62.0) | 71 | (20.5) | 6 | (1.7) | 5 | (1.4) | 1 | (0.3) | 2 | (0.6) | 8 | (2.3) | 39 | (11.2) | 0 | (0.0) |
Indiana | 102 | 57 | (55.9) | 21 | (20.6) | 8 | (7.8) | 5 | (4.9) | 1 | (1.0) | 0 | (0.0) | 1 | (1.0) | 9 | (8.8) | 0 | (0.0) |
Iowa | 46 | 33 | (71.7) | 4 | (8.7) | 2 | (4.3) | 0 | (0.0) | 0 | (0.0) | 2 | (4.3) | 2 | (4.3) | 2 | (4.3) | 1 | (2.2) |
Kansas | 42 | 19 | (45.2) | 5 | (11.9) | 3 | (7.1) | 2 | (4.8) | 0 | (0.0) | 0 | (0.0) | 4 | (9.5) | 9 | (21.4) | 0 | (0.0) |
Kentucky | 80 | 32 | (40.0) | 29 | (36.3) | 3 | (3.8) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (1.3) | 15 | (18.8) | 0 | (0.0) |
Louisiana | 149 | 83 | (55.7) | 17 | (11.4) | 8 | (5.4) | 2 | (1.3) | 0 | (0.0) | 0 | (0.0) | 4 | (2.7) | 21 | (14.1) | 14 | (9.4) |
Maine | 17 | 12 | (70.6) | 2 | (11.8) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 3 | (17.6) | 0 | (0.0) |
Maryland | 224 | 117 | (52.2) | 66 | (29.5) | 7 | (3.1) | 6 | (2.7) | 0 | (0.0) | 2 | (0.9) | 3 | (1.3) | 17 | (7.6) | 6 | (2.7) |
Massachusetts | 215 | 160 | (74.4) | 36 | (16.7) | 2 | (0.9) | 1 | (0.5) | 2 | (0.9) | 5 | (2.3) | 2 | (0.9) | 6 | (2.8) | 1 | (0.5) |
Michigan | 149 | 73 | (49.0) | 47 | (31.5) | 3 | (2.0) | 1 | (0.7) | 1 | (0.7) | 0 | (0.0) | 6 | (4.0) | 15 | (10.1) | 3 | (2.0) |
Minnesota | 162 | 128 | (79.0) | 4 | (2.5) | 10 | (6.2) | 4 | (2.5) | 0 | (0.0) | 1 | (0.6) | 14 | (8.6) | 1 | (0.6) | 0 | (0.0) |
Mississippi | 81 | 43 | (53.1) | 18 | (22.2) | 5 | (6.2) | 3 | (3.7) | 0 | (0.0) | 0 | (0.0) | 1 | (1.2) | 11 | (13.6) | 0 | (0.0) |
Missouri | 89 | 73 | (82.0) | 6 | (6.7) | 2 | (2.2) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 4 | (4.5) | 4 | (4.5) |
Montana | 5 | 3 | (60.0) | 2 | (40.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Nebraska | 22 | 19 | (86.4) | 2 | (9.1) | 1 | (4.5) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Nevada | 82 | 21 | (25.6) | 36 | (43.9) | 6 | (7.3) | 0 | (0.0) | 0 | (0.0) | 2 | (2.4) | 6 | (7.3) | 10 | (12.2) | 1 | (1.2) |
New Hampshire | 9 | 6 | (66.7) | 1 | (11.1) | 0 | (0.0) | 1 | (11.1) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (11.1) | 0 | (0.0) |
New Jersey | 302 | 170 | (56.3) | 65 | (21.5) | 4 | (1.3) | 1 | (0.3) | 1 | (0.3) | 2 | (0.7) | 4 | (1.3) | 55 | (18.2) | 0 | (0.0) |
New Mexico | 40 | 31 | (77.5) | 8 | (20.0) | 1 | (2.5) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
New York State2 | 215 | 103 | (47.9) | 53 | (24.7) | 4 | (1.9) | 2 | (0.9) | 1 | (0.5) | 1 | (0.5) | 3 | (1.4) | 35 | (16.3) | 13 | (6.0) |
New York City | 651 | 352 | (54.1) | 138 | (21.2) | 15 | (2.3) | 9 | (1.4) | 1 | (0.2) | 6 | (0.9) | 8 | (1.2) | 117 | (18.0) | 5 | (0.8) |
North Carolina | 211 | 65 | (30.8) | 74 | (35.1) | 14 | (6.6) | 1 | (0.5) | 1 | (0.5) | 3 | (1.4) | 5 | (2.4) | 48 | (22.7) | 0 | (0.0) |
North Dakota | 26 | 9 | (34.6) | 1 | (3.8) | 11 | (42.3) | 0 | (0.0) | 2 | (7.7) | 0 | (0.0) | 0 | (0.0) | 2 | (7.7) | 1 | (3.8) |
Ohio | 149 | 92 | (61.7) | 27 | (18.1) | 5 | (3.4) | 4 | (2.7) | 1 | (0.7) | 1 | (0.7) | 4 | (2.7) | 15 | (10.1) | 0 | (0.0) |
Oklahoma | 88 | 39 | (44.3) | 17 | (19.3) | 7 | (8.0) | 3 | (3.4) | 1 | (1.1) | 1 | (1.1) | 6 | (6.8) | 14 | (15.9) | 0 | (0.0) |
Oregon | 61 | 53 | (86.9) | 2 | (3.3) | 1 | (1.6) | 3 | (4.9) | 0 | (0.0) | 0 | (0.0) | 1 | (1.6) | 1 | (1.6) | 0 | (0.0) |
Pennsylvania | 234 | 140 | (59.8) | 44 | (18.8) | 7 | (3.0) | 7 | (3.0) | 1 | (0.4) | 1 | (0.4) | 7 | (3.0) | 25 | (10.7) | 2 | (0.9) |
Rhode Island | 23 | 13 | (56.5) | 7 | (30.4) | 2 | (8.7) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (4.3) | 0 | (0.0) |
South Carolina | 122 | 46 | (37.7) | 43 | (35.2) | 7 | (5.7) | 1 | (0.8) | 1 | (0.8) | 0 | (0.0) | 1 | (0.8) | 23 | (18.9) | 0 | (0.0) |
South Dakota | 19 | 7 | (36.8) | 7 | (36.8) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 5 | (26.3) | 0 | (0.0) |
Tennessee | 164 | 78 | (47.6) | 60 | (36.6) | 8 | (4.9) | 1 | (0.6) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 17 | (10.4) | 0 | (0.0) |
Texas | 1233 | 761 | (61.7) | 162 | (13.1) | 91 | (7.4) | 139 | (11.3) | 14 | (1.1) | 2 | (0.2) | 9 | (0.7) | 53 | (4.3) | 2 | (0.2) |
Utah | 37 | 27 | (73.0) | 4 | (10.8) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (5.4) | 4 | (10.8) | 0 | (0.0) |
Vermont | 4 | 3 | (75.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (25.0) | 0 | (0.0) | 0 | (0.0) |
Virginia | 235 | 178 | (75.7) | 28 | (11.9) | 6 | (2.6) | 2 | (0.9) | 0 | (0.0) | 5 | (2.1) | 1 | (0.4) | 13 | (5.5) | 2 | (0.9) |
Washington | 185 | 127 | (68.6) | 30 | (16.2) | 7 | (3.8) | 1 | (0.5) | 0 | (0.0) | 0 | (0.0) | 1 | (0.5) | 14 | (7.6) | 5 | (2.7) |
West Virginia | 8 | 3 | (37.5) | 4 | (50.0) | 0 | (0.0) | 1 | (12.5) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Wisconsin | 71 | 40 | (56.3) | 15 | (21.1) | 6 | (8.5) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (2.8) | 7 | (9.9) | 1 | (1.4) |
Wyoming | 3 | 2 | (66.7) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (33.3) | 0 | (0.0) |
American Samoa3 | 1 | 1 | (100.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Fed. States of Micronesia3 | 173 | 117 | (67.6) | 16 | (9.2) | 31 | (17.9) | 1 | (0.6) | 1 | (0.6) | 1 | (0.6) | 0 | (0.0) | 4 | (2.3) | 2 | (1.2) |
Guam3 | 68 | 29 | (42.6) | 20 | (29.4) | 5 | (7.4) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 5 | (7.4) | 9 | (13.2) | 0 | (0.0) |
Marshall Islands3 | 145 | 124 | (85.5) | 6 | (4.1) | 11 | (7.6) | 2 | (1.4) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (1.4) | 0 | (0.0) |
N. Mariana Islands3 | 21 | 14 | (66.7) | 3 | (14.3) | 1 | (4.8) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (9.5) | 0 | (0.0) | 1 | (4.8) |
Puerto Rico3 | 71 | 34 | (47.9) | 28 | (39.4) | 4 | (5.6) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (1.4) | 4 | (5.6) | 0 | (0.0) |
Republic of Palau3 | 4 | 4 | (100.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
U.S. Virgin Islands3 | 4 | 1 | (25.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 3 | (75.0) |
1 Each TB patient has only one primary reason for TB evaluation.
2 Excludes New York City.
3 Not included in U.S. totals.
- Page last reviewed: September 16, 2013
- Page last updated: January 29, 2014
- Content source: