Reported Tuberculosis in the United States, 2012
(PDF - 227k)
Table 42. Tuberculosis Cases and Percentages by Residence in Correctional Facilities,1 Age ≥ 15: Reporting Areas, 2012
Reporting Area | Total Cases | Cases with Information on Residence in Correctional Facilities | Cases Reported As Residents of Correctional Facilities2 | ||
---|---|---|---|---|---|
No. | (%) | No. | (%) | ||
United States | 9456 | 9407 | (99.5) | 384 | (4.1) |
Alabama | 130 | 130 | (100.0) | 10 | (7.7) |
Alaska | 57 | 52 | (91.2) | 4 | (7.7) |
Arizona | 201 | 201 | (100.0) | 55 | (27.4) |
Arkansas | 67 | 67 | (100.0) | 0 | 0.0 |
California | 2102 | 2093 | (99.6) | 57 | (2.7) |
Colorado | 61 | 61 | (100.0) | 2 | (3.3) |
Connecticut | 73 | 73 | (100.0) | 0 | 0.0 |
Delaware | 28 | 28 | (100.0) | 0 | 0.0 |
District of Columbia | 35 | 35 | (100.0) | 1 | (2.9) |
Florida | 649 | 649 | (100.0) | 24 | (3.7) |
Georgia | 334 | 333 | (99.7) | 19 | (5.7) |
Hawaii | 113 | 113 | (100.0) | 0 | 0.0 |
Idaho | 14 | 14 | (100.0) | 1 | (7.1) |
Illinois | 331 | 330 | (99.7) | 6 | (1.8) |
Indiana | 92 | 90 | (97.8) | 3 | (3.3) |
Iowa | 44 | 43 | (97.7) | 0 | 0.0 |
Kansas | 40 | 40 | (100.0) | 1 | (2.5) |
Kentucky | 77 | 77 | (100.0) | 7 | (9.1) |
Louisiana | 145 | 141 | (97.2) | 5 | (3.5) |
Maine | 15 | 15 | (100.0) | 0 | 0.0 |
Maryland | 210 | 210 | (100.0) | 1 | (0.5) |
Massachusetts | 213 | 212 | (99.5) | 5 | (2.4) |
Michigan | 146 | 143 | (97.9) | 2 | (1.4) |
Minnesota | 139 | 139 | (100.0) | 0 | 0.0 |
Mississippi | 80 | 80 | (100.0) | 3 | (3.8) |
Missouri | 85 | 78 | (91.8) | 3 | (3.8) |
Montana | 5 | 5 | (100.0) | 0 | 0.0 |
Nebraska | 21 | 21 | (100.0) | 1 | (4.8) |
Nevada | 72 | 72 | (100.0) | 2 | (2.8) |
New Hampshire | 8 | 8 | (100.0) | 0 | 0.0 |
New Jersey | 297 | 297 | (100.0) | 2 | (0.7) |
New Mexico | 40 | 40 | (100.0) | 2 | (5.0) |
New York State5 | 203 | 202 | (99.5) | 0 | 0.0 |
New York City | 636 | 629 | (98.9) | 8 | (1.3) |
North Carolina | 196 | 196 | (100.0) | 5 | (2.6) |
North Dakota | 20 | 19 | (95.0) | 3 | (15.8) |
Ohio | 142 | 142 | (100.0) | 3 | (2.1) |
Oklahoma | 76 | 74 | (97.4) | 3 | (4.1) |
Oregon | 60 | 60 | (100.0) | 1 | (1.7) |
Pennsylvania | 227 | 227 | (100.0) | 8 | (3.5) |
Rhode Island | 21 | 21 | (100.0) | 0 | 0.0 |
South Carolina | 115 | 115 | (100.0) | 6 | (5.2) |
South Dakota | 17 | 16 | (94.1) | 0 | 0.0 |
Tennessee | 154 | 154 | (100.0) | 8 | (5.2) |
Texas | 1155 | 1154 | (99.9) | 115 | (10.0) |
Utah | 36 | 36 | (100.0) | 0 | 0.0 |
Vermont | 4 | 4 | (100.0) | 0 | 0.0 |
Virginia | 222 | 222 | (100.0) | 4 | (1.8) |
Washington | 175 | 173 | (98.9) | 2 | (1.2) |
West Virginia | 8 | 8 | (100.0) | 2 | (25.0) |
Wisconsin | 62 | 62 | (100.0) | 0 | 0.0 |
Wyoming | 3 | 3 | (100.0) | 0 | 0.0 |
American Samoa6 | 1 | 1 | (100.0) | 0 | 0.0 |
Fed. States of Micronesia6 | 124 | 123 | (99.2) | 0 | 0.0 |
Guam6 | 53 | 53 | (100.0) | 0 | 0.0 |
Marshall Islands6 | 106 | 106 | (100.0) | 0 | 0.0 |
N. Mariana Islands6 | 21 | 21 | (100.0) | 0 | 0.0 |
Puerto Rico6 | 70 | 70 | (100.0) | 6 | (8.6) |
Republic of Palau6 | 4 | 4 | (100.0) | 0 | 0.0 |
U.S. Virgin Islands6 | 2 | 1 | (50.0) | 0 | 0.0 |
Table 42. (Con’t) Tuberculosis Cases and Percentages by Residence in and Type of Correctional Facilities,1 Age ≥15: Reporting Areas, 2012
Reporting Area | Federal Prison | State Prison | Local Jail | Juvenile Facility3 | Other Type of Facility | Unknown/Missing | Cases with Information on ICE Custody4 | Cases Under ICE Custody | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | |
United States | 71 | (18.5) | 77 | (20.1) | 141 | (36.7) | 4 | (1.0) | 87 | (22.7) | 4 | (1.0) | 377 | (98.2) | 130 | (34.5) |
Alabama | 0 | 0.0 | 8 | (80.0) | 1 | (10.0) | 0 | 0.0 | 1 | (10.0) | 0 | 0.0 | 9 | (90.0) | 0 | 0.0 |
Alaska | 0 | 0.0 | 3 | (75.0) | 1 | (25.0) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | (100.0) | 0 | 0.0 |
Arizona | 11 | (20.0) | 1 | (1.8) | 3 | (5.5) | 3 | (5.5) | 37 | (67.3) | 0 | 0.0 | 55 | (100.0) | 49 | (89.1) |
Arkansas | 0 | … | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... |
California | 24 | (42.1) | 4 | (7.0) | 28 | (49.1) | 0 | 0.0 | 1 | (1.8) | 0 | 0.0 | 57 | (100.0) | 16 | (28.1) |
Colorado | 0 | 0.0 | 1 | (50.0) | 1 | (50.0) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | (100.0) | 0 | 0.0 |
Connecticut | 0 | … | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... |
Delaware | 0 | … | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... |
District of Columbia | 0 | 0.0 | 0 | 0.0 | 1 | (100.0) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | (100.0) | 0 | 0.0 |
Florida | 3 | (12.5) | 13 | (54.2) | 7 | (29.2) | 0 | 0.0 | 1 | (4.2) | 0 | 0.0 | 24 | (100.0) | 4 | (16.7) |
Georgia | 0 | 0.0 | 6 | (31.6) | 8 | (42.1) | 0 | 0.0 | 5 | (26.3) | 0 | 0.0 | 19 | (100.0) | 5 | (26.3) |
Hawaii | 0 | … | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... |
Idaho | 0 | 0.0 | 1 | (100.0) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | (100.0) | 0 | 0.0 |
Illinois | 0 | 0.0 | 2 | (33.3) | 3 | (50.0) | 0 | 0.0 | 1 | (16.7) | 0 | 0.0 | 5 | (83.3) | 1 | (20.0) |
Indiana | 0 | 0.0 | 0 | 0.0 | 3 | (100.0) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | (100.0) | 0 | 0.0 |
Iowa | 0 | … | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... |
Kansas | 0 | 0.0 | 0 | 0.0 | 1 | (100.0) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | (100.0) | 0 | 0.0 |
Kentucky | 0 | 0.0 | 4 | (57.1) | 3 | (42.9) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 7 | (100.0) | 1 | (14.3) |
Louisiana | 0 | 0.0 | 1 | (20.0) | 3 | (60.0) | 0 | 0.0 | 1 | (20.0) | 0 | 0.0 | 5 | (100.0) | 2 | (40.0) |
Maine | 0 | … | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... |
Maryland | 0 | 0.0 | 0 | 0.0 | 1 | (100.0) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
Massachusetts | 0 | 0.0 | 2 | (40.0) | 2 | (40.0) | 0 | 0.0 | 1 | (20.0) | 0 | 0.0 | 5 | (100.0) | 0 | 0.0 |
Michigan | 1 | (50.0) | 0 | 0.0 | 1 | (50.0) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | (100.0) | 0 | 0.0 |
Minnesota | 0 | … | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... |
Mississippi | 1 | (33.3) | 1 | (33.3) | 1 | (33.3) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | (100.0) | 1 | (33.3) |
Missouri | 0 | … | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 3 | ... | 0 | ... | 0 | ... |
Montana | 0 | … | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... |
Nebraska | 0 | 0.0 | 0 | 0.0 | 1 | (100.0) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | (100.0) | 1 | (100.0) |
Nevada | 0 | 0.0 | 0 | 0.0 | 2 | (100.0) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | (100.0) | 1 | (50.0) |
New Hampshire | 0 | … | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... |
New Jersey | 0 | 0.0 | 1 | (50.0) | 1 | (50.0) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | (100.0) | 0 | 0.0 |
New Mexico | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | (100.0) | 0 | 0.0 | 2 | (100.0) | 1 | (50.0) |
New York State5 | 0 | … | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... |
New York City | 0 | 0.0 | 1 | (12.5) | 7 | (87.5) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8 | (100.0) | 1 | (12.5) |
North Carolina | 0 | 0.0 | 3 | (60.0) | 2 | (40.0) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | (100.0) | 0 | 0.0 |
North Dakota | 0 | 0.0 | 0 | 0.0 | 3 | (100.0) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | (100.0) | 0 | 0.0 |
Ohio | 2 | (66.7) | 0 | 0.0 | 1 | (33.3) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | (100.0) | 0 | 0.0 |
Oklahoma | 1 | (33.3) | 2 | (66.7) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | (100.0) | 0 | 0.0 |
Oregon | 1 | (100.0) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | (100.0) | 0 | 0.0 |
Pennsylvania | 2 | (25.0) | 0 | 0.0 | 6 | (75.0) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8 | (100.0) | 4 | (50.0) |
Rhode Island | 0 | … | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... |
South Carolina | 1 | (16.7) | 1 | (16.7) | 4 | (66.7) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | (100.0) | 0 | 0.0 |
South Dakota | 0 | … | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... |
Tennessee | 0 | 0.0 | 1 | (12.5) | 7 | (87.5) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 7 | (87.5) | 0 | 0.0 |
Texas | 21 | (18.3) | 21 | (18.3) | 38 | (33.0) | 1 | (0.9) | 34 | (29.6) | 0 | 0.0 | 115 | (100.0) | 39 | (33.9) |
Utah | 0 | … | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... |
Vermont | 0 | … | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... |
Virginia | 1 | (25.0) | 0 | 0.0 | 1 | (25.0) | 0 | 0.0 | 2 | (50.0) | 0 | 0.0 | 4 | (100.0) | 2 | (50.0) |
Washington | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | (50.0) | 1 | (50.0) | 2 | (100.0) | 2 | (100.0) |
West Virginia | 2 | (100.0) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | (100.0) | 0 | 0.0 |
Wisconsin | 0 | … | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... |
Wyoming | 0 | … | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... |
American Samoa6 | 0 | … | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... |
Fed. States of Micronesia6 | 0 | … | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... |
Guam6 | 0 | … | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... |
Marshall Islands6 | 0 | … | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... |
N. Mariana Islands6 | 0 | … | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... |
Puerto Rico6 | 3 | (50.0) | 3 | (50.0) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | (50.0) | 1 | (33.3) |
Republic of Palau6 | 0 | … | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... |
U.S. Virgin Islands6 | 0 | … | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... |
1 Resident of correctional facility at time of TB diagnosis. Percentage based on 52 reporting areas (50 states, New York City, and the District of Columbia). Counts and percentages shown only for reporting areas with information reported for >75% of cases.
2 Percent of those with known status.
3 Excludes youth who are under 15 years of age.
4 Immigration and Customs Enforcement (ICE) detainment among cases who were residents in correctional facilities.
5 Excludes New York City.
6 Not included in U.S. totals.
Note: Ellipses indicate data not available.
- Page last reviewed: September 16, 2013
- Page last updated: January 29, 2014
- Content source: