Reported Tuberculosis in the United States, 2012
(PDF- 176k)
Table 44. Tuberculosis Cases and Percentages by Residence in Long-term Care Facilities,1 Age ≥15: Reporting Areas, 2012
Reporting Area | Total Cases | Cases with Information on Residence in Long-term Care Facilities | Cases Reported As Residents of Long-term Care Facilities2 | ||
---|---|---|---|---|---|
No. | (%) | No. | (%) | ||
United States | 9,456 | 9,405 | (99.5) | 208 | (2.2) |
Alabama | 130 | 130 | (100.0) | 5 | (3.8) |
Alaska | 57 | 53 | (93.0) | 3 | (5.7) |
Arizona | 201 | 201 | (100.0) | 2 | (1.0) |
Arkansas | 67 | 67 | (100.0) | 2 | (3.0) |
California | 2,102 | 2,095 | (99.7) | 48 | (2.3) |
Colorado | 61 | 61 | (100.0) | 1 | (1.6) |
Connecticut | 73 | 73 | (100.0) | 0 | (0.0) |
Delaware | 28 | 28 | (100.0) | 0 | (0.0) |
District of Columbia | 35 | 35 | (100.0) | 0 | (0.0) |
Florida | 649 | 649 | (100.0) | 3 | (0.5) |
Georgia | 334 | 333 | (99.7) | 6 | (1.8) |
Hawaii | 113 | 113 | (100.0) | 2 | (1.8) |
Idaho | 14 | 14 | (100.0) | 0 | (0.0) |
Illinois | 331 | 330 | (99.7) | 7 | (2.1) |
Indiana | 92 | 90 | (97.8) | 4 | (4.4) |
Iowa | 44 | 43 | (97.7) | 0 | (0.0) |
Kansas | 40 | 40 | (100.0) | 1 | (2.5) |
Kentucky | 77 | 76 | (98.7) | 5 | (6.6) |
Louisiana | 145 | 141 | (97.2) | 5 | (3.5) |
Maine | 15 | 15 | (100.0) | 0 | (0.0) |
Maryland | 210 | 210 | (100.0) | 2 | (1.0) |
Massachusetts | 213 | 212 | (99.5) | 1 | (0.5) |
Michigan | 146 | 145 | (99.3) | 8 | (5.5) |
Minnesota | 139 | 139 | (100.0) | 1 | (0.7) |
Mississippi | 80 | 80 | (100.0) | 4 | (5.0) |
Missouri | 85 | 78 | (91.8) | 2 | (2.6) |
Montana | 5 | 5 | (100.0) | 0 | (0.0) |
Nebraska | 21 | 20 | (95.2) | 0 | (0.0) |
Nevada | 72 | 71 | (98.6) | 2 | (2.8) |
New Hampshire | 8 | 8 | (100.0) | 0 | (0.0) |
New Jersey | 297 | 297 | (100.0) | 3 | (1.0) |
New Mexico | 40 | 40 | (100.0) | 1 | (2.5) |
New York State3 | 203 | 203 | (100.0) | 5 | (2.5) |
New York City | 636 | 629 | (98.9) | 26 | (4.1) |
North Carolina | 196 | 196 | (100.0) | 8 | (4.1) |
North Dakota | 20 | 19 | (95.0) | 0 | (0.0) |
Ohio | 142 | 142 | (100.0) | 4 | (2.8) |
Oklahoma | 76 | 73 | (96.1) | 1 | (1.4) |
Oregon | 60 | 60 | (100.0) | 2 | (3.3) |
Pennsylvania | 227 | 227 | (100.0) | 10 | (4.4) |
Rhode Island | 21 | 21 | (100.0) | 1 | (4.8) |
South Carolina | 115 | 115 | (100.0) | 3 | (2.6) |
South Dakota | 17 | 16 | (94.1) | 1 | (6.3) |
Tennessee | 154 | 154 | (100.0) | 5 | (3.2) |
Texas | 1,155 | 1,150 | (99.6) | 11 | (1.0) |
Utah | 36 | 36 | (100.0) | 0 | (0.0) |
Vermont | 4 | 4 | (100.0) | 0 | (0.0) |
Virginia | 222 | 222 | (100.0) | 2 | (0.9) |
Washington | 175 | 173 | (98.9) | 10 | (5.8) |
West Virginia | 8 | 8 | (100.0) | 0 | (0.0) |
Wisconsin | 62 | 62 | (100.0) | 0 | (0.0) |
Wyoming | 3 | 3 | (100.0) | 1 | (33.3) |
American Samoa4 | 1 | 1 | (100.0) | 0 | (0.0) |
Fed. States of Micronesia4 | 124 | 124 | (100.0) | 0 | (0.0) |
Guam4 | 53 | 53 | (100.0) | 0 | (0.0) |
Marshall Islands4 | 106 | 106 | (100.0) | 0 | (0.0) |
N. Mariana Islands4 | 21 | 21 | (100.0) | 1 | (4.8) |
Puerto Rico4 | 70 | 70 | (100.0) | 10 | (14.3) |
Republic of Palau4 | 4 | 4 | (100.0) | 0 | (0.0) |
U.S. Virgin Islands4 | 2 | 2 | (100.0) | 0 | (0.0) |
1 Resident of long-term care facility at time of TB diagnosis. Percentage based on 52 reporting areas (50 states, New York City, and the District of Columbia). Counts and percentages shown only for reporting areas with information reported for >75% of cases.
2 Percent of those with known status.
3 Excludes New York City.
4 Not included in U.S. totals.
Note: Ellipses indicate data not available.
- Page last reviewed: September 16, 2013
- Page last updated: September 16, 2013
- Content source: