Reported Tuberculosis in the United States, 2012
(PDF - 176k)
Table 46. Tuberculosis Cases and Percentages by Noninjecting Drug Use,1 Age ≥15: Reporting Areas, 2012
Reporting Area | Total Cases | Cases with Information on Noninjecting Drug Use | Cases Reporting Noninjecting Drug Use | ||
---|---|---|---|---|---|
No. | (%) | No. | (%) | ||
United States | 9,456 | 9,246 | (97.8) | 687 | (7.4) |
Alabama | 130 | 129 | (99.2) | 16 | (12.4) |
Alaska | 57 | 49 | (86.0) | 13 | (26.5) |
Arizona | 201 | 170 | (84.6) | 26 | (15.3) |
Arkansas | 67 | 67 | (100.0) | 3 | (4.5) |
California | 2,102 | 2,061 | (98.0) | 116 | (5.6) |
Colorado | 61 | 61 | (100.0) | 4 | (6.6) |
Connecticut | 73 | 73 | (100.0) | 3 | (4.1) |
Delaware | 28 | 28 | (100.0) | 3 | (10.7) |
District of Columbia | 35 | 35 | (100.0) | 3 | (8.6) |
Florida | 649 | 643 | (99.1) | 68 | (10.6) |
Georgia | 334 | 328 | (98.2) | 28 | (8.5) |
Hawaii | 113 | 85 | (75.2) | 1 | (1.2) |
Idaho | 14 | 14 | (100.0) | 0 | (0.0) |
Illinois | 331 | 326 | (98.5) | 25 | (7.7) |
Indiana | 92 | 90 | (97.8) | 7 | (7.8) |
Iowa | 44 | 43 | (97.7) | 0 | (0.0) |
Kansas | 40 | 40 | (100.0) | 3 | (7.5) |
Kentucky | 77 | 77 | (100.0) | 9 | (11.7) |
Louisiana | 145 | 137 | (94.5) | 15 | (10.9) |
Maine | 15 | 15 | (100.0) | 2 | (13.3) |
Maryland | 210 | 208 | (99.0) | 6 | (2.9) |
Massachusetts | 213 | 213 | (100.0) | 6 | (2.8) |
Michigan | 146 | 134 | (91.8) | 10 | (7.5) |
Minnesota | 139 | 139 | (100.0) | 3 | (2.2) |
Mississippi | 80 | 80 | (100.0) | 6 | (7.5) |
Missouri | 85 | 78 | (91.8) | 4 | (5.1) |
Montana | 5 | 5 | (100.0) | 0 | (0.0) |
Nebraska | 21 | 20 | (95.2) | 2 | (10.0) |
Nevada | 72 | 69 | (95.8) | 9 | (13.0) |
New Hampshire | 8 | 8 | (100.0) | 0 | (0.0) |
New Jersey | 297 | 297 | (100.0) | 14 | (4.7) |
New Mexico | 40 | 40 | (100.0) | 6 | (15.0) |
New York State2 | 203 | 194 | (95.6) | 5 | (2.6) |
New York City | 636 | 629 | (98.9) | 39 | (6.2) |
North Carolina | 196 | 196 | (100.0) | 23 | (11.7) |
North Dakota | 20 | 11 | (55.0) | -- | -- |
Ohio | 142 | 141 | (99.3) | 14 | (9.9) |
Oklahoma | 76 | 69 | (90.8) | 6 | (8.7) |
Oregon | 60 | 60 | (100.0) | 6 | (10.0) |
Pennsylvania | 227 | 225 | (99.1) | 7 | (3.1) |
Rhode Island | 21 | 21 | (100.0) | 2 | (9.5) |
South Carolina | 115 | 114 | (99.1) | 18 | (15.8) |
South Dakota | 17 | 14 | (82.4) | 2 | (14.3) |
Tennessee | 154 | 154 | (100.0) | 23 | (14.9) |
Texas | 1,155 | 1,154 | (99.9) | 104 | (9.0) |
Utah | 36 | 36 | (100.0) | 0 | (0.0) |
Vermont | 4 | 4 | (100.0) | 0 | (0.0) |
Virginia | 222 | 222 | (100.0) | 15 | (6.8) |
Washington | 175 | 171 | (97.7) | 4 | (2.3) |
West Virginia | 8 | 8 | (100.0) | 1 | (12.5) |
Wisconsin | 62 | 61 | (98.4) | 1 | (1.6) |
Wyoming | 3 | 0 | (0.0) | -- | -- |
American Samoa3 | 1 | 1 | (100.0) | 0 | (0.0) |
Fed. States of Micronesia3 | 124 | 124 | (100.0) | 17 | (13.7) |
Guam3 | 53 | 53 | (100.0) | 0 | (0.0) |
Marshall Islands3 | 106 | 106 | (100.0) | 2 | (1.9) |
N. Mariana Islands3 | 21 | 21 | (100.0) | 0 | (0.0) |
Puerto Rico3 | 70 | 70 | (100.0) | 13 | (18.6) |
Republic of Palau3 | 4 | 4 | (100.0) | 0 | (0.0) |
U.S. Virgin Islands3 | 2 | 2 | (100.0) | 0 | (0.0) |
1 Noninjecting drug use within past 12 months of TB diagnosis. Percentage based on 52 reporting areas (50 states, New York City, and the District of Columbia). Counts and percentages shown only for reporting areas with information reported for >75% of cases.
2 Excludes New York City.
3 Not included in U.S. totals.
Note: Ellipses indicate data not available.
- Page last reviewed: September 16, 2013
- Page last updated: September 16, 2013
- Content source: