Reported Tuberculosis in the United States, 2012
(PDF - 190k)
Table 48. Tuberculosis Cases and Percentages by Primary Occupation, Age ≥15: Reporting Areas, 2012
Reporting Area | Total Cases | Cases with Information on Occupation | Percentage of Cases by Occupation1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | (%) | Unemployed | Health Care Worker | Correctional Employee | Migrant Worker | Retired | Not Seeking Employment | Other | ||
United States | 9,456 | 9,164 | (96.9) | (28.6) | (4.0) | (0.2) | (1.5) | (15.6) | (15.9) | (34.2) |
Alabama | 130 | 130 | (100.0) | (10.8) | (0.0) | (1.5) | (0.0) | (17.7) | (39.2) | (30.8) |
Alaska | 57 | 46 | (80.7) | (34.8) | (2.2) | (0.0) | (2.2) | (10.9) | (19.6) | (30.4) |
Arizona | 201 | 181 | (90.0) | (26.0) | (4.4) | (0.0) | (8.8) | (13.8) | (18.2) | (28.7) |
Arkansas | 67 | 67 | (100.0) | (19.4) | (1.5) | (0.0) | (0.0) | (25.4) | (6.0) | (47.8) |
California | 2,102 | 2,068 | (98.4) | (23.9) | (4.2) | (0.1) | (2.4) | (20.6) | (15.4) | (33.4) |
Colorado | 61 | 61 | (100.0) | (9.8) | (3.3) | (0.0) | (1.6) | (21.3) | (32.8) | (31.1) |
Connecticut | 73 | 73 | (100.0) | (17.8) | (8.2) | (0.0) | (0.0) | (17.8) | (21.9) | (34.2) |
Delaware | 28 | 28 | (100.0) | (17.9) | (17.9) | (0.0) | (0.0) | (21.4) | (10.7) | (32.1) |
District of Columbia | 35 | 35 | (100.0) | (51.4) | (0.0) | (0.0) | (0.0) | (2.9) | (0.0) | (45.7) |
Florida | 649 | 630 | (97.1) | (64.0) | (2.4) | (0.0) | (0.8) | (3.8) | (5.7) | (23.3) |
Georgia | 334 | 330 | (98.8) | (36.1) | (2.4) | (0.3) | (2.1) | (10.0) | (13.3) | (35.8) |
Hawaii | 113 | 109 | (96.5) | (17.4) | (2.8) | (0.0) | (1.8) | (21.1) | (18.3) | (38.5) |
Idaho | 14 | 13 | (92.9) | (30.8) | (0.0) | (0.0) | (15.4) | (15.4) | (15.4) | (23.1) |
Illinois | 331 | 320 | (96.7) | (20.0) | (5.9) | (0.0) | (0.3) | (17.8) | (21.3) | (34.7) |
Indiana | 92 | 92 | (100.0) | (28.3) | (5.4) | (0.0) | (1.1) | (17.4) | (16.3) | (31.5) |
Iowa | 44 | 43 | (97.7) | (4.7) | (0.0) | (0.0) | (0.0) | (7.0) | (34.9) | (53.5) |
Kansas | 40 | 40 | (100.0) | (20.0) | (2.5) | (0.0) | (2.5) | (10.0) | (42.5) | (22.5) |
Kentucky | 77 | 77 | (100.0) | (20.8) | (0.0) | (0.0) | (1.3) | (14.3) | (32.5) | (31.2) |
Louisiana | 145 | 131 | (90.3) | (39.7) | (3.1) | (0.0) | (1.5) | (15.3) | (10.7) | (29.8) |
Maine | 15 | 15 | (100.0) | (13.3) | (0.0) | (0.0) | (6.7) | (26.7) | (13.3) | (40.0) |
Maryland | 210 | 207 | (98.6) | (18.8) | (9.7) | (0.5) | (0.5) | (10.6) | (18.4) | (41.5) |
Massachusetts | 213 | 213 | (100.0) | (24.4) | (6.6) | (0.0) | (0.5) | (20.2) | (12.7) | (35.7) |
Michigan | 146 | 134 | (91.8) | (67.9) | (3.0) | (0.7) | (0.0) | (0.0) | (0.0) | (28.4) |
Minnesota | 139 | 139 | (100.0) | (13.7) | (1.4) | (0.7) | (0.0) | (7.9) | (33.1) | (43.2) |
Mississippi | 80 | 80 | (100.0) | (46.3) | (1.3) | (1.3) | (0.0) | (13.8) | (12.5) | (25.0) |
Missouri | 85 | 2 | (2.4) | -- | -- | -- | -- | -- | -- | -- |
Montana | 5 | 5 | (100.0) | (0.0) | (0.0) | (0.0) | (0.0) | (40.0) | (20.0) | (40.0) |
Nebraska | 21 | 21 | (100.0) | (23.8) | (4.8) | (0.0) | (0.0) | (0.0) | (19.0) | (52.4) |
Nevada | 72 | 71 | (98.6) | (9.9) | (4.2) | (0.0) | (1.4) | (23.9) | (19.7) | (40.8) |
New Hampshire | 8 | 8 | (100.0) | (25.0) | (12.5) | (0.0) | (0.0) | (0.0) | (12.5) | (50.0) |
New Jersey | 297 | 297 | (100.0) | (22.9) | (5.7) | (0.0) | (1.3) | (16.5) | (19.5) | (34.0) |
New Mexico | 40 | 40 | (100.0) | (27.5) | (0.0) | (0.0) | (2.5) | (32.5) | (2.5) | (35.0) |
New York State2 | 203 | 193 | (95.1) | (17.6) | (6.7) | (0.0) | (1.6) | (24.9) | (12.4) | (36.8) |
New York City | 636 | 631 | (99.2) | (41.8) | (6.5) | (0.0) | (1.3) | (14.1) | (3.5) | (32.8) |
North Carolina | 196 | 196 | (100.0) | (31.1) | (2.6) | (0.0) | (1.5) | (16.3) | (8.2) | (40.3) |
North Dakota | 20 | 5 | (25.0) | -- | -- | -- | -- | -- | -- | -- |
Ohio | 142 | 141 | (99.3) | (25.5) | (4.3) | (0.0) | (1.4) | (20.6) | (14.9) | (33.3) |
Oklahoma | 76 | 63 | (82.9) | (23.8) | (9.5) | (0.0) | (0.0) | (15.9) | (3.2) | (47.6) |
Oregon | 60 | 60 | (100.0) | (18.3) | (1.7) | (0.0) | (0.0) | (10.0) | (20.0) | (50.0) |
Pennsylvania | 227 | 223 | (98.2) | (26.9) | (4.5) | (0.0) | (0.9) | (21.1) | (11.7) | (35.0) |
Rhode Island | 21 | 21 | (100.0) | (9.5) | (0.0) | (0.0) | (0.0) | (28.6) | (19.0) | (42.9) |
South Carolina | 115 | 114 | (99.1) | (29.8) | (3.5) | (0.0) | (0.9) | (25.4) | (12.3) | (28.1) |
South Dakota | 17 | 16 | (94.1) | (25.0) | (0.0) | (0.0) | (6.3) | (18.8) | (31.3) | (18.8) |
Tennessee | 154 | 153 | (99.4) | (30.7) | (2.0) | (0.0) | (2.0) | (13.7) | (14.4) | (37.3) |
Texas | 1,155 | 1,143 | (99.0) | (28.6) | (2.7) | (0.7) | (0.2) | (12.2) | (22.7) | (33.0) |
Utah | 36 | 36 | (100.0) | (30.6) | (5.6) | (0.0) | (2.8) | (19.4) | (2.8) | (38.9) |
Vermont | 4 | 4 | (100.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (75.0) | (25.0) |
Virginia | 222 | 220 | (99.1) | (9.1) | (3.6) | (0.0) | (0.5) | (15.0) | (18.6) | (53.2) |
Washington | 175 | 173 | (98.9) | (9.8) | (4.6) | (0.6) | (3.5) | (15.0) | (30.6) | (35.8) |
West Virginia | 8 | 7 | (87.5) | (0.0) | (0.0) | (0.0) | (0.0) | (28.6) | (28.6) | (42.9) |
Wisconsin | 62 | 58 | (93.5) | (8.6) | (3.4) | (0.0) | (1.7) | (19.0) | (31.0) | (36.2) |
Wyoming | 3 | 1 | (33.3) | -- | -- | -- | -- | -- | -- | -- |
American Samoa3 | 1 | 1 | (100.0) | (0.0) | (0.0) | (0.0) | (0.0) | (100.0) | (0.0) | (0.0) |
Fed. States of Micronesia3 | 124 | 124 | (100.0) | (62.9) | (0.8) | (0.0) | (1.6) | (1.6) | (15.3) | (17.7) |
Guam3 | 53 | 53 | (100.0) | (30.2) | (0.0) | (0.0) | (0.0) | (24.5) | (5.7) | (39.6) |
Marshall Islands3 | 106 | 106 | (100.0) | (38.7) | (3.8) | (0.0) | (0.0) | (2.8) | (20.8) | (34.0) |
N. Mariana Islands3 | 21 | 21 | (100.0) | (9.5) | (0.0) | (0.0) | (38.1) | (4.8) | (19.0) | (28.6) |
Puerto Rico3 | 70 | 70 | (100.0) | (34.3) | (4.3) | (0.0) | (0.0) | (17.1) | (25.7) | (18.6) |
Republic of Palau3 | 4 | 4 | (100.0) | (25.0) | (0.0) | (0.0) | (0.0) | (50.0) | (0.0) | (25.0) |
U.S. Virgin Islands3 | … | … | … | … | … | … | … | … | … | … |
1 Occupation within past 12 months of TB diagnosis. Overall U.S. percentage based on 52 reporting areas (50 states, New York City, and the District of Columbia). Percentages shown only for reporting areas with information reported for ≥75% of cases.
2 Excludes New York City.
3 Not included in U.S. totals.
Note: Ellipses indicate data not available.
- Page last reviewed: September 16, 2013
- Page last updated: September 16, 2013
- Content source: