Reported Tuberculosis in the United States, 2012
(PDF - 210k)
Table 52. Tuberculosis Diagnostic Tests by Type of Laboratory: Reporting Areas, 2012
Reporting Area | Nucleic Acid Amplification Test | Sputum Culture | Culture of Tissue or Other Fluids | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total1 | Commercial Lab | Public Health Lab | Other Lab | Missing | Total2 | Commercial Lab | Public Health Lab | Other Lab | Missing | Total3 | Commercial Lab | Public Health Lab | Other Lab | Missing | |
No. | (%) | (%) | (%) | (%) | No. | (%) | (%) | (%) | (%) | No. | (%) | (%) | (%) | (%) | |
United States | 4337 | (28.5) | (52.0) | (12.7) | (6.8) | 8050 | (24.8) | (50.9) | (14.7) | (9.6) | 4590 | (43.2) | (24.7) | (22.5) | (9.7) |
Alabama | 33 | (18.2) | (69.7) | (12.1) | (0.0) | 122 | (4.9) | (93.4) | (0.8) | (0.8) | 55 | (12.7) | (69.1) | (18.2) | (0.0) |
Alaska | 29 | (0.0) | (100.0) | (0.0) | (0.0) | 57 | (3.5) | (93.0) | (3.5) | (0.0) | 12 | (8.3) | (75.0) | (16.7) | (0.0) |
Arizona | 81 | (23.5) | (65.4) | (8.6) | (2.5) | 198 | (12.1) | (76.8) | (11.1) | (0.0) | 80 | (37.5) | (26.3) | (36.3) | (0.0) |
Arkansas | 24 | (12.5) | (75.0) | (12.5) | (0.0) | 60 | (5.0) | (78.3) | (15.0) | (1.7) | 27 | (22.2) | (25.9) | (51.9) | (0.0) |
California | 1018 | (33.8) | (48.7) | (13.3) | (4.2) | 1803 | (39.1) | (43.4) | (13.3) | (4.2) | 1017 | (53.3) | (23.8) | (18.7) | (4.2) |
Colorado | 24 | (8.3) | (33.3) | (41.7) | (16.7) | 51 | (3.9) | (37.3) | (23.5) | (35.3) | 38 | (5.3) | (7.9) | (65.8) | (21.1) |
Connecticut | 12 | (41.7) | (58.3) | (0.0) | (0.0) | 54 | (50.0) | (50.0) | (0.0) | (0.0) | 50 | (54.0) | (44.0) | (2.0) | (0.0) |
Delaware | 19 | (5.3) | (84.2) | (10.5) | (0.0) | 25 | (20.0) | (64.0) | (16.0) | (0.0) | 17 | (41.2) | (17.6) | (41.2) | (0.0) |
District of Columbia | 11 | (63.6) | (0.0) | (36.4) | (0.0) | 25 | (60.0) | (24.0) | (16.0) | (0.0) | 24 | (79.2) | (0.0) | (20.8) | (0.0) |
Florida | 464 | (12.7) | (82.5) | (4.7) | (0.0) | 511 | (16.8) | (80.2) | (2.9) | (0.0) | 255 | (45.1) | (50.6) | (4.3) | (0.0) |
Georgia | 160 | (37.5) | (51.3) | (6.9) | (4.4) | 306 | (33.0) | (54.9) | (11.1) | (1.0) | 126 | (79.4) | (15.1) | (0.0) | (5.6) |
Hawaii | 47 | (97.9) | (0.0) | (0.0) | (2.1) | 106 | (97.2) | (0.0) | (2.8) | (0.0) | 49 | (89.8) | (0.0) | (10.2) | (0.0) |
Idaho | 10 | (0.0) | (100.0) | (0.0) | (0.0) | 13 | (23.1) | (76.9) | (0.0) | (0.0) | 5 | (40.0) | (60.0) | (0.0) | (0.0) |
Illinois | 140 | (40.0) | (50.7) | (6.4) | (2.9) | 261 | (24.5) | (47.9) | (25.7) | (1.9) | 174 | (48.3) | (22.4) | (28.7) | (0.6) |
Indiana | 60 | (21.7) | (58.3) | (18.3) | (1.7) | 72 | (13.9) | (58.3) | (27.8) | (0.0) | 46 | (41.3) | (6.5) | (50.0) | (2.2) |
Iowa | 32 | (0.0) | (100.0) | (0.0) | (0.0) | 33 | (0.0) | (97.0) | (3.0) | (0.0) | 21 | (33.3) | (66.7) | (0.0) | (0.0) |
Kansas | 18 | (22.2) | (77.8) | (0.0) | (0.0) | 38 | (10.5) | (89.5) | (0.0) | (0.0) | 22 | (31.8) | (68.2) | (0.0) | (0.0) |
Kentucky | 50 | (30.0) | (56.0) | (14.0) | (0.0) | 70 | (22.9) | (62.9) | (14.3) | (0.0) | 45 | (48.9) | (31.1) | (20.0) | (0.0) |
Louisiana | 8 | (25.0) | (25.0) | (50.0) | (0.0) | 113 | (36.3) | (43.4) | (15.9) | (4.4) | 48 | (58.3) | (14.6) | (14.6) | (12.5) |
Maine | 7 | (0.0) | (85.7) | (14.3) | (0.0) | 8 | (12.5) | (87.5) | (0.0) | (0.0) | 10 | (10.0) | (90.0) | (0.0) | (0.0) |
Maryland | 110 | (26.4) | (71.8) | (1.8) | (0.0) | 204 | (9.8) | (86.3) | (3.9) | (0.0) | 104 | (42.3) | (45.2) | (11.5) | (1.0) |
Massachusetts | 79 | (8.9) | (67.1) | (0.0) | (24.1) | 146 | (16.4) | (43.8) | (0.0) | (39.7) | 126 | (24.6) | (46.8) | (0.8) | (27.8) |
Michigan | 61 | (4.9) | (75.4) | (16.4) | (3.3) | 109 | (0.0) | (100.0) | (0.0) | (0.0) | 49 | (10.2) | (51.0) | (22.4) | (16.3) |
Minnesota | 56 | (55.4) | (44.6) | (0.0) | (0.0) | 113 | (46.0) | (54.0) | (0.0) | (0.0) | 99 | (53.5) | (46.5) | (0.0) | (0.0) |
Mississippi | 65 | (1.5) | (0.0) | (61.5) | (36.9) | 75 | (10.7) | (0.0) | (60.0) | (29.3) | 46 | (2.2) | (0.0) | (69.6) | (28.3) |
Missouri | 24 | (0.0) | (0.0) | (0.0) | (100.0) | 77 | (0.0) | (0.0) | (0.0) | (100.0) | 61 | (0.0) | (0.0) | (0.0) | (100.0) |
Montana | 3 | (0.0) | (100.0) | (0.0) | (0.0) | 5 | (0.0) | (80.0) | (20.0) | (0.0) | 3 | (0.0) | (100.0) | (0.0) | (0.0) |
Nebraska | 11 | (0.0) | (45.5) | (54.5) | (0.0) | 14 | (7.1) | (42.9) | (50.0) | (0.0) | 10 | (0.0) | (20.0) | (80.0) | (0.0) |
Nevada | 34 | (5.9) | (94.1) | (0.0) | (0.0) | 67 | (19.4) | (64.2) | (4.5) | (11.9) | 21 | (47.6) | (38.1) | (14.3) | (0.0) |
New Hampshire | 5 | (20.0) | (60.0) | (0.0) | (20.0) | 7 | (0.0) | (100.0) | (0.0) | (0.0) | 3 | (100.0) | (0.0) | (0.0) | (0.0) |
New Jersey | 88 | (52.3) | (3.4) | (43.2) | (1.1) | 241 | (21.6) | (36.9) | (40.7) | (0.8) | 187 | (40.6) | (2.7) | (56.7) | (0.0) |
New Mexico | 21 | (76.2) | (23.8) | (0.0) | (0.0) | 35 | (60.0) | (40.0) | (0.0) | (0.0) | 18 | (77.8) | (22.2) | (0.0) | (0.0) |
New York State4 | 147 | (23.8) | (34.7) | (9.5) | (32.0) | 176 | (27.3) | (26.1) | (9.7) | (36.9) | 125 | (34.4) | (24.0) | (10.4) | (31.2) |
New York City | 329 | (8.5) | (48.6) | (23.7) | (19.1) | 551 | (7.8) | (11.6) | (43.9) | (36.7) | 314 | (3.8) | (10.2) | (55.4) | (30.6) |
North Carolina | 83 | (39.8) | (60.2) | (0.0) | (0.0) | 174 | (20.1) | (64.9) | (14.9) | (0.0) | 109 | (40.4) | (18.3) | (41.3) | (0.0) |
North Dakota | 1 | (0.0) | (0.0) | (0.0) | (100.0) | 12 | (8.3) | (16.7) | (0.0) | (75.0) | 9 | (11.1) | (22.2) | (0.0) | (66.7) |
Ohio | 62 | (88.7) | (11.3) | (0.0) | (0.0) | 121 | (85.1) | (14.9) | (0.0) | (0.0) | 97 | (96.9) | (3.1) | (0.0) | (0.0) |
Oklahoma | 41 | (12.2) | (87.8) | (0.0) | (0.0) | 59 | (10.2) | (86.4) | (3.4) | (0.0) | 39 | (41.0) | (59.0) | (0.0) | (0.0) |
Oregon | 43 | (2.3) | (62.8) | (34.9) | (0.0) | 53 | (9.4) | (66.0) | (24.5) | (0.0) | 30 | (13.3) | (23.3) | (63.3) | (0.0) |
Pennsylvania | 54 | (25.9) | (14.8) | (5.6) | (53.7) | 154 | (20.1) | (36.4) | (3.2) | (40.3) | 136 | (31.6) | (13.2) | (6.6) | (48.5) |
Rhode Island | 8 | (0.0) | (100.0) | (0.0) | (0.0) | 17 | (0.0) | (94.1) | (5.9) | (0.0) | 16 | (0.0) | (100.0) | (0.0) | (0.0) |
South Carolina | 45 | (17.8) | (68.9) | (13.3) | (0.0) | 104 | (11.5) | (71.2) | (17.3) | (0.0) | 51 | (45.1) | (31.4) | (23.5) | (0.0) |
South Dakota | 15 | (0.0) | (100.0) | (0.0) | (0.0) | 14 | (0.0) | (100.0) | (0.0) | (0.0) | 9 | (0.0) | (100.0) | (0.0) | (0.0) |
Tennessee | 84 | (51.2) | (41.7) | (7.1) | (0.0) | 154 | (14.9) | (79.2) | (4.5) | (1.3) | 69 | (50.7) | (33.3) | (14.5) | (1.4) |
Texas | 383 | (42.8) | (27.7) | (25.8) | (3.7) | 990 | (15.1) | (50.6) | (20.5) | (13.8) | 463 | (37.8) | (18.6) | (34.1) | (9.5) |
Utah | 25 | (16.0) | (84.0) | (0.0) | (0.0) | 28 | (35.7) | (64.3) | (0.0) | (0.0) | 18 | (94.4) | (5.6) | (0.0) | (0.0) |
Vermont | 2 | (50.0) | (50.0) | (0.0) | (0.0) | 2 | (0.0) | (100.0) | (0.0) | (0.0) | 3 | (100.0) | (0.0) | (0.0) | (0.0) |
Virginia | 65 | (44.6) | (47.7) | (4.6) | (3.1) | 209 | (21.1) | (69.4) | (6.7) | (2.9) | 111 | (51.4) | (26.1) | (19.8) | (2.7) |
Washington | 95 | (31.6) | (65.3) | (0.0) | (3.2) | 150 | (48.0) | (40.0) | (7.3) | (4.7) | 101 | (83.2) | (5.0) | (7.9) | (4.0) |
West Virginia | 5 | (0.0) | (100.0) | (0.0) | (0.0) | 6 | (0.0) | (100.0) | (0.0) | (0.0) | 3 | (0.0) | (100.0) | (0.0) | (0.0) |
Wisconsin | 44 | (13.6) | (75.0) | (0.0) | (11.4) | 54 | (11.1) | (75.9) | (0.0) | (13.0) | 39 | (61.5) | (33.3) | (2.6) | (2.6) |
Wyoming | 2 | (100.0) | (0.0) | (0.0) | (0.0) | 3 | (33.3) | (33.3) | (0.0) | (33.3) | 0 | ... | ... | ... | ... |
American Samoa5 | 0 | ... | ... | ... | ... | 1 | (100.0) | (0.0) | (0.0) | (0.0) | 0 | ... | ... | ... | ... |
Fed. States of Micronesia5 | 24 | (87.5) | (0.0) | (0.0) | (12.5) | 142 | (97.9) | (1.4) | (0.0) | (0.7) | 5 | (100.0) | (0.0) | (0.0) | (0.0) |
Guam5 | 8 | (100.0) | (0.0) | (0.0) | (0.0) | 39 | (92.3) | (2.6) | (0.0) | (5.1) | 14 | (100.0) | (0.0) | (0.0) | (0.0) |
Marshall Islands5 | 32 | (100.0) | (0.0) | (0.0) | (0.0) | 117 | (99.1) | (0.9) | (0.0) | (0.0) | 5 | (100.0) | (0.0) | (0.0) | (0.0) |
N. Mariana Islands5 | 0 | ... | ... | ... | ... | 21 | (100.0) | (0.0) | (0.0) | (0.0) | 0 | ... | ... | ... | ... |
Puerto Rico5 | 34 | (0.0) | (100.0) | (0.0) | (0.0) | 58 | (8.6) | (91.4) | (0.0) | (0.0) | 24 | (16.7) | (83.3) | (0.0) | (0.0) |
Republic of Palau5 | 0 | ... | ... | ... | ... | 4 | (100.0) | (0.0) | (0.0) | (0.0) | 0 | ... | ... | ... | ... |
U.S. Virgin Islands5 | 0 | ... | ... | ... | ... | 2 | (50.0) | (50.0) | (0.0) | (0.0) | 1 | (100.0) | (0.0) | (0.0) | (0.0) |
1 Nunber of patients with positive or negative NAA test results.
2 Number of patients with positive or negative sputum culture test results.
3 Number of patients with positive or negative culture of tissue and other body fluid test results.
4 Excludes New York City.
5 Not included in U.S. totals.
- Page last reviewed: September 16, 2013
- Page last updated: September 16, 2013
- Content source: