Reported Tuberculosis in the United States, 2012
(PDF - 202k)
Table 66. Tuberculosis Cases and Percentages, U.S.-born Persons and Foreign-born Persons1: Metropolitan Statistical Areas with ≥500,000 Population, 2012
Metropolitan Statistical Area | Total Cases | U.S.-born Persons | Foreign-born Persons | Unknown | |||
---|---|---|---|---|---|---|---|
No. | (%) | No. | (%) | No. | (%) | ||
Akron, OH | 7 | 3 | (42.9) | 4 | (57.1) | 0 | (0.0) |
Albany-Schenectady-Troy, NY | 13 | 6 | (46.2) | 7 | (53.8) | 0 | (0.0) |
Albuquerque, NM | 10 | 4 | (40.0) | 6 | (60.0) | 0 | (0.0) |
Allentown-Bethlehem-Easton, PA-NJ | 6 | 2 | (33.3) | 4 | (66.7) | 0 | (0.0) |
Atlanta-Sandy Springs-Roswell, GA | 210 | 90 | (42.9) | 119 | (56.7) | 1 | (0.5) |
Augusta-Richmond County, GA-SC | 20 | 18 | (90.0) | 2 | (10.0) | 0 | (0.0) |
Austin-Round Rock, TX | 58 | 24 | (41.4) | 34 | (58.6) | 0 | (0.0) |
Bakersfield, CA | 34 | 9 | (26.5) | 25 | (73.5) | 0 | (0.0) |
Baltimore-Columbia-Towson, MD | 79 | 30 | (38.0) | 48 | (60.8) | 1 | (1.3) |
Baton Rouge, LA | 19 | 10 | (52.6) | 9 | (47.4) | 0 | (0.0) |
Birmingham-Hoover, AL | 35 | 32 | (91.4) | 3 | (8.6) | 0 | (0.0) |
Boise City, ID | 6 | 1 | (16.7) | 5 | (83.3) | 0 | (0.0) |
Boston-Cambridge-Newton, MA-NH | 175 | 22 | (12.6) | 153 | (87.4) | 0 | (0.0) |
Bridgeport-Stamford-Norwalk, CT | 32 | 7 | (21.9) | 25 | (78.1) | 0 | (0.0) |
Buffalo-Cheektowaga-Niagara Falls, NY | 21 | 7 | (33.3) | 14 | (66.7) | 0 | (0.0) |
Cape Coral-Fort Myers, FL | 26 | 14 | (53.8) | 12 | (46.2) | 0 | (0.0) |
Charleston-North Charleston, SC | 29 | 21 | (72.4) | 8 | (27.6) | 0 | (0.0) |
Charlotte-Concord-Gastonia, NC-SC | 58 | 33 | (56.9) | 25 | (43.1) | 0 | (0.0) |
Chattanooga, TN-GA | 11 | 7 | (63.6) | 4 | (36.4) | 0 | (0.0) |
Chicago-Naperville-Elgin, IL-IN-WI | 307 | 93 | (30.3) | 214 | (69.7) | 0 | (0.0) |
Cincinnati, OH-KY-IN | 30 | 15 | (50.0) | 15 | (50.0) | 0 | (0.0) |
Cleveland-Elyria, OH | 35 | 21 | (60.0) | 14 | (40.0) | 0 | (0.0) |
Colorado Springs, CO | 6 | 2 | (33.3) | 4 | (66.7) | 0 | (0.0) |
Columbia, SC | 12 | 8 | (66.7) | 4 | (33.3) | 0 | (0.0) |
Columbus, OH | 48 | 16 | (33.3) | 32 | (66.7) | 0 | (0.0) |
Dallas-Fort Worth-Arlington, TX | 300 | 133 | (44.3) | 167 | (55.7) | 0 | (0.0) |
Dayton, OH | 8 | 2 | (25.0) | 6 | (75.0) | 0 | (0.0) |
Denver-Aurora-Lakewood, CO | 32 | 9 | (28.1) | 23 | (71.9) | 0 | (0.0) |
Des Moines-West Des Moines, IA | 13 | 3 | (23.1) | 10 | (76.9) | 0 | (0.0) |
Detroit-Warren-Dearborn, MI | 95 | 51 | (53.7) | 44 | (46.3) | 0 | (0.0) |
Durham-Chapel Hill, NC | 14 | 5 | (35.7) | 9 | (64.3) | 0 | (0.0) |
El Paso, TX | 37 | 10 | (27.0) | 27 | (73.0) | 0 | (0.0) |
Fresno, CA | 35 | 11 | (31.4) | 24 | (68.6) | 0 | (0.0) |
Grand Rapids-Wyoming, MI | 19 | 4 | (21.1) | 15 | (78.9) | 0 | (0.0) |
Greensboro-High Point, NC | 19 | 4 | (21.1) | 15 | (78.9) | 0 | (0.0) |
Greenville-Anderson-Maudlin, SC | 11 | 8 | (72.7) | 3 | (27.3) | 0 | (0.0) |
Harrisburg-Carlisle, PA | 14 | 4 | (28.6) | 10 | (71.4) | 0 | (0.0) |
Hartford-West Hartford-East Hartford, CT | 23 | 2 | (8.7) | 21 | (91.3) | 0 | (0.0) |
Houston-The Woodlands-Sugar Land, TX | 340 | 150 | (44.1) | 190 | (55.9) | 0 | (0.0) |
Indianapolis-Carmel-Anderson, IN | 47 | 23 | (48.9) | 24 | (51.1) | 0 | (0.0) |
Jackson, MS | 31 | 24 | (77.4) | 7 | (22.6) | 0 | (0.0) |
Jacksonville, FL | 99 | 77 | (77.8) | 22 | (22.2) | 0 | (0.0) |
Kansas City, MO-KS | 35 | 9 | (25.7) | 26 | (74.3) | 0 | (0.0) |
Knoxville, TN | 13 | 9 | (69.2) | 4 | (30.8) | 0 | (0.0) |
Lakeland-Winter Haven, FL | 15 | 10 | (66.7) | 5 | (33.3) | 0 | (0.0) |
Lancaster, PA | 9 | 5 | (55.6) | 4 | (44.4) | 0 | (0.0) |
Las Vegas-Henderson-Paradise, NV | 68 | 16 | (23.5) | 51 | (75.0) | 1 | (1.5) |
Little Rock-North Little Rock-Conway, AR | 11 | 10 | (90.9) | 1 | (9.1) | 0 | (0.0) |
Los Angeles-Long Beach-Anaheim, CA | 862 | 149 | (17.3) | 713 | (82.7) | 0 | (0.0) |
Louisville/Jefferson County, KY-IN | 29 | 18 | (62.1) | 11 | (37.9) | 0 | (0.0) |
Madison, WI | 11 | 2 | (18.2) | 9 | (81.8) | 0 | (0.0) |
McAllen-Edinburg-Mission, TX | 72 | 25 | (34.7) | 47 | (65.3) | 0 | (0.0) |
Memphis, TN-MS-AR | 66 | 52 | (78.8) | 14 | (21.2) | 0 | (0.0) |
Miami-Fort Lauderdale-West Palm Beach, FL | 230 | 65 | (28.3) | 165 | (71.7) | 0 | (0.0) |
Milwaukee-Waukesha-West Allis, WI | 32 | 10 | (31.3) | 22 | (68.8) | 0 | (0.0) |
Minneapolis-St. Paul-Bloomington, MN-WI | 140 | 20 | (14.3) | 120 | (85.7) | 0 | (0.0) |
Modesto, CA | 7 | 3 | (42.9) | 4 | (57.1) | 0 | (0.0) |
Nashville-Davidson-Murfreesboro--Franklin, TN | 49 | 28 | (57.1) | 21 | (42.9) | 0 | (0.0) |
New Haven-Milford, CT | 15 | 3 | (20.0) | 12 | (80.0) | 0 | (0.0) |
New Orleans-Metairie, LA | 53 | 38 | (71.7) | 15 | (28.3) | 0 | (0.0) |
New York-Newark-Jersey City, NY-NJ-PA | 1,029 | 182 | (17.7) | 847 | (82.3) | 0 | (0.0) |
Northport-Sarasota-Bradenton, FL | 14 | 9 | (64.3) | 5 | (35.7) | 0 | (0.0) |
Ogden-Clearfield, UT | 2 | 1 | (50.0) | 1 | (50.0) | 0 | (0.0) |
Oklahoma City, OK | 32 | 19 | (59.4) | 13 | (40.6) | 0 | (0.0) |
Omaha-Council Bluffs, NE-IA | 13 | 5 | (38.5) | 8 | (61.5) | 0 | (0.0) |
Orlando-Kissimmee-Sanford, FL | 94 | 45 | (47.9) | 49 | (52.1) | 0 | (0.0) |
Oxnard-Thousand Oaks-Ventura, CA | 35 | 9 | (25.7) | 26 | (74.3) | 0 | (0.0) |
Palm Bay-Melbourne-Titusville, FL | 12 | 7 | (58.3) | 5 | (41.7) | 0 | (0.0) |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 180 | 62 | (34.4) | 118 | (65.6) | 0 | (0.0) |
Phoenix-Mesa-Scottsdale, AZ | 150 | 38 | (25.3) | 111 | (74.0) | 1 | (0.7) |
Pittsburgh, PA | 23 | 14 | (60.9) | 9 | (39.1) | 0 | (0.0) |
Portland-South Portland, ME | 12 | 5 | (41.7) | 7 | (58.3) | 0 | (0.0) |
Portland-Vancouver-Hillsboro, OR-WA | 49 | 8 | (16.3) | 41 | (83.7) | 0 | (0.0) |
Providence-Warwick, RI-MA | 35 | 11 | (31.4) | 24 | (68.6) | 0 | (0.0) |
Provo-Orem, UT | 3 | 2 | (66.7) | 1 | (33.3) | 0 | (0.0) |
Raleigh, NC | 20 | 6 | (30.0) | 14 | (70.0) | 0 | (0.0) |
Richmond, VA | 24 | 13 | (54.2) | 11 | (45.8) | 0 | (0.0) |
Riverside-San Bernardino-Ontario, CA | 114 | 28 | (24.6) | 86 | (75.4) | 0 | (0.0) |
Rochester, NY | 16 | 5 | (31.3) | 11 | (68.8) | 0 | (0.0) |
Sacramento--Roseville--Arden Arcade, CA | 75 | 16 | (21.3) | 59 | (78.7) | 0 | (0.0) |
St. Louis, MO-IL | 42 | 19 | (45.2) | 23 | (54.8) | 0 | (0.0) |
Salt Lake City, UT | 22 | 4 | (18.2) | 18 | (81.8) | 0 | (0.0) |
San Antonio-New Braunfels, TX | 79 | 43 | (54.4) | 36 | (45.6) | 0 | (0.0) |
San Diego-Carlsbad, CA | 234 | 70 | (29.9) | 164 | (70.1) | 0 | (0.0) |
San Francisco-Oakland-Hayward, CA | 382 | 76 | (19.9) | 306 | (80.1) | 0 | (0.0) |
San Jose-Sunnyvale-Santa Clara, CA | 176 | 18 | (10.2) | 157 | (89.2) | 1 | (0.6) |
Scranton-Wilkes-Barre-Hazleton, PA | 6 | 4 | (66.7) | 2 | (33.3) | 0 | (0.0) |
Seattle-Tacoma-Bellevue, WA | 145 | 37 | (25.5) | 108 | (74.5) | 0 | (0.0) |
Springfield, MA | 13 | 2 | (15.4) | 11 | (84.6) | 0 | (0.0) |
Stockton-Lodi, CA | 44 | 17 | (38.6) | 27 | (61.4) | 0 | (0.0) |
Syracuse, NY | 14 | 7 | (50.0) | 7 | (50.0) | 0 | (0.0) |
Tampa-St. Petersburg-Clearwater, FL | 77 | 42 | (54.5) | 35 | (45.5) | 0 | (0.0) |
Toledo, OH | 8 | 7 | (87.5) | 1 | (12.5) | 0 | (0.0) |
Tucson, AZ | 16 | 6 | (37.5) | 10 | (62.5) | 0 | (0.0) |
Tulsa, OK | 27 | 13 | (48.1) | 14 | (51.9) | 0 | (0.0) |
Urban Honolulu, HI | 96 | 21 | (21.9) | 75 | (78.1) | 0 | (0.0) |
Virginia Beach-Norfolk-Newport News, VA-NC | 31 | 11 | (35.5) | 20 | (64.5) | 0 | (0.0) |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 321 | 52 | (16.2) | 269 | (83.8) | 0 | (0.0) |
Wichita, KS | 8 | 2 | (25.0) | 6 | (75.0) | 0 | (0.0) |
Worcester, MA-CT | 11 | 1 | (9.1) | 10 | (90.9) | 0 | (0.0) |
Youngstown-Warren-Boardman, OH-PA | 4 | 3 | (75.0) | 1 | (25.0) | 0 | (0.0) |
Total - 101 Areas | 7,829 | 2,427 | (31.0) | 5,397 | (68.9) | 5 | (0.1) |
San Juan-Caguas-Guaynabo, PR | 56 | 49 | (87.5) | 7 | (12.5) | 0 | (0.0) |
1Includes persons born outside the United States, American Samoa, the Federated States of Micronesia, Guam, the Republic of the Marshall Islands, Midway Island, the Commonwealth of the Northern Mariana Islands, Puerto Rico, the Republic of Palau, the U.S. Virgin Islands, and U.S. minor and outlying Pacific islands.
Note: See Technical Notes for definition of MSA.
- Page last reviewed: September 16, 2013
- Page last updated: January 29, 2014
- Content source: