Reported Tuberculosis in the United States, 2012
(PDF - 196k)
Table 7. Tuberculosis Cases and Percentages by Case Verification Criterion and Site of Disease: United States, 1993–2012
Year | Total Cases | Verification Criterion1 | Site of Disease5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive Culture | Positive NAA2 | Positive Smear | Clinical Case Definition | Provider Diagnosis | Pulmonary 3 | Extra pulmonary 4 | |||||||||
No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | ||
1993 | 25103 | 20307 | (81) | 0 | (0) | 185 | (1) | 3088 | (12) | 1523 | (6) | 21154 | (84) | 3940 | (16) |
1994 | 24205 | 19506 | (81) | 0 | (0) | 189 | (1) | 2916 | (12) | 1594 | (7) | 20318 | (84) | 3885 | (16) |
1995 | 22727 | 18266 | (80) | 0 | (0) | 189 | (1) | 2748 | (12) | 1524 | (7) | 18887 | (83) | 3835 | (17) |
1996 | 21210 | 17154 | (81) | 0 | (0) | 131 | (1) | 2607 | (12) | 1318 | (6) | 17387 | (82) | 3814 | (18) |
1997 | 19751 | 15979 | (81) | 0 | (0) | 155 | (1) | 2411 | (12) | 1206 | (6) | 16239 | (82) | 3509 | (18) |
1998 | 18287 | 14790 | (81) | 0 | (0) | 155 | (1) | 2253 | (12) | 1089 | (6) | 14801 | (81) | 3484 | (19) |
1999 | 17499 | 13994 | (80) | 0 | (0) | 172 | (1) | 2103 | (12) | 1230 | (7) | 14065 | (80) | 3431 | (20) |
2000 | 16309 | 13013 | (80) | 0 | (0) | 148 | (1) | 1951 | (12) | 1197 | (7) | 13086 | (80) | 3211 | (20) |
2001 | 15945 | 12750 | (80) | 0 | (0) | 123 | (1) | 1886 | (12) | 1186 | (7) | 12724 | (80) | 3217 | (20) |
2002 | 15055 | 11974 | (80) | 0 | (0) | 104 | (1) | 1822 | (12) | 1155 | (8) | 11901 | (79) | 3148 | (21) |
2003 | 14835 | 11683 | (79) | 0 | (0) | 116 | (1) | 1783 | (12) | 1253 | (8) | 11805 | (80) | 3020 | (20) |
2004 | 14498 | 11326 | (78) | 0 | (0) | 80 | (1) | 1824 | (13) | 1268 | (9) | 11523 | (80) | 2971 | (20) |
2005 | 14061 | 10955 | (78) | 0 | (0) | 96 | (1) | 1797 | (13) | 1213 | (9) | 11122 | (79) | 2933 | (21) |
2006 | 13727 | 10744 | (78) | 0 | (0) | 93 | (1) | 1629 | (12) | 1261 | (9) | 10852 | (79) | 2872 | (21) |
2007 | 13282 | 10426 | (78) | 0 | (0) | 69 | (1) | 1496 | (11) | 1291 | (10) | 10592 | (80) | 2687 | (20) |
2008 | 12895 | 10024 | (78) | 18 | (0) | 60 | (0) | 1548 | (12) | 1245 | (10) | 10238 | (79) | 2653 | (21) |
2009 | 11520 | 8886 | (77) | 56 | (0) | 74 | (1) | 1776 | (15) | 728 | (6) | 9010 | (78) | 2494 | (22) |
2010 | 11163 | 8454 | (76) | 109 | (1) | 71 | (1) | 1875 | (17) | 654 | (6) | 8728 | (78) | 2426 | (22) |
2011 | 10517 | 8084 | (77) | 129 | (1) | 57 | (1) | 1680 | (16) | 567 | (5) | 8330 | (79) | 2182 | (21) |
2012 | 9945 | 7597 | (76) | 151 | (2) | 43 | (0) | 1611 | (16) | 543 | (5) | 7824 | (79) | 2100 | (21) |
1 Based on the public health surveillance case definition for tuberculosis; see Appendix A.
2 Nucleic Acid Amplification test
3 Includes all cases among persons with pulmonary as the only site of disease, and persons with both pulmonary and extrapulmonary sites of disease.
4 Includes cases among persons with extrapulmonary TB disease only.
5 Excludes missing and unknowns.
Note: See Technical Notes.
Data for all years updated through June 10, 2013.
- Page last reviewed: September 16, 2013
- Page last updated: September 16, 2013
- Content source: