Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2011 Child Asthma Data: Prevalence Tables

Table C3
Child Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Age and State or Territory: BRFSS 2011
StateAge GroupSample SizePrevalence
(Percent)
Standard
Error
95% CI *
(Percent)
Prevalence
(Number)
95% CI *
(Number)
Total **0-47,9395.30.70(4.1 - 6.9)329,609(241,819 - 417,399)
Total **5-98,1169.70.59(8.6 - 10.9)617,286(540,970 - 693,602)
Total **10-149,47511.40.62(10.2 - 12.7)607,677(539,912 - 675,442)
Total **15-177,2289.60.62(8.5 - 10.9)383,858(333,453 - 434,264)
AZ0-42983.91.65(1.7 - 8.8)18,121(3,080 - 33,163)
AZ5-92799.12.24(5.5 - 14.5)41,631(20,912 - 62,350)
AZ10-1435612.72.54(8.5 - 18.5)47,609(27,814 - 67,405)
AZ15-172728.32.68(4.3 - 15.3)21,052(7,122 - 34,981)
CT0-43375.81.52(3.5 - 9.6)11,471(5,470 - 17,472)
CT5-939613.32.04(9.7 - 17.8)26,691(18,144 - 35,239)
CT10-1445614.82.51(10.5 - 20.4)28,798(18,137 - 39,458)
CT15-1737613.72.71(9.2 - 19.9)20,546(11,776 - 29,316)
HI0-43929.91.92(6.7 - 14.3)8,448(5,060 - 11,836)
HI5-939511.71.77(8.6 - 15.6)8,941(6,181 - 11,700)
HI10-1447111.71.68(8.8 - 15.4)7,890(5,573 - 10,208)
HI15-1735611.61.90(8.4 - 15.9)5,697(3,787 - 7,607)
MI0-46014.81.07(3.1 - 7.4)26,455(14,681 - 38,228)
MI5-956010.61.58(7.9 - 14.1)64,906(45,183 - 84,628)
MI10-1470214.31.88(11.0 - 18.4)78,909(56,637 - 101,181)
MI15-1757710.51.48(7.9 - 13.7)43,846(31,278 - 56,414)
MT0-45083.91.06(2.2 - 6.6)2,283(1,053 - 3,513)
MT5-95055.91.11(4.0 - 8.5)3,391(2,159 - 4,624)
MT10-146356.71.21(4.7 - 9.5)3,166(2,050 - 4,282)
MT15-1748610.02.17(6.5 - 15.1)4,066(2,253 - 5,880)
NJ0-48274.10.88(2.7 - 6.2)19,589(11,246 - 27,932)
NJ5-985612.01.44(9.4 - 15.1)61,097(45,816 - 76,378)
NJ10-1496811.81.30(9.5 - 14.6)52,303(40,424 - 64,182)
NJ15-178057.30.98(5.6 - 9.5)23,882(17,489 - 30,276)
NM0-44815.61.37(3.5 - 9.0)8,002(4,047 - 11,957)
NM5-95198.21.36(5.9 - 11.3)10,497(6,991 - 14,003)
NM10-1459515.31.74(12.2 - 19.1)17,833(13,577 - 22,088)
NM15-1738713.52.01(10.0 - 17.9)11,566(8,020 - 15,112)
OR0-42753.91.47(1.9 - 8.1)8,193(2,047 - 14,340)
OR5-926010.72.20(7.1 - 15.9)25,841(14,905 - 36,777)
OR10-1433214.42.22(10.6 - 19.4)28,759(19,506 - 38,011)
OR15-172728.61.81(5.6 - 12.9)12,743(7,335 - 18,150)
PA0-45876.11.16(4.2 - 8.8)40,566(25,056 - 56,076)
PA5-952110.11.66(7.3 - 13.9)71,069(47,053 - 95,086)
PA10-1462014.11.62(11.2 - 17.6)89,178(68,100 - 110,255)
PA15-1746210.41.62(7.6 - 14.1)53,246(36,308 - 70,185)
TN0-419211.48.52(2.4 - 40.2)45,445(0 - 116,004)
TN5-92246.12.00(3.2 - 11.4)25,326(9,887 - 40,765)
TN10-1425611.66.29(3.8 - 30.4)31,921(0 - 66,216)
TN15-171639.73.52(4.6 - 19.1)23,846(5,730 - 41,963)
TX0-47935.31.14(3.5 - 8.0)96,043(54,636 - 137,450)
TX5-988110.41.54(7.7 - 13.8)191,090(132,927 - 249,253)
TX10-149608.61.24(6.5 - 11.4)129,095(91,624 - 166,566)
TX15-176869.41.63(6.7 - 13.2)99,313(64,247 - 134,379)
UT0-41,1763.40.60(2.4 - 4.8)8,570(5,611 - 11,529)
UT5-91,1017.70.89(6.1 - 9.6)17,057(13,060 - 21,054)
UT10-141,1628.30.87(6.7 - 10.1)15,134(11,915 - 18,353)
UT15-178509.41.16(7.4 - 12.0)10,991(8,234 - 13,748)
VT0-43333.41.03(1.9 - 6.1)1,029(423 - 1,636)
VT5-93598.71.56(6.1 - 12.3)2,808(1,798 - 3,818)
VT10-1441712.61.93(9.3 - 16.9)3,645(2,481 - 4,809)
VT15-173598.31.54(5.7 - 11.9)2,125(1,327 - 2,922)
WA0-46115.11.49(2.8 - 8.9)19,379(7,885 - 30,873)
WA5-97366.41.26(4.3 - 9.4)27,681(16,638 - 38,724)
WA10-149269.21.24(7.0 - 11.9)32,011(23,271 - 40,751)
WA15-177189.31.37(6.9 - 12.3)24,829(17,516 - 32,142)
WV0-42834.21.32(2.3 - 7.7)4,258(1,610 - 6,906)
WV5-92678.32.02(5.1 - 13.2)8,791(4,408 - 13,174)
WV10-143249.81.84(6.7 - 14.0)8,429(5,201 - 11,657)
WV15-172188.92.15(5.5 - 14.1)6,064(3,080 - 9,048)
WI0-42453.41.36(1.5 - 7.3)11,756(2,368 - 21,145)
WI5-92579.32.14(5.8 - 14.4)30,468(16,255 - 44,681)
WI10-1429511.32.41(7.3 - 16.9)32,998(18,293 - 47,704)
WI15-172419.22.34(5.5 - 14.9)20,046(9,710 - 30,381)
Territories       
PR0-422015.03.47(9.4 - 23.1)39,983(20,179 - 59,787)
PR5-927213.52.56(9.2 - 19.4)39,431(24,061 - 54,801)
PR10-1432818.52.82(13.6 - 24.7)36,667(24,633 - 48,700)
PR15-1725310.42.74(6.1 - 17.1)18,176(8,247 - 28,105)

Notes:

* CI denotes confidence interval.

** Total includes data from 16 states based on cellphone and landline data combined excludes the territory,
Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation
to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top