Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2011 Adult Asthma Data: Prevalence Tables and Maps

Table C5
Adult Self-Reported Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Race/Ethnicity and State or Territory, BRFSS 2011
StateRace/EthnicitySample
Size
Prevalence
(percent)
Standard
Error
95% CI*
(percent)
||
||
||
Prevalence
(number)
95% CI*
(number)
U.S. Total**White NH388,2248.90.09(8.7 - 9.1)||13,742,840(13,455,719 - 14,029,961)
U.S. Total**Black NH40,30210.70.31(10.1 - 11.3)||2,825,206(2,655,729 - 2,994,682)
U.S. Total**Other NH19,5077.10.37(6.4 - 7.8)||944,105(844,368 - 1,043,843)
U.S. Total**Multirace NH8,67816.00.89(14.3 - 17.8)||552,109(486,649 - 617,569)
U.S. Total**Hispanic31,8686.80.24(6.3 - 7.3)||2,248,504(2,086,044 - 2,410,965)
ALWhite NH5,2428.10.54(7.0 - 9.1)||203,418(176,294 - 230,541)
ALBlack NH1,9877.00.79(5.5 - 8.6)||62,229(48,187 - 76,271)
ALOther NH1527.42.72(2.0 - 12.8)||6,508(1,645 - 11,371)
ALMultirace NH5722.810.34(2.1 - 43.5)||6,750(0 - 14,225)
ALHispanic12110.14.14(1.9 - 18.3)||7,846(1,214 - 14,478)
AKWhite NH2,5368.00.69(6.6 - 9.4)||27,579(22,853 - 32,305)
AKBlack NH4610.3  ||2,279 
AKOther NH6477.51.47(4.6 - 10.4)||7,468(4,512 - 10,425)
AKMultirace NH13512.63.57(5.6 - 19.7)||1,827(745 - 2,910)
AKHispanic878.63.45(1.7 - 15.4)||2,574(451 - 4,697)
AZWhite NH4,51010.00.81(8.4 - 11.6)||284,027(237,043 - 331,012)
AZBlack NH1039.73.68(2.4 - 17.0)||16,316(3,711 - 28,920)
AZOther NH3849.62.51(4.6 - 14.5)||31,088(14,481 - 47,694)
AZMultirace NH7730.410.08(10.3 - 50.4)||17,054(2,966 - 31,143)
AZHispanic1,0927.41.42(4.6 - 10.2)||96,728(59,358 - 134,098)
ARWhite NH3,6868.90.72(7.5 - 10.3)||148,387(124,557 - 172,217)
ARBlack NH61912.02.54(7.0 - 16.9)||36,635(20,358 - 52,912)
AROther NH8517.76.78(4.2 - 31.2)||6,782(1,047 - 12,516)
ARMultirace NH8121.46.87(7.7 - 35.0)||7,188(2,342 - 12,035)
ARHispanic1395.53.03(0.0 - 11.5)||6,337(0 - 13,471)
CAWhite NH11,3729.60.39(8.9 - 10.4)||1,182,833(1,083,954 - 1,281,712)
CABlack NH69114.31.87(10.6 - 17.9)||229,193(165,007 - 293,379)
CAOther NH1,2026.60.86(4.9 - 8.3)||268,922(198,186 - 339,658)
CAMultirace NH32715.02.57(9.9 - 20.0)||81,526(51,528 - 111,523)
CAHispanic4,3036.20.45(5.3 - 7.1)||574,101(490,097 - 658,105)
COWhite NH11,0158.50.37(7.7 - 9.2)||231,768(211,520 - 252,015)
COBlack NH2628.22.06(4.2 - 12.3)||11,350(5,594 - 17,105)
COOther NH32511.52.80(6.0 - 17.0)||16,843(8,129 - 25,557)
COMultirace NH20315.03.90(7.3 - 22.7)||7,060(3,077 - 11,044)
COHispanic1,4996.60.84(5.0 - 8.3)||45,340(33,865 - 56,816)
CTWhite NH5,3089.20.64(7.9 - 10.4)||184,565(158,294 - 210,836)
CTBlack NH50413.21.95(9.3 - 17.0)||31,012(21,633 - 40,391)
CTOther NH27410.12.96(4.2 - 15.9)||13,192(4,974 - 21,410)
CTMultirace NH6020.56.50(7.5 - 33.5)||4,326(1,334 - 7,318)
CTHispanic54012.41.93(8.6 - 16.1)||37,764(25,566 - 49,963)
DEWhite NH3,6799.00.73(7.6 - 10.4)||43,210(36,104 - 50,317)
DEBlack NH68512.21.69(8.8 - 15.5)||16,107(11,490 - 20,724)
DEOther NH1409.63.45(2.8 - 16.5)||2,157(553 - 3,761)
DEMultirace NH7922.46.41(9.6 - 35.2)||2,086(697 - 3,475)
DEHispanic1357.92.36(3.3 - 12.6)||3,514(1,444 - 5,583)
DCWhite NH1,9906.10.77(4.6 - 7.7)||11,250(8,410 - 14,089)
DCBlack NH2,01613.31.19(10.9 - 15.6)||30,088(24,530 - 35,646)
DCOther NH1797.22.49(2.3 - 12.1)||1,684(515 - 2,854)
DCMultirace NH6830.69.25(12.2 - 49.1)||1,653(385 - 2,922)
DCHispanic1819.72.85(4.1 - 15.4)||3,648(1,464 - 5,831)
FLWhite NH9,3487.50.41(6.7 - 8.3)||660,168(588,310 - 732,025)
FLBlack NH1,0859.01.36(6.4 - 11.7)||172,035(118,867 - 225,203)
FLOther NH2746.41.52(3.4 - 9.4)||24,937(13,259 - 36,616)
FLMultirace NH18515.44.04(7.5 - 23.4)||35,897(15,484 - 56,311)
FLHispanic1,1616.91.03(4.9 - 8.9)||211,583(147,704 - 275,463)
GAWhite NH6,8019.80.57(8.7 - 11.0)||415,508(366,478 - 464,539)
GABlack NH2,22110.91.07(8.8 - 13.0)||215,547(172,087 - 259,006)
GAOther NH2447.62.08(3.5 - 11.7)||18,040(8,049 - 28,032)
GAMultirace NH1118.42.65(3.2 - 13.6)||7,046(2,656 - 11,435)
GAHispanic3893.51.00(1.5 - 5.4)||19,582(8,554 - 30,609)
HIWhite NH2,5079.31.04(7.2 - 11.3)||26,229(20,118 - 32,340)
HIBlack NH493.4  ||400 
HIOther NH2,8157.10.68(5.7 - 8.4)||31,539(25,450 - 37,628)
HIMultirace NH1,55413.41.31(10.8 - 16.0)||24,881(19,768 - 29,994)
HIHispanic51216.22.77(10.7 - 21.6)||16,115(10,115 - 22,115)
IDWhite NH5,4658.80.59(7.7 - 10.0)||85,289(73,823 - 96,754)
IDBlack NH69.3  ||189 
IDOther NH10717.95.73(6.6 - 29.3)||5,291(1,640 - 8,941)
IDMultirace NH8718.85.35(8.2 - 29.5)||4,216(1,774 - 6,658)
IDHispanic2658.92.37(4.2 - 13.5)||9,124(4,113 - 14,135)
ILWhite NH4,4327.80.57(6.7 - 8.9)||502,554(428,805 - 576,303)
ILBlack NH52112.52.07(8.4 - 16.5)||163,041(106,712 - 219,370)
ILOther NH1254.0  ||15,398 
ILMultirace NH5613.24.95(3.3 - 23.2)||25,525(5,876 - 45,174)
ILHispanic2946.01.51(3.0 - 8.9)||78,110(38,498 - 117,723)
INWhite NH6,8119.20.46(8.3 - 10.1)||372,448(335,337 - 409,560)
INBlack NH95212.71.94(8.9 - 16.5)||50,516(34,466 - 66,565)
INOther NH13010.13.58(3.1 - 17.2)||7,615(2,040 - 13,190)
INMultirace NH10716.64.43(7.8 - 25.4)||9,054(3,972 - 14,137)
INHispanic2817.01.86(3.3 - 10.7)||15,710(7,329 - 24,092)
IAWhite NH6,7608.20.46(7.3 - 9.1)||171,836(152,550 - 191,122)
IABlack NH12416.54.20(8.2 - 24.8)||8,402(3,799 - 13,005)
IAOther NH1007.32.63(2.1 - 12.5)||3,027(831 - 5,223)
IAMultirace NH5527.88.09(11.6 - 44.0)||6,516(1,944 - 11,088)
IAHispanic2152.51.20(0.2 - 4.9)||2,164(126 - 4,202)
KSWhite NH18,0848.90.30(8.3 - 9.5)||154,214(143,854 - 164,575)
KSBlack NH77610.91.48(8.0 - 13.8)||12,598(9,060 - 16,136)
KSOther NH4508.71.47(5.8 - 11.6)||6,490(4,289 - 8,692)
KSMultirace NH29015.42.86(9.8 - 21.0)||3,558(2,148 - 4,967)
KSHispanic9275.00.88(3.3 - 6.7)||8,620(5,594 - 11,646)
KYWhite NH8,92810.30.49(9.4 - 11.3)||297,874(269,355 - 326,393)
KYBlack NH1,12711.92.55(6.9 - 16.9)||28,096(15,459 - 40,733)
KYOther NH15514.75.32(4.2 - 25.2)||5,736(1,408 - 10,063)
KYMultirace NH22425.75.72(14.4 - 36.9)||6,150(3,252 - 9,048)
KYHispanic1892.5  ||2,146 
LAWhite NH7,4896.10.44(5.2 - 6.9)||129,202(110,375 - 148,028)
LABlack NH2,6967.10.76(5.7 - 8.6)||72,004(56,558 - 87,450)
LAOther NH2367.62.05(3.6 - 11.7)||6,055(2,830 - 9,280)
LAMultirace NH11216.35.45(5.5 - 27.1)||4,671(1,249 - 8,092)
LAHispanic2744.41.87(0.8 - 8.1)||5,379(817 - 9,941)
MEWhite NH12,44011.80.42(11.0 - 12.6)||117,167(108,626 - 125,709)
MEBlack NH596.4  ||357 
MEOther NH20017.43.70(10.1 - 24.7)||2,839(1,535 - 4,144)
MEMultirace NH13417.74.55(8.7 - 26.7)||1,811(841 - 2,782)
MEHispanic12522.56.47(9.7 - 35.3)||2,673(876 - 4,470)
MDWhite NH7,1958.40.53(7.4 - 9.5)||212,546(185,362 - 239,730)
MDBlack NH2,0219.40.95(7.5 - 11.3)||114,073(90,383 - 137,763)
MDOther NH3013.91.17(1.6 - 6.2)||8,850(3,673 - 14,027)
MDMultirace NH1277.72.97(1.8 - 13.6)||7,091(1,531 - 12,651)
MDHispanic2919.42.66(4.2 - 14.7)||28,371(11,682 - 45,060)
MAWhite NH17,68210.50.41(9.7 - 11.3)||418,190(385,081 - 451,298)
MABlack NH1,3569.81.31(7.3 - 12.4)||25,625(18,646 - 32,605)
MAOther NH8617.81.58(4.7 - 10.9)||25,289(14,683 - 35,896)
MAMultirace NH22718.23.68(10.9 - 25.4)||10,604(6,264 - 14,944)
MAHispanic1,71515.11.60(12.0 - 18.3)||59,609(46,003 - 73,216)
MIWhite NH8,6979.40.47(8.5 - 10.3)||552,643(496,830 - 608,456)
MIBlack NH1,29812.21.40(9.4 - 14.9)||117,857(89,720 - 145,995)
MIOther NH2888.83.52(1.9 - 15.8)||18,651(3,083 - 34,219)
MIMultirace NH26315.73.22(9.4 - 22.1)||17,137(9,877 - 24,397)
MIHispanic27910.72.78(5.2 - 16.2)||29,119(13,300 - 44,937)
MNWhite NH13,6956.90.32(6.3 - 7.6)||239,668(217,698 - 261,639)
MNBlack NH5129.11.59(5.9 - 12.2)||14,326(9,232 - 19,419)
MNOther NH4535.81.53(2.8 - 8.8)||10,899(5,067 - 16,730)
MNMultirace NH12122.07.09(8.0 - 36.1)||7,778(1,913 - 13,644)
MNHispanic4023.61.05(1.6 - 5.7)||5,454(2,362 - 8,545)
MSWhite NH5,6497.00.50(6.0 - 8.0)||93,229(79,803 - 106,656)
MSBlack NH2,8458.80.82(7.1 - 10.4)||65,363(52,828 - 77,899)
MSOther NH11613.04.05(4.9 - 21.0)||5,384(1,820 - 8,947)
MSMultirace NH4316.46.52(3.2 - 29.6)||2,998(438 - 5,557)
MSHispanic1252.7  ||1,074 
MOWhite NH5,3718.50.50(7.5 - 9.4)||317,889(280,856 - 354,923)
MOBlack NH55813.52.12(9.3 - 17.6)||64,126(42,996 - 85,257)
MOOther NH1388.62.81(3.1 - 14.2)||8,334(2,937 - 13,731)
MOMultirace NH13421.16.13(9.0 - 33.3)||9,676(3,248 - 16,104)
MOHispanic1169.94.73(0.5 - 19.3)||13,976(0 - 28,079)
MTWhite NH8,9708.60.45(7.7 - 9.5)||58,458(52,287 - 64,630)
MTBlack NH658.9  ||465 
MTOther NH73110.61.67(7.3 - 13.9)||4,932(3,355 - 6,509)
MTMultirace NH22811.22.62(6.0 - 16.3)||1,597(858 - 2,335)
MTHispanic19115.55.32(5.0 - 26.0)||2,757(661 - 4,853)
NEWhite NH22,6047.30.26(6.8 - 7.8)||84,305(78,322 - 90,287)
NEBlack NH65312.71.80(9.2 - 16.2)||6,784(4,796 - 8,772)
NEOther NH5784.61.06(2.6 - 6.7)||1,713(943 - 2,483)
NEMultirace NH24112.72.80(7.2 - 18.2)||1,150(630 - 1,671)
NEHispanic1,0345.30.81(3.7 - 6.9)||5,142(3,579 - 6,706)
NVWhite NH4,2037.90.62(6.7 - 9.1)||90,395(76,367 - 104,422)
NVBlack NH22916.23.43(9.4 - 23.0)||23,171(12,693 - 33,649)
NVOther NH2965.41.52(2.4 - 8.4)||10,157(4,546 - 15,768)
NVMultirace NH1378.32.90(2.6 - 14.0)||2,754(933 - 4,574)
NVHispanic5007.21.62(4.0 - 10.3)||33,609(18,147 - 49,072)
NHWhite NH5,89111.00.58(9.9 - 12.2)||104,120(92,952 - 115,288)
NHBlack NH367.7  ||547 
NHOther NH1624.71.61(1.6 - 7.9)||1,400(460 - 2,339)
NHMultirace NH3918.87.40(3.8 - 33.8)||1,471(221 - 2,720)
NHHispanic8618.97.07(4.9 - 33.0)||4,343(661 - 8,024)
NJWhite NH10,7488.80.45(7.9 - 9.7)||360,084(322,666 - 397,502)
NJBlack NH1,73011.71.24(9.2 - 14.1)||94,490(73,357 - 115,623)
NJOther NH7975.41.13(3.2 - 7.6)||33,085(19,109 - 47,061)
NJMultirace NH8113.65.89(1.8 - 25.3)||5,312(283 - 10,341)
NJHispanic1,6759.41.06(7.3 - 11.4)||100,072(76,794 - 123,350)
NMWhite NH4,98110.50.64(9.2 - 11.8)||70,331(61,542 - 79,120)
NMBlack NH12320.65.93(8.8 - 32.3)||5,189(1,689 - 8,690)
NMOther NH7469.91.39(7.1 - 12.6)||15,603(11,101 - 20,105)
NMMultirace NH7518.15.46(7.2 - 29.0)||3,226(1,183 - 5,269)
NMHispanic3,3388.80.61(7.6 - 10.0)||57,224(49,242 - 65,206)
NYWhite NH5,1189.00.58(7.9 - 10.1)||797,131(693,729 - 900,533)
NYBlack NH94712.91.53(9.9 - 15.9)||257,459(193,258 - 321,660)
NYOther NH3406.31.60(3.2 - 9.5)||72,389(35,085 - 109,694)
NYMultirace NH8519.44.55(10.4 - 28.5)||52,869(26,665 - 79,073)
NYHispanic97410.91.34(8.3 - 13.6)||250,179(186,785 - 313,574)
NCWhite NH8,5289.10.55(8.0 - 10.1)||450,254(395,117 - 505,391)
NCBlack NH1,7629.71.04(7.7 - 11.8)||138,541(108,401 - 168,682)
NCOther NH4528.01.89(4.3 - 11.8)||20,642(10,787 - 30,497)
NCMultirace NH1376.52.21(2.1 - 10.9)||2,918(1,027 - 4,808)
NCHispanic5224.91.31(2.3 - 7.5)||25,025(11,690 - 38,361)
NDWhite NH4,9088.10.55(7.0 - 9.2)||37,429(32,303 - 42,554)
NDBlack NH234.5  ||197 
NDOther NH1646.81.93(3.0 - 10.6)||1,772(774 - 2,769)
NDMultirace NH4212.16.26(0.0 - 24.8)||736(0 - 1,558)
NDHispanic7011.45.78(0.0 - 22.9)||985(0 - 2,065)
OHWhite NH8,3799.40.46(8.5 - 10.3)||683,647(616,951 - 750,344)
OHBlack NH90610.51.58(7.4 - 13.6)||100,658(69,177 - 132,138)
OHOther NH18513.74.78(4.3 - 23.1)||22,653(5,485 - 39,821)
OHMultirace NH11619.25.51(8.2 - 30.1)||23,265(9,109 - 37,420)
OHHispanic1559.63.56(2.6 - 16.6)||17,492(4,086 - 30,898)
OKWhite NH6,3089.80.55(8.7 - 10.8)||201,057(178,126 - 223,988)
OKBlack NH52310.32.29(5.8 - 14.8)||20,688(11,115 - 30,260)
OKOther NH60810.31.63(7.1 - 13.5)||25,153(16,976 - 33,330)
OKMultirace NH58412.41.91(8.6 - 16.1)||12,087(8,197 - 15,977)
OKHispanic4225.21.33(2.6 - 7.9)||10,572(5,194 - 15,950)
ORWhite NH5,25110.60.57(9.5 - 11.7)||252,919(225,160 - 280,678)
ORBlack NH378.1  ||3,530 
OROther NH1838.92.93(3.2 - 14.7)||13,226(4,357 - 22,095)
ORMultirace NH46915.32.34(10.7 - 19.9)||10,208(6,830 - 13,586)
ORHispanic1919.82.20(5.5 - 14.1)||27,336(14,907 - 39,764)
PAWhite NH9,7138.20.41(7.4 - 9.0)||656,114(590,647 - 721,581)
PABlack NH90113.41.66(10.1 - 16.7)||125,550(93,012 - 158,088)
PAOther NH1778.62.87(2.9 - 14.2)||19,027(6,007 - 32,048)
PAMultirace NH13312.33.40(5.6 - 19.1)||15,576(6,778 - 24,373)
PAHispanic28713.22.41(8.4 - 17.9)||56,920(35,439 - 78,402)
RIWhite NH5,48111.60.61(10.4 - 12.8)||75,176(67,120 - 83,233)
RIBlack NH18510.12.77(4.7 - 15.6)||3,497(1,530 - 5,464)
RIOther NH24111.32.64(6.1 - 16.5)||4,255(2,192 - 6,319)
RIMultirace NH459.0  ||777 
RIHispanic45114.22.10(10.1 - 18.3)||12,196(8,388 - 16,005)
SCWhite NH8,3967.70.43(6.8 - 8.5)||178,906(159,111 - 198,701)
SCBlack NH3,4349.10.80(7.5 - 10.6)||80,598(66,108 - 95,088)
SCOther NH2318.42.65(3.2 - 13.6)||5,632(2,070 - 9,194)
SCMultirace NH19515.03.79(7.5 - 22.5)||3,678(1,837 - 5,520)
SCHispanic2639.13.30(2.6 - 15.6)||13,749(3,285 - 24,212)
SDWhite NH7,0536.50.50(5.5 - 7.5)||34,946(29,712 - 40,180)
SDBlack NH223.8  ||215 
SDOther NH90210.72.32(6.1 - 15.2)||4,922(2,726 - 7,117)
SDMultirace NH9016.46.77(3.0 - 29.9)||1,340(194 - 2,486)
SDHispanic1063.8  ||478 
TNWhite NH4,9116.90.77(5.3 - 8.4)||260,095(202,117 - 318,074)
TNBlack NH7246.31.92(2.6 - 10.1)||46,898(18,271 - 75,525)
TNOther NH769.86.90(0.0 - 23.5)||9,548(0 - 23,535)
TNMultirace NH7221.610.38(0.9 - 42.3)||17,858(0 - 37,888)
TNHispanic7711.27.37(0.0 - 25.9)||15,418(0 - 36,972)
TXWhite NH9,4369.10.52(8.1 - 10.1)||807,395(716,222 - 898,568)
TXBlack NH1,05710.11.43(7.3 - 12.9)||202,066(144,092 - 260,040)
TXOther NH4674.91.21(2.5 - 7.3)||39,557(20,401 - 58,712)
TXMultirace NH17616.04.05(8.0 - 24.0)||27,229(12,499 - 41,959)
TXHispanic3,4564.20.49(3.2 - 5.2)||256,336(196,513 - 316,159)
UTWhite NH11,0689.10.39(8.4 - 9.9)||143,012(130,654 - 155,371)
UTBlack NH547.8  ||1,145 
UTOther NH3808.02.12(3.8 - 12.2)||7,312(3,280 - 11,344)
UTMultirace NH1018.02.87(2.3 - 13.7)||1,174(334 - 2,014)
UTHispanic8596.81.15(4.5 - 9.0)||15,230(9,950 - 20,509)
VTWhite NH6,61611.20.56(10.1 - 12.3)||52,206(46,931 - 57,481)
VTBlack NH335.6  ||159 
VTOther NH1479.43.15(3.2 - 15.6)||977(321 - 1,634)
VTMultirace NH7029.28.18(12.9 - 45.5)||1,033(326 - 1,740)
VTHispanic915.62.49(0.6 - 10.5)||291(40 - 543)
VAWhite NH4,9419.00.65(7.8 - 10.3)||369,243(315,521 - 422,966)
VABlack NH9618.91.16(6.6 - 11.1)||99,405(73,621 - 125,190)
VAOther NH2277.82.77(2.3 - 13.3)||24,496(6,517 - 42,475)
VAMultirace NH8919.86.45(7.0 - 32.7)||23,071(5,828 - 40,315)
VAHispanic2523.61.63(0.4 - 6.9)||14,695(1,560 - 27,831)
WAWhite NH12,50910.40.48(9.4 - 11.3)||402,540(364,884 - 440,197)
WABlack NH1796.31.87(2.6 - 10.0)||8,653(3,586 - 13,720)
WAOther NH6417.51.41(4.8 - 10.3)||37,773(23,471 - 52,074)
WAMultirace NH37120.33.77(12.9 - 27.7)||23,296(13,590 - 33,002)
WAHispanic7865.31.20(2.9 - 7.6)||23,491(12,650 - 34,333)
WVWhite NH4,9358.90.53(7.8 - 9.9)||120,968(106,244 - 135,693)
WVBlack NH13514.54.07(6.5 - 22.6)||7,187(2,884 - 11,489)
WVOther NH538.9  ||1,122 
WVMultirace NH6214.24.67(4.9 - 23.5)||1,798(572 - 3,024)
WVHispanic6618.67.83(2.9 - 34.2)||2,477(56 - 4,899)
WIWhite NH4,3998.90.63(7.7 - 10.1)||334,536(287,639 - 381,433)
WIBlack NH49417.14.18(8.9 - 25.4)||37,827(17,670 - 57,983)
WIOther NH2263.91.26(1.4 - 6.4)||6,193(2,414 - 9,973)
WIMultirace NH3616.311.77(0.0 - 40.2)||2,840(0 - 6,940)
WIHispanic758.75.63(0.0 - 19.9)||14,560(0 - 34,626)
WYWhite NH6,1859.30.60(8.1 - 10.5)||33,878(29,429 - 38,328)
WYBlack NH2915.5  ||522 
WYOther NH11613.74.95(3.9 - 23.5)||1,548(334 - 2,762)
WYMultirace NH879.25.73(0.0 - 20.6)||767(0 - 1,784)
WYHispanic2844.21.24(1.8 - 6.7)||1,262(525 - 2,000)
Territories        
PRWhite NH806.53.20(0.1 - 12.9)||1,665(0 - 3,343)
PRBlack NH474.2  ||848 
PROther NH250.0  ||0 
PRMultirace NH0   ||0 
PRHispanic6,49610.10.47(9.2 - 11.0)||284,063(257,948 - 310,179)

Notes:

*CI denotes confidence interval.

**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top