Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2011 Adult Asthma Data: Prevalence Tables and Maps

Table L2.1
Adult Self-Reported Lifetime Asthma Prevalence Rate (Percent)
by Sex and State or Territory: BRFSS 2011
StateMale
Sample
Size
Male
Prevalence
(percent)
Male
Standard
Error
Male
95% CI* (percent)
||
||
||
Female
Sample
Size
Female
Prevalence
(percent)
Female
Standard
Error
Female
95% CI* (percent)
U.S. Total**194,86811.40.15(11.1 - 11.7)||301,35515.30.14(15.1 - 15.6)
AL2,60110.40.84(8.8 - 12.1)||5,04613.30.68(11.9 - 14.6)
AK1,63410.41.13(8.2 - 12.6)||1,88917.91.28(15.4 - 20.4)
AZ2,44012.31.18(10.0 - 14.6)||3,85715.91.12(13.7 - 18.1)
AR1,69512.41.34(9.8 - 15.1)||3,02915.81.09(13.7 - 18.0)
CA7,33712.10.52(11.1 - 13.1)||10,65315.90.52(14.9 - 16.9)
CO5,74811.60.64(10.3 - 12.8)||7,81914.20.59(13.1 - 15.4)
CT2,60712.40.95(10.5 - 14.2)||4,19517.10.91(15.3 - 18.9)
DE1,81710.11.01(8.1 - 12.1)||2,95217.51.05(15.4 - 19.6)
DC1,74014.21.39(11.4 - 16.9)||2,80917.31.06(15.2 - 19.4)
FL4,90510.30.71(9.0 - 11.7)||7,44514.10.62(12.9 - 15.3)
GA3,53312.30.88(10.6 - 14.1)||6,38815.70.72(14.3 - 17.1)
HI3,27113.90.99(12.0 - 15.8)||4,31118.50.97(16.6 - 20.4)
ID2,42011.61.01(9.6 - 13.6)||3,63214.80.91(13.0 - 16.6)
IL2,19512.11.07(10.0 - 14.1)||3,27514.90.89(13.1 - 16.6)
IN3,28111.00.75(9.5 - 12.5)||5,18516.60.75(15.1 - 18.0)
IA3,00210.50.75(9.1 - 12.0)||4,32813.00.72(11.6 - 14.4)
KS8,10410.80.48(9.9 - 11.7)||12,54414.90.44(14.0 - 15.7)
KY3,72312.70.85(11.0 - 14.3)||7,12617.20.78(15.7 - 18.8)
LA3,51310.00.82(8.4 - 11.6)||7,39112.10.60(10.9 - 13.3)
ME5,14613.50.69(12.1 - 14.8)||8,05919.90.65(18.6 - 21.1)
MD3,78113.20.97(11.3 - 15.1)||6,31314.40.72(13.0 - 15.8)
MA8,45412.60.62(11.4 - 13.9)||13,80817.80.60(16.6 - 19.0)
MI4,41912.70.74(11.3 - 14.2)||6,59316.80.73(15.3 - 18.2)
MN6,6798.90.55(7.8 - 10.0)||8,68212.80.55(11.7 - 13.8)
MS3,09610.80.79(9.2 - 12.3)||5,77414.00.69(12.6 - 15.3)
MO2,47311.80.95(9.9 - 13.6)||3,91015.70.84(14.1 - 17.3)
MT4,39011.30.70(9.9 - 12.7)||5,83715.50.78(13.9 - 17.0)
NE10,19410.50.44(9.6 - 11.3)||15,13312.40.42(11.6 - 13.3)
NV2,23812.81.19(10.5 - 15.1)||3,24014.81.10(12.7 - 17.0)
NH2,53512.70.96(10.8 - 14.6)||3,79718.00.94(16.1 - 19.8)
NJ6,04911.00.64(9.7 - 12.2)||9,28914.90.59(13.7 - 16.0)
NM3,79312.60.77(11.1 - 14.1)||5,59817.90.71(16.5 - 19.2)
NY3,10912.50.89(10.8 - 14.2)||4,60316.40.77(14.9 - 18.0)
NC4,30210.50.77(9.0 - 12.0)||7,20515.70.72(14.2 - 17.1)
ND2,20710.70.94(8.9 - 12.5)||3,08412.40.86(10.7 - 14.0)
OH3,74011.50.78(10.0 - 13.1)||6,17715.60.69(14.2 - 16.9)
OK3,16212.70.91(11.0 - 14.5)||5,33715.90.72(14.5 - 17.4)
OR2,56714.20.99(12.3 - 16.2)||3,65719.10.91(17.3 - 20.9)
PA4,59410.50.68(9.2 - 11.9)||6,87215.10.65(13.8 - 16.4)
RI2,50013.00.97(11.1 - 14.9)||4,02019.30.87(17.6 - 21.0)
SC5,08411.10.75(9.6 - 12.5)||7,82214.60.63(13.4 - 15.9)
SD3,3079.50.89(7.7 - 11.2)||4,92813.01.00(11.0 - 14.9)
TN1,8358.41.30(5.9 - 11.0)||4,07012.21.22(9.8 - 14.6)
TX5,66310.50.68(9.1 - 11.8)||9,26414.10.67(12.8 - 15.5)
UT5,47812.30.62(11.1 - 13.5)||7,14914.70.61(13.5 - 15.9)
VT2,84213.70.90(11.9 - 15.5)||4,23217.90.86(16.2 - 19.6)
VA2,6469.60.84(8.0 - 11.3)||3,94015.90.96(14.0 - 17.8)
WA5,93212.40.72(11.0 - 13.8)||8,76516.30.69(15.0 - 17.7)
WV2,0629.60.90(7.9 - 11.4)||3,20414.10.77(12.6 - 15.6)
WI2,18710.10.98(8.2 - 12.0)||3,10513.71.00(11.8 - 15.7)
WY2,83811.70.88(9.9 - 13.4)||4,01415.10.98(13.2 - 17.0)
Territories         
PR2,42512.10.80(10.5 - 13.7)||4,18221.70.82(20.1 - 23.3)

Notes:

*CI denotes confidence interval.

**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top