Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2011 Adult Asthma Data: Prevalence Tables and Maps

Table L6
Adult Self-Reported Lifetime Asthma Prevalence Rate (Percent)
and Prevalence (Number) Education and State or Territory: BRFSS 2011
StateEducationSample
Size
Prevalence
(percent)
Standard
Error
95% CI*
(percent)
||
||
||
Prevalence
(number)
95% CI*
(number)
U.S. Total**HS Nongrad44,18214.90.32(14.3 - 15.5)||5,285,452(5,044,746 - 5,526,158)
U.S. Total**HS Grad146,42012.80.19(12.5 - 13.2)||8,771,690(8,499,557 - 9,043,823)
U.S. Total**Some Coll133,74214.60.20(14.2 - 15.0)||10,229,536(9,940,729 - 10,518,343)
U.S. Total**Coll Grad169,99011.90.16(11.6 - 12.2)||7,067,225(6,872,545 - 7,261,904)
ALHS Nongrad1,20517.11.58(14.0 - 20.2)||116,676(93,791 - 139,560)
ALHS Grad2,51710.30.84(8.6 - 11.9)||118,402(98,700 - 138,105)
ALSome Coll2,00211.71.01(9.7 - 13.7)||125,802(103,292 - 148,312)
ALColl Grad1,90510.00.98(8.0 - 11.9)||71,577(57,040 - 86,114)
AKHS Nongrad26215.52.99(9.7 - 21.4)||8,569(5,096 - 12,041)
AKHS Grad1,03612.01.49(9.1 - 14.9)||18,184(13,543 - 22,824)
AKSome Coll1,02114.41.54(11.4 - 17.5)||27,533(21,378 - 33,688)
AKColl Grad1,19414.81.49(11.9 - 17.7)||18,264(14,412 - 22,117)
AZHS Nongrad59513.82.48(8.9 - 18.6)||104,609(65,402 - 143,816)
AZHS Grad1,72013.91.61(10.8 - 17.1)||173,220(131,381 - 215,058)
AZSome Coll1,92115.71.48(12.8 - 18.6)||258,029(207,173 - 308,884)
AZColl Grad2,04612.11.14(9.8 - 14.3)||137,264(110,768 - 163,759)
ARHS Nongrad64917.92.38(13.2 - 22.6)||71,247(50,991 - 91,502)
ARHS Grad1,72914.31.49(11.4 - 17.2)||111,288(86,753 - 135,824)
ARSome Coll1,11614.01.61(10.8 - 17.1)||90,011(68,330 - 111,692)
ARColl Grad1,21810.21.29(7.7 - 12.8)||39,376(29,197 - 49,555)
CAHS Nongrad2,0679.80.80(8.3 - 11.4)||519,107(432,667 - 605,547)
CAHS Grad3,27913.90.84(12.3 - 15.6)||874,326(763,261 - 985,391)
CASome Coll5,58017.50.70(16.1 - 18.9)||1,511,575(1,382,708 - 1,640,443)
CAColl Grad6,85813.10.59(12.0 - 14.3)||980,476(888,638 - 1,072,314)
COHS Nongrad82211.11.65(7.9 - 14.3)||48,826(33,742 - 63,910)
COHS Grad3,32612.10.82(10.5 - 13.7)||110,983(95,446 - 126,520)
COSome Coll3,63414.10.86(12.5 - 15.8)||171,170(149,462 - 192,879)
COColl Grad5,75013.00.60(11.8 - 14.2)||161,147(145,702 - 176,592)
CTHS Nongrad48215.22.02(11.2 - 19.2)||49,337(35,728 - 62,946)
CTHS Grad1,66416.01.39(13.3 - 18.7)||126,141(102,605 - 149,676)
CTSome Coll1,56017.11.47(14.2 - 20.0)||125,788(102,147 - 149,430)
CTColl Grad3,07511.80.75(10.4 - 13.3)||105,818(92,136 - 119,499)
DEHS Nongrad29517.12.65(11.9 - 22.3)||15,905(10,707 - 21,102)
DEHS Grad1,45712.71.23(10.2 - 15.1)||28,122(22,486 - 33,758)
DESome Coll1,33914.61.44(11.8 - 17.4)||29,216(23,119 - 35,313)
DEColl Grad1,66413.21.16(10.9 - 15.5)||23,040(18,840 - 27,239)
DCHS Nongrad29319.23.00(13.3 - 25.1)||12,571(8,390 - 16,752)
DCHS Grad77816.82.07(12.7 - 20.8)||16,413(12,124 - 20,702)
DCSome Coll70917.22.13(13.0 - 21.4)||17,586(12,898 - 22,274)
DCColl Grad2,75013.80.99(11.8 - 15.7)||30,280(25,766 - 34,795)
FLHS Nongrad1,22714.11.48(11.2 - 17.0)||312,980(244,067 - 381,894)
FLHS Grad3,75212.00.87(10.3 - 13.7)||541,043(459,263 - 622,823)
FLSome Coll3,35513.40.90(11.6 - 15.2)||599,906(516,551 - 683,262)
FLColl Grad3,96310.00.64(8.7 - 11.3)||349,927(304,750 - 395,103)
GAHS Nongrad1,13517.51.66(14.2 - 20.7)||212,645(169,994 - 255,297)
GAHS Grad2,83914.41.10(12.2 - 16.5)||308,770(258,665 - 358,875)
GASome Coll2,51614.01.10(11.9 - 16.2)||282,974(236,087 - 329,861)
GAColl Grad3,37211.50.77(10.0 - 13.0)||202,817(174,844 - 230,790)
HIHS Nongrad38021.73.08(15.6 - 27.7)||22,967(15,666 - 30,267)
HIHS Grad2,05515.81.26(13.3 - 18.2)||50,233(41,774 - 58,692)
HISome Coll2,03716.91.28(14.4 - 19.4)||57,695(48,245 - 67,145)
HIColl Grad3,09913.90.92(12.1 - 15.7)||38,792(33,405 - 44,178)
IDHS Nongrad43721.12.96(15.2 - 26.9)||29,955(20,545 - 39,366)
IDHS Grad1,80810.71.08(8.6 - 12.8)||36,356(28,851 - 43,862)
IDSome Coll1,94813.51.11(11.4 - 15.7)||56,169(46,772 - 65,566)
IDColl Grad1,84711.61.08(9.4 - 13.7)||28,798(23,250 - 34,346)
ILHS Nongrad37414.12.50(9.2 - 19.0)||192,477(121,110 - 263,844)
ILHS Grad1,62112.91.27(10.4 - 15.4)||351,293(278,909 - 423,677)
ILSome Coll1,53315.21.32(12.6 - 17.7)||440,450(359,445 - 521,455)
ILColl Grad1,93811.80.95(9.9 - 13.6)||316,928(264,947 - 368,909)
INHS Nongrad85619.11.83(15.5 - 22.6)||134,501(106,806 - 162,197)
INHS Grad3,14611.60.78(10.0 - 13.1)||199,144(171,406 - 226,881)
INSome Coll2,09715.61.10(13.5 - 17.8)||224,992(191,366 - 258,617)
INColl Grad2,34011.70.86(10.0 - 13.4)||116,812(99,191 - 134,433)
IAHS Nongrad49513.31.92(9.5 - 17.1)||31,708(22,165 - 41,251)
IAHS Grad2,55311.40.88(9.7 - 13.2)||88,398(74,183 - 102,613)
IASome Coll2,12213.81.02(11.8 - 15.8)||108,308(91,345 - 125,271)
IAColl Grad2,1438.70.70(7.3 - 10.0)||45,115(37,750 - 52,480)
KSHS Nongrad1,35514.11.25(11.6 - 16.5)||33,784(27,458 - 40,110)
KSHS Grad5,87312.20.61(11.0 - 13.4)||74,832(66,957 - 82,707)
KSSome Coll6,08214.00.60(12.8 - 15.2)||99,457(90,548 - 108,367)
KSColl Grad7,30511.70.46(10.8 - 12.6)||66,082(60,679 - 71,486)
KYHS Nongrad1,61920.91.72(17.5 - 24.3)||129,372(106,231 - 152,513)
KYHS Grad3,82414.60.97(12.7 - 16.5)||165,045(141,957 - 188,134)
KYSome Coll2,77413.41.01(11.4 - 15.4)||125,405(105,858 - 144,952)
KYColl Grad2,55212.51.02(10.5 - 14.5)||77,199(64,086 - 90,311)
LAHS Nongrad1,64214.31.47(11.4 - 17.2)||93,849(73,530 - 114,169)
LAHS Grad3,7509.90.80(8.3 - 11.5)||115,639(96,531 - 134,747)
LASome Coll2,61611.50.96(9.7 - 13.4)||106,844(88,466 - 125,222)
LAColl Grad2,8799.50.89(7.8 - 11.2)||60,895(49,190 - 72,601)
MEHS Nongrad78720.22.14(16.0 - 24.4)||22,761(17,360 - 28,162)
MEHS Grad4,25615.70.77(14.2 - 17.2)||58,048(52,023 - 64,073)
MESome Coll3,34818.50.92(16.7 - 20.3)||58,176(51,916 - 64,437)
MEColl Grad4,78614.80.66(13.5 - 16.1)||38,050(34,491 - 41,609)
MDHS Nongrad64418.82.43(14.0 - 23.6)||103,964(74,464 - 133,463)
MDHS Grad2,70313.61.18(11.3 - 16.0)||162,238(132,351 - 192,125)
MDSome Coll2,43214.41.17(12.1 - 16.7)||174,902(144,842 - 204,961)
MDColl Grad4,26011.50.70(10.1 - 12.9)||165,879(145,050 - 186,708)
MAHS Nongrad1,81521.41.66(18.2 - 24.7)||123,922(102,877 - 144,967)
MAHS Grad5,72314.60.87(12.9 - 16.3)||200,720(175,504 - 225,936)
MASome Coll5,23116.10.92(14.3 - 17.9)||215,149(188,650 - 241,649)
MAColl Grad9,31813.40.57(12.3 - 14.6)||242,101(220,596 - 263,606)
MIHS Nongrad74218.12.07(14.1 - 22.2)||170,444(128,787 - 212,101)
MIHS Grad3,43814.10.89(12.3 - 15.8)||330,438(286,563 - 374,313)
MISome Coll3,06414.90.91(13.1 - 16.7)||377,810(329,674 - 425,946)
MIColl Grad3,74813.80.82(12.1 - 15.4)||236,263(206,674 - 265,852)
MNHS Nongrad69414.61.83(11.0 - 18.2)||54,331(39,870 - 68,791)
MNHS Grad3,81710.20.71(8.8 - 11.6)||113,853(97,411 - 130,295)
MNSome Coll4,58811.10.73(9.7 - 12.6)||152,503(131,626 - 173,380)
MNColl Grad6,20110.00.53(8.9 - 11.0)||115,439(103,048 - 127,831)
MSHS Nongrad1,45718.51.41(15.8 - 21.3)||82,558(69,181 - 95,935)
MSHS Grad2,9239.70.78(8.2 - 11.2)||65,375(54,684 - 76,066)
MSSome Coll2,31012.41.02(10.4 - 14.4)||84,956(70,275 - 99,637)
MSColl Grad2,16110.40.95(8.5 - 12.2)||39,904(32,267 - 47,541)
MOHS Nongrad67418.62.37(13.9 - 23.2)||120,750(87,185 - 154,315)
MOHS Grad2,24512.91.02(10.9 - 14.9)||190,819(159,642 - 221,995)
MOSome Coll1,66713.91.13(11.7 - 16.2)||192,691(160,374 - 225,008)
MOColl Grad1,78011.71.02(9.7 - 13.7)||122,891(100,941 - 144,840)
MTHS Nongrad74819.12.44(14.3 - 23.9)||14,536(10,379 - 18,693)
MTHS Grad3,30712.20.86(10.5 - 13.9)||29,662(25,390 - 33,934)
MTSome Coll2,98313.50.89(11.8 - 15.3)||34,466(29,792 - 39,139)
MTColl Grad3,17012.50.96(10.6 - 14.4)||24,038(20,152 - 27,924)
NEHS Nongrad1,88112.31.10(10.1 - 14.4)||17,313(14,072 - 20,554)
NEHS Grad8,90011.30.52(10.3 - 12.3)||44,831(40,605 - 49,057)
NESome Coll7,48012.60.57(11.5 - 13.7)||59,980(54,313 - 65,647)
NEColl Grad7,0139.80.49(8.9 - 10.8)||33,721(30,279 - 37,163)
NVHS Nongrad36811.52.24(7.1 - 15.9)||38,189(22,900 - 53,478)
NVHS Grad1,53715.51.58(12.4 - 18.6)||95,191(74,725 - 115,658)
NVSome Coll1,76015.91.46(13.0 - 18.7)||106,220(85,666 - 126,774)
NVColl Grad1,7979.91.13(7.7 - 12.2)||39,896(30,734 - 49,057)
NHHS Nongrad36221.73.07(15.7 - 27.7)||21,094(14,374 - 27,814)
NHHS Grad1,84014.91.27(12.4 - 17.3)||45,717(37,383 - 54,052)
NHSome Coll1,56515.71.27(13.2 - 18.2)||48,996(40,621 - 57,372)
NHColl Grad2,54513.70.90(11.9 - 15.5)||42,487(36,683 - 48,291)
NJHS Nongrad1,18815.81.57(12.7 - 18.9)||135,743(106,931 - 164,554)
NJHS Grad4,13912.50.78(10.9 - 14.0)||248,909(216,493 - 281,325)
NJSome Coll3,67014.70.94(12.8 - 16.5)||244,811(211,458 - 278,164)
NJColl Grad6,18610.90.61(9.7 - 12.1)||235,338(208,314 - 262,363)
NMHS Nongrad1,10314.11.38(11.4 - 16.8)||38,841(30,804 - 46,878)
NMHS Grad2,65413.80.95(12.0 - 15.7)||58,530(50,132 - 66,927)
NMSome Coll2,47218.31.06(16.2 - 20.4)||89,367(78,196 - 100,537)
NMColl Grad3,13813.70.76(12.2 - 15.2)||47,853(42,438 - 53,268)
NYHS Nongrad69016.81.90(13.0 - 20.5)||386,256(291,646 - 480,865)
NYHS Grad1,86814.71.20(12.3 - 17.0)||613,323(506,475 - 720,171)
NYSome Coll1,83614.61.11(12.4 - 16.8)||576,668(485,195 - 668,141)
NYColl Grad3,27113.10.80(11.5 - 14.7)||583,062(508,781 - 657,342)
NCHS Nongrad1,44815.41.50(12.4 - 18.3)||184,310(146,568 - 222,052)
NCHS Grad3,30414.21.05(12.1 - 16.2)||292,611(247,125 - 338,098)
NCSome Coll2,89313.81.03(11.8 - 15.8)||309,365(261,060 - 357,670)
NCColl Grad3,8299.50.69(8.2 - 10.9)||164,918(140,599 - 189,237)
NDHS Nongrad35915.52.98(9.7 - 21.4)||8,217(4,754 - 11,680)
NDHS Grad1,54911.51.12(9.3 - 13.7)||16,697(13,328 - 20,067)
NDSome Coll1,64811.11.05(9.1 - 13.2)||21,843(17,599 - 26,087)
NDColl Grad1,72610.40.95(8.5 - 12.2)||12,675(10,293 - 15,056)
OHHS Nongrad71921.42.06(17.4 - 25.5)||245,094(194,656 - 295,531)
OHHS Grad3,52412.80.82(11.2 - 14.4)||399,911(346,901 - 452,922)
OHSome Coll2,56114.01.02(12.1 - 16.0)||361,701(306,548 - 416,853)
OHColl Grad3,0729.70.71(8.3 - 11.1)||189,940(161,583 - 218,296)
OKHS Nongrad1,02916.71.96(12.9 - 20.5)||71,548(53,176 - 89,919)
OKHS Grad2,74313.20.91(11.4 - 14.9)||121,425(103,969 - 138,882)
OKSome Coll2,37615.01.07(12.9 - 17.1)||134,607(114,354 - 154,859)
OKColl Grad2,34113.60.95(11.8 - 15.5)||78,231(66,787 - 89,674)
ORHS Nongrad30722.23.14(16.0 - 28.4)||79,314(54,168 - 104,460)
ORHS Grad1,71615.31.15(13.0 - 17.5)||118,409(99,538 - 137,280)
ORSome Coll1,86917.81.12(15.6 - 20.0)||186,363(161,704 - 211,021)
ORColl Grad2,30714.20.91(12.5 - 16.0)||109,729(95,180 - 124,279)
PAHS Nongrad91116.11.70(12.8 - 19.5)||199,639(154,838 - 244,440)
PAHS Grad4,32310.80.60(9.7 - 12.0)||396,820(352,675 - 440,965)
PASome Coll2,59615.01.11(12.8 - 17.2)||380,935(320,945 - 440,925)
PAColl Grad3,60112.30.88(10.5 - 14.0)||296,608(251,668 - 341,549)
RIHS Nongrad55815.61.85(12.0 - 19.3)||20,204(15,152 - 25,256)
RIHS Grad1,87316.11.16(13.9 - 18.4)||37,445(31,779 - 43,110)
RISome Coll1,51118.61.41(15.8 - 21.3)||43,866(36,642 - 51,091)
RIColl Grad2,56314.50.95(12.7 - 16.4)||32,929(28,411 - 37,447)
SCHS Nongrad1,77919.41.50(16.4 - 22.3)||116,752(97,115 - 136,389)
SCHS Grad4,07010.40.76(8.9 - 11.9)||116,246(98,934 - 133,557)
SCSome Coll3,25713.30.95(11.4 - 15.1)||138,854(117,977 - 159,732)
SCColl Grad3,76411.20.81(9.6 - 12.8)||86,178(73,232 - 99,123)
SDHS Nongrad66517.72.59(12.7 - 22.8)||12,553(8,625 - 16,481)
SDHS Grad2,55411.01.36(8.3 - 13.6)||21,584(16,015 - 27,154)
SDSome Coll2,41110.31.02(8.3 - 12.3)||21,118(16,939 - 25,298)
SDColl Grad2,5919.71.01(7.7 - 11.7)||13,612(10,763 - 16,461)
TNHS Nongrad78512.52.35(7.9 - 17.1)||105,862(64,112 - 147,612)
TNHS Grad2,00910.81.60(7.7 - 13.9)||177,208(122,821 - 231,596)
TNSome Coll1,6307.61.30(5.1 - 10.2)||104,342(69,142 - 139,543)
TNColl Grad1,45811.72.09(7.6 - 15.8)||118,626(74,783 - 162,469)
TXHS Nongrad2,11910.31.11(8.2 - 12.5)||376,331(293,895 - 458,767)
TXHS Grad3,73213.10.97(11.2 - 14.9)||637,247(539,074 - 735,420)
TXSome Coll3,73613.80.96(11.9 - 15.7)||754,341(645,720 - 862,961)
TXColl Grad5,28711.20.72(9.8 - 12.6)||471,059(408,792 - 533,326)
UTHS Nongrad68613.91.66(10.6 - 17.2)||27,255(20,438 - 34,072)
UTHS Grad3,45514.80.94(13.0 - 16.7)||73,919(63,853 - 83,985)
UTSome Coll4,10013.70.72(12.2 - 15.1)||102,458(91,150 - 113,765)
UTColl Grad4,34611.80.61(10.6 - 13.0)||57,825(51,638 - 64,012)
VTHS Nongrad45021.52.87(15.8 - 27.1)||10,110(7,084 - 13,136)
VTHS Grad2,05616.61.13(14.4 - 18.8)||26,381(22,567 - 30,195)
VTSome Coll1,58415.41.22(13.0 - 17.8)||21,722(18,068 - 25,376)
VTColl Grad2,97113.70.82(12.1 - 15.3)||20,576(18,014 - 23,138)
VAHS Nongrad60017.32.26(12.9 - 21.8)||146,618(105,078 - 188,158)
VAHS Grad1,80311.01.09(8.8 - 13.1)||179,708(143,102 - 216,314)
VASome Coll1,59312.51.21(10.1 - 14.9)||218,097(174,831 - 261,362)
VAColl Grad2,54912.81.10(10.6 - 15.0)||241,883(198,101 - 285,665)
WAHS Nongrad88615.72.01(11.8 - 19.7)||91,273(66,258 - 116,288)
WAHS Grad3,47212.80.94(10.9 - 14.6)||165,350(140,149 - 190,552)
WASome Coll4,64816.50.90(14.7 - 18.2)||299,432(264,923 - 333,942)
WAColl Grad5,64212.80.71(11.4 - 14.2)||185,268(164,218 - 206,318)
WVHS Nongrad74917.01.90(13.3 - 20.8)||44,221(33,449 - 54,993)
WVHS Grad2,12711.80.89(10.0 - 13.5)||69,611(58,728 - 80,495)
WVSome Coll1,28910.10.97(8.2 - 12.0)||37,368(30,006 - 44,730)
WVColl Grad1,0919.81.13(7.6 - 12.0)||23,065(17,605 - 28,525)
WIHS Nongrad37514.22.91(8.5 - 20.0)||67,790(38,637 - 96,943)
WIHS Grad1,9119.41.10(7.3 - 11.6)||138,790(105,688 - 171,891)
WISome Coll1,48114.21.33(11.6 - 16.8)||195,675(157,598 - 233,753)
WIColl Grad1,47911.21.18(8.9 - 13.5)||114,814(90,116 - 139,512)
WYHS Nongrad41416.22.68(11.0 - 21.5)||6,576(4,238 - 8,913)
WYHS Grad2,12212.61.16(10.4 - 14.9)||16,841(13,589 - 20,094)
WYSome Coll2,19113.61.09(11.4 - 15.7)||21,842(18,148 - 25,535)
WYColl Grad2,10113.01.27(10.6 - 15.5)||11,762(9,329 - 14,195)
Territories        
PRHS Nongrad1,71517.01.18(14.7 - 19.3)||147,659(125,897 - 169,421)
PRHS Grad1,73816.41.08(14.3 - 18.6)||120,569(103,887 - 137,250)
PRSome Coll1,48518.41.21(16.0 - 20.7)||126,364(108,652 - 144,077)
PRColl Grad1,66117.11.09(14.9 - 19.2)||94,242(81,513 - 106,972)

Notes:

*CI denotes confidence interval.

**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top