2013 ACBS Landline-Cellphone Combined Prevalence Tables
TABLE 13. Estimated percent with activity limitations among adults1 with current2 or active3 asthma status by state/territory - BRFSS Asthma Call-back Survey Land Line And Cell Phone Combined Sample, United States, 2013
State/Territory | Current | Active | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | |
California | 236 | 47.8 | 5.0 | (38.0 - 57.6) | 253 | 44.4 | 4.7 | (35.2 - 53.6) |
Connecticut | 252 | 50.6 | 5.2 | (40.4 - 60.8) | 274 | 43.7 | 5.3 | (33.3 - 54.1) |
Georgia | 143 | 58.0 | 6.3 | (45.7 - 70.3) | 153 | 50.5 | 6.3 | (38.2 - 62.8) |
Hawaii | 189 | 40.2 | 5.5 | (29.4 - 51.0) | 193 | 40.7 | 5.4 | (30.1 - 51.3) |
Indiana | 408 | 58.6 | 3.6 | (51.5 - 65.7) | 432 | 60.3 | 3.5 | (53.4 - 67.2) |
Iowa | 262 | 47.9 | 5.2 | (37.7 - 58.1) | 269 | 43.5 | 5.1 | (33.5 - 53.5) |
Maryland | 267 | 53.3 | 5.4 | (42.7 - 63.9) | 289 | 52.1 | 5.1 | (42.1 - 62.1) |
Michigan | 652 | 56.1 | 2.9 | (50.4 - 61.8) | 700 | 52.8 | 2.9 | (47.1 - 58.5) |
Mississippi | 266 | 62.8 | 5.5 | (52.0 - 73.6) | 272 | 61.1 | 5.4 | (50.5 - 71.7) |
Missouri | 275 | 60.4 | 5.1 | (50.4 - 70.4) | 285 | 59.6 | 5.1 | (49.6 - 69.6) |
Montana | 322 | 49.4 | 4.4 | (40.8 - 58.0) | 354 | 43.4 | 4.5 | (34.6 - 52.2) |
Nebraska | 327 | 50.9 | 6.4 | (38.4 - 63.4) | 350 | 52.0 | 6.2 | (39.8 - 64.2) |
Nevada | 137 | 53.9 | 7.9 | (38.4 - 69.4) | 160 | 49.5 | 7.2 | (35.4 - 63.6) |
New Hampshire | 263 | 39.1 | 4.9 | (29.5 - 48.7) | 279 | 36.4 | 4.5 | (27.6 - 45.2) |
New Jersey | 315 | 52.4 | 4.5 | (43.6 - 61.2) | 351 | 49.4 | 4.3 | (41.0 - 57.8) |
New Mexico | 325 | 51.2 | 4.1 | (43.2 - 59.2) | 343 | 50.3 | 4.4 | (41.7 - 58.9) |
New York | 134 | 43.0 | 6.3 | (30.7 - 55.3) | 137 | 41.3 | 6.3 | (29.0 - 53.6) |
North Carolina | 127 | 65.4 | 6.1 | (53.4 - 77.4) | 140 | 62.7 | 5.8 | (51.3 - 74.1) |
Ohio | 320 | 62.8 | 4.6 | (53.8 - 71.8) | 338 | 61.2 | 4.6 | (52.2 - 70.2) |
Oklahoma | 259 | 57.6 | 4.9 | (48.0 - 67.2) | 267 | 58.7 | 4.7 | (49.5 - 67.9) |
Oregon | 202 | 43.2 | 5.6 | (32.2 - 54.2) | 226 | 43.0 | 5.4 | (32.4 - 53.6) |
Pennsylvania | 316 | 47.4 | 4.0 | (39.6 - 55.2) | 345 | 45.6 | 3.8 | (38.2 - 53.0) |
Texas | 269 | 46.8 | 5.8 | (35.4 - 58.2) | 298 | 45.6 | 5.4 | (35.0 - 56.2) |
Utah | 445 | 57.0 | 3.4 | (50.3 - 63.7) | 463 | 55.2 | 3.4 | (48.5 - 61.9) |
Vermont | 238 | 43.7 | 5.7 | (32.5 - 54.9) | 246 | 45.8 | 5.5 | (35.0 - 56.6) |
Washington | 366 | 45.3 | 3.8 | (37.9 - 52.7) | 374 | 48.0 | 3.8 | (40.6 - 55.4) |
West Virginia | 187 | 59.5 | 4.6 | (50.5 - 68.5) | 189 | 58.9 | 4.7 | (49.7 - 68.1) |
Wisconsin | 266 | 35.9 | 4.7 | (26.7 - 45.1) | 265 | 36.1 | 4.7 | (26.9 - 45.3) |
Puerto Rico | 334 | 48.5 | 4.2 | (40.3 - 56.7) | 402 | 45.9 | 3.8 | (38.5 - 53.3) |
28 state total | 8,102 | 50.8 | 1.4 | (48.1 - 53.5) | 8,647 | 48.9 | 1.3 | (46.4 - 51.4) |
Median | 50.9 | 49.4 | ||||||
Range | 35.9-65.4 | 36.1-62.7 |
1 Aged ≥ 18 years
2 "Yes" response to "Do you still have asthma?"
3 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Landline and cell phone combined sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
- Page last reviewed: June 5, 2015
- Page last updated: June 5, 2015
- Content source: