2013 BRFSS Asthma Call-Back Survey Prevalence Tables
TABLE 6. Estimated percent receiving an asthma management plan among adults1 with current2 or active3 asthma status by state/territory - BRFSS Asthma Call-back Survey Land Line Sample, United States, 2013
State/Territory | Current | Active | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | |
Alabama | 133 | 35.0 | 8.8 | (17.8 - 52.2) | 140 | 29.4 | 8.2 | (13.3 - 45.5) |
Arizona | 101 | N/A | N/A | (N/A - N/A) | 104 | N/A | N/A | (N/A - N/A) |
California | 167 | 28.5 | 5.8 | (17.1 - 39.9) | 183 | 28.8 | 5.4 | (18.2 - 39.4) |
Connecticut | 208 | 28.5 | 5.0 | (18.7 - 38.3) | 227 | 29.2 | 4.8 | (19.8 - 38.6) |
Florida | 720 | 26.4 | 4.8 | (17.0 - 35.8) | 762 | 28.0 | 4.8 | (18.6 - 37.4) |
Georgia | 123 | 30.8 | 7.6 | (15.9 - 45.7) | 132 | 29.3 | 7.3 | (15.0 - 43.6) |
Hawaii | 109 | N/A | N/A | (N/A - N/A) | 109 | 40.7 | 11.3 | (18.6 - 62.8) |
Indiana | 318 | 31.6 | 5.3 | (21.2 - 42.0) | 333 | 31.1 | 5.0 | (21.3 - 40.9) |
Iowa | 203 | 39.6 | 7.5 | (24.9 - 54.3) | 207 | 40.0 | 7.2 | (25.9 - 54.1) |
Kansas | 621 | 27.5 | 3.4 | (20.8 - 34.2) | 651 | 27.2 | 3.3 | (20.7 - 33.7) |
Kentucky | 328 | 23.8 | 3.8 | (16.4 - 31.2) | 357 | 23.9 | 3.6 | (16.8 - 31.0) |
Louisiana | 124 | 28.9 | 7.3 | (14.6 - 43.2) | 142 | 23.5 | 6.5 | (10.8 - 36.2) |
Maine | 220 | 32.1 | 5.7 | (20.9 - 43.3) | 238 | 30.4 | 5.3 | (20.0 - 40.8) |
Maryland | 224 | 18.6 | 4.5 | (9.8 - 27.4) | 241 | 19.9 | 4.4 | (11.3 - 28.5) |
Massachusetts | 140 | N/A | N/A | (N/A - N/A) | 148 | 39.7 | 10.3 | (19.5 - 59.9) |
Michigan | 452 | 34.7 | 4.3 | (26.3 - 43.1) | 484 | 34.7 | 4.2 | (26.5 - 42.9) |
Mississippi | 200 | 30.6 | 8.7 | (13.5 - 47.7) | 203 | 30.3 | 8.8 | (13.1 - 47.5) |
Missouri | 209 | 27.9 | 6.4 | (15.4 - 40.4) | 216 | 28.3 | 6.3 | (16.0 - 40.6) |
Montana | 252 | N/A | N/A | (N/A - N/A) | 274 | 28.4 | 7.8 | (13.1 - 43.7) |
Nebraska | 263 | 19.6 | 5.0 | (9.8 - 29.4) | 284 | 23.1 | 5.5 | (12.3 - 33.9) |
Nevada | 96 | 20.9 | 6.0 | (9.1 - 32.7) | 111 | 24.2 | 6.4 | (11.7 - 36.7) |
New Hampshire | 214 | 29.1 | 5.8 | (17.7 - 40.5) | 228 | 29.6 | 5.6 | (18.6 - 40.6) |
New Jersey | 247 | 43.4 | 6.8 | (30.1 - 56.7) | 278 | 37.4 | 6.4 | (24.9 - 49.9) |
New Mexico | 218 | 30.7 | 6.2 | (18.5 - 42.9) | 233 | 29.2 | 6.1 | (17.2 - 41.2) |
New York | 110 | 40.3 | 8.8 | (23.1 - 57.5) | 111 | 35.3 | 7.9 | (19.8 - 50.8) |
North Carolina | 105 | 34.5 | 8.3 | (18.2 - 50.8) | 120 | 37.1 | 8.1 | (21.2 - 53.0) |
Ohio | 245 | 29.5 | 5.7 | (18.3 - 40.7) | 256 | 27.5 | 5.4 | (16.9 - 38.1) |
Oklahoma | 224 | 27.4 | 4.8 | (18.0 - 36.8) | 234 | 24.3 | 4.1 | (16.3 - 32.3) |
Oregon | 163 | 19.6 | 4.4 | (11.0 - 28.2) | 181 | 19.5 | 4.3 | (11.1 - 27.9) |
Pennsylvania | 249 | 37.0 | 6.1 | (25.0 - 49.0) | 267 | 34.7 | 5.7 | (23.5 - 45.9) |
Rhode Island | 196 | 24.3 | 4.7 | (15.1 - 33.5) | 208 | 22.5 | 4.2 | (14.3 - 30.7) |
Texas | 205 | 30.0 | 7.5 | (15.3 - 44.7) | 229 | 37.8 | 8.0 | (22.1 - 53.5) |
Utah | 304 | 25.3 | 5.3 | (14.9 - 35.7) | 318 | 25.3 | 5.1 | (15.3 - 35.3) |
Vermont | 188 | 20.7 | 4.6 | (11.7 - 29.7) | 199 | 20.4 | 4.5 | (11.6 - 29.2) |
Washington | 282 | 19.4 | 3.3 | (12.9 - 25.9) | 290 | 21.3 | 3.5 | (14.4 - 28.2) |
West Virginia | 121 | 21.7 | 5.3 | (11.3 - 32.1) | 120 | 21.7 | 5.4 | (11.1 - 32.3) |
Wisconsin | 186 | 29.0 | 5.8 | (17.6 - 40.4) | 185 | 25.2 | 5.8 | (13.8 - 36.6) |
Puerto Rico | 204 | 47.7 | 6.5 | (35.0 - 60.4) | 245 | 41.0 | 5.8 | (29.6 - 52.4) |
38 state total | 8,672 | 31.0 | 1.6 | (27.9 - 34.1) | 9,248 | 30.8 | 1.5 | (27.9 - 33.7) |
Median | 29.0 | 28.8 | ||||||
Range | 18.6-47.7 | 19.5-41.0 |
1 Aged ≥ 18 years
2 "Yes" response to "Do you still have asthma?"
3 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Landline sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30
- Page last reviewed: June 5, 2015
- Page last updated: June 5, 2015
- Content source: