2013 ACBS Landline-Cellphone Combined Prevalence Tables
TABLE 3b. Estimated percent for time since first diagnosis among adults1 with active2 asthma by state/territory - BRFSS Asthma Call-back Survey Land Line And Cell Phone Combined Sample, United States, 2013
State/Territory | Sample size± | 5 or fewer years | More than 5 years | ||||||
---|---|---|---|---|---|---|---|---|---|
Sample size | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | ||
California | 255 | 40 | 14.3 | 3.3 | (7.8 - 20.8) | 215 | 85.7 | 3.3 | (79.2 - 92.2) |
Connecticut | 277 | 27 | N/A | N/A | (N/A - N/A) | 250 | 89.1 | 3.5 | (82.2 - 96.0) |
Georgia | 153 | 19 | N/A | N/A | (N/A - N/A) | 134 | 85.6 | 4.8 | (76.2 - 95.0) |
Hawaii | 193 | 28 | 17.9 | 4.5 | (9.1 - 26.7) | 165 | 82.1 | 4.5 | (73.3 - 90.9) |
Indiana | 433 | 50 | 9.7 | 1.6 | (6.6 - 12.8) | 383 | 90.3 | 1.6 | (87.2 - 93.4) |
Iowa | 270 | 38 | 8.1 | 1.7 | (4.8 - 11.4) | 232 | 91.9 | 1.7 | (88.6 - 95.2) |
Maryland | 290 | 46 | 18.5 | 4.6 | (9.5 - 27.5) | 244 | 81.5 | 4.6 | (72.5 - 90.5) |
Michigan | 703 | 81 | 13.0 | 2.0 | (9.1 - 16.9) | 622 | 87.0 | 2.0 | (83.1 - 90.9) |
Mississippi | 271 | 43 | 19.9 | 4.6 | (10.9 - 28.9) | 228 | 80.1 | 4.6 | (71.1 - 89.1) |
Missouri | 285 | 37 | 13.4 | 3.3 | (6.9 - 19.9) | 248 | 86.6 | 3.3 | (80.1 - 93.1) |
Montana | 355 | 35 | 7.8 | 1.8 | (4.3 - 11.3) | 320 | 92.2 | 1.8 | (88.7 - 95.7) |
Nebraska | 356 | 38 | 7.3 | 1.7 | (4.0 - 10.6) | 318 | 92.7 | 1.7 | (89.4 - 96.0) |
Nevada | 160 | 23 | N/A | N/A | (N/A - N/A) | 137 | 83.3 | 6.1 | (71.3 - 95.3) |
New Hampshire | 282 | 30 | 11.7 | 3.1 | (5.6 - 17.8) | 252 | 88.3 | 3.1 | (82.2 - 94.4) |
New Jersey | 349 | 50 | 15.1 | 3.5 | (8.2 - 22.0) | 299 | 84.9 | 3.5 | (78.0 - 91.8) |
New Mexico | 343 | 44 | 12.5 | 2.9 | (6.8 - 18.2) | 299 | 87.5 | 2.9 | (81.8 - 93.2) |
New York | 138 | 15 | N/A | N/A | (N/A - N/A) | 123 | 94.3 | 1.8 | (90.8 - 97.8) |
North Carolina | 139 | 16 | N/A | N/A | (N/A - N/A) | 123 | 89.7 | 4.0 | (81.9 - 97.5) |
Ohio | 329 | 47 | 17.9 | 3.5 | (11.0 - 24.8) | 282 | 82.1 | 3.5 | (75.2 - 89.0) |
Oklahoma | 267 | 34 | 10.0 | 2.4 | (5.3 - 14.7) | 233 | 90.0 | 2.4 | (85.3 - 94.7) |
Oregon | 228 | 24 | 14.6 | 4.3 | (6.2 - 23.0) | 204 | 85.4 | 4.3 | (77.0 - 93.8) |
Pennsylvania | 343 | 30 | 7.6 | 1.7 | (4.3 - 10.9) | 313 | 92.4 | 1.7 | (89.1 - 95.7) |
Texas | 298 | 34 | 7.1 | 2.1 | (3.0 - 11.2) | 264 | 92.9 | 2.1 | (88.8 - 97.0) |
Utah | 465 | 77 | 16.4 | 2.5 | (11.5 - 21.3) | 388 | 83.6 | 2.5 | (78.7 - 88.5) |
Vermont | 245 | 27 | 14.1 | 4.1 | (6.1 - 22.1) | 218 | 85.9 | 4.1 | (77.9 - 93.9) |
Washington | 377 | 45 | 11.1 | 2.1 | (7.0 - 15.2) | 332 | 88.9 | 2.1 | (84.8 - 93.0) |
West Virginia | 190 | 23 | 11.6 | 2.9 | (5.9 - 17.3) | 167 | 88.4 | 2.9 | (82.7 - 94.1) |
Wisconsin | 265 | 31 | 7.3 | 1.9 | (3.6 - 11.0) | 234 | 92.7 | 1.9 | (89.0 - 96.4) |
Puerto Rico | 402 | 50 | 11.9 | 2.2 | (7.6 - 16.2) | 352 | 88.1 | 2.2 | (83.8 - 92.4) |
28 state total | 8,661 | 1,082 | 11.7 | 0.8 | (10.1 - 13.3) | 7,579 | 88.3 | 0.8 | (86.7 - 89.9) |
Median | 12.2 | 88.1 | |||||||
Range | 7.1-19.9 | 80.1-94.3 |
1 Aged ≥ 18 years
2 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Landline and cell phone combined sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30
- Page last reviewed: June 5, 2015
- Page last updated: June 5, 2015
- Content source: