2013 BRFSS Asthma Call-Back Survey Prevalence Tables
TABLE 4b. Estimated percent reporting an asthma attack or episode in the past year among adults1 with active2 asthma by state/territory - BRFSS Asthma Call-back Survey Land Line Sample, United States, 2013
State/Territory | Sample size± | Attack in past year | No attack in past year | No symptoms in past year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | Sample size | % | SE | 95% CI | ||
Alabama | 135 | 87 | 52.9 | 9.0 | (35.3 - 70.5) | 38 | N/A | N/A | (N/A - N/A) | 10 | N/A | N/A | (N/A - N/A) |
Arizona | 105 | 63 | 53.0 | 11.1 | (31.2 - 74.8) | 31 | N/A | N/A | (N/A - N/A) | 11 | N/A | N/A | (N/A - N/A) |
California | 182 | 83 | 38.0 | 5.7 | (26.8 - 49.2) | 85 | 57.0 | 5.9 | (45.4 - 68.6) | 14 | N/A | N/A | (N/A - N/A) |
Connecticut | 231 | 113 | 49.5 | 6.5 | (36.8 - 62.2) | 96 | 44.9 | 6.6 | (32.0 - 57.8) | 22 | 5.5 | 1.5 | (2.6 - 8.4) |
Florida | 765 | 445 | 63.5 | 4.9 | (53.9 - 73.1) | 260 | 29.6 | 4.4 | (21.0 - 38.2) | 60 | 6.9 | 1.9 | (3.2 - 10.6) |
Georgia | 131 | 66 | 63.1 | 7.7 | (48.0 - 78.2) | 53 | 33.1 | 7.5 | (18.4 - 47.8) | 12 | N/A | N/A | (N/A - N/A) |
Hawaii | 110 | 51 | 50.2 | 10.2 | (30.2 - 70.2) | 41 | 27.4 | 7.2 | (13.3 - 41.5) | 18 | N/A | N/A | (N/A - N/A) |
Indiana | 334 | 195 | 50.9 | 5.4 | (40.3 - 61.5) | 108 | 35.1 | 5.2 | (24.9 - 45.3) | 31 | N/A | N/A | (N/A - N/A) |
Iowa | 212 | 93 | 41.7 | 6.6 | (28.8 - 54.6) | 92 | 41.3 | 7.1 | (27.4 - 55.2) | 27 | N/A | N/A | (N/A - N/A) |
Kansas | 649 | 324 | 47.7 | 3.8 | (40.3 - 55.1) | 259 | 42.9 | 3.9 | (35.3 - 50.5) | 66 | 9.4 | 1.7 | (6.1 - 12.7) |
Kentucky | 361 | 222 | 54.2 | 5.0 | (44.4 - 64.0) | 121 | 37.8 | 4.9 | (28.2 - 47.4) | 18 | N/A | N/A | (N/A - N/A) |
Louisiana | 140 | 69 | 47.4 | 9.2 | (29.4 - 65.4) | 53 | 43.9 | 9.8 | (24.7 - 63.1) | 18 | N/A | N/A | (N/A - N/A) |
Maine | 236 | 120 | 48.7 | 5.7 | (37.5 - 59.9) | 88 | 37.5 | 5.7 | (26.3 - 48.7) | 28 | 13.8 | 3.9 | (6.2 - 21.4) |
Maryland | 247 | 117 | 48.8 | 5.9 | (37.2 - 60.4) | 99 | 41.4 | 5.8 | (30.0 - 52.8) | 31 | N/A | N/A | (N/A - N/A) |
Massachusetts | 147 | 70 | 51.5 | 9.3 | (33.3 - 69.7) | 61 | 37.0 | 8.1 | (21.1 - 52.9) | 16 | N/A | N/A | (N/A - N/A) |
Michigan | 490 | 271 | 58.3 | 4.1 | (50.3 - 66.3) | 181 | 35.7 | 3.9 | (28.1 - 43.3) | 38 | 6.0 | 1.7 | (2.7 - 9.3) |
Mississippi | 213 | 118 | 36.9 | 6.8 | (23.6 - 50.2) | 86 | 48.7 | 8.6 | (31.8 - 65.6) | 9 | N/A | N/A | (N/A - N/A) |
Missouri | 217 | 103 | 49.0 | 6.3 | (36.7 - 61.3) | 98 | 46.2 | 6.4 | (33.7 - 58.7) | 16 | N/A | N/A | (N/A - N/A) |
Montana | 277 | 132 | 46.9 | 7.9 | (31.4 - 62.4) | 114 | 49.3 | 8.1 | (33.4 - 65.2) | 31 | 3.8 | 1.1 | (1.6 - 6.0) |
Nebraska | 284 | 137 | 46.0 | 8.9 | (28.6 - 63.4) | 126 | 42.7 | 8.2 | (26.6 - 58.8) | 21 | N/A | N/A | (N/A - N/A) |
Nevada | 114 | 52 | 53.7 | 8.7 | (36.6 - 70.8) | 47 | 31.5 | 7.1 | (17.6 - 45.4) | 15 | N/A | N/A | (N/A - N/A) |
New Hampshire | 225 | 107 | 47.6 | 6.7 | (34.5 - 60.7) | 100 | 39.7 | 6.5 | (27.0 - 52.4) | 18 | N/A | N/A | (N/A - N/A) |
New Jersey | 281 | 124 | 40.9 | 5.9 | (29.3 - 52.5) | 132 | 46.6 | 5.9 | (35.0 - 58.2) | 25 | N/A | N/A | (N/A - N/A) |
New Mexico | 237 | 119 | 44.8 | 5.9 | (33.2 - 56.4) | 101 | 48.7 | 6.0 | (36.9 - 60.5) | 17 | N/A | N/A | (N/A - N/A) |
New York | 110 | 64 | 63.4 | 7.8 | (48.1 - 78.7) | 40 | 34.7 | 7.8 | (19.4 - 50.0) | 6 | N/A | N/A | (N/A - N/A) |
North Carolina | 122 | 68 | 61.1 | 7.3 | (46.8 - 75.4) | 44 | 27.1 | 6.3 | (14.8 - 39.4) | 10 | N/A | N/A | (N/A - N/A) |
Ohio | 257 | 141 | 52.2 | 6.0 | (40.4 - 64.0) | 95 | 37.5 | 5.9 | (25.9 - 49.1) | 21 | N/A | N/A | (N/A - N/A) |
Oklahoma | 234 | 132 | 58.5 | 5.8 | (47.1 - 69.9) | 76 | 28.8 | 5.1 | (18.8 - 38.8) | 26 | N/A | N/A | (N/A - N/A) |
Oregon | 182 | 105 | 72.5 | 5.5 | (61.7 - 83.3) | 61 | 23.5 | 5.2 | (13.3 - 33.7) | 16 | N/A | N/A | (N/A - N/A) |
Pennsylvania | 265 | 135 | 47.8 | 5.7 | (36.6 - 59.0) | 110 | 42.1 | 6.0 | (30.3 - 53.9) | 20 | N/A | N/A | (N/A - N/A) |
Rhode Island | 206 | 91 | 46.3 | 7.0 | (32.6 - 60.0) | 87 | 39.8 | 6.3 | (27.5 - 52.1) | 28 | N/A | N/A | (N/A - N/A) |
Texas | 232 | 106 | 38.0 | 6.9 | (24.5 - 51.5) | 105 | 50.3 | 7.5 | (35.6 - 65.0) | 21 | N/A | N/A | (N/A - N/A) |
Utah | 320 | 165 | 52.6 | 5.9 | (41.0 - 64.2) | 134 | 40.3 | 5.8 | (28.9 - 51.7) | 21 | N/A | N/A | (N/A - N/A) |
Vermont | 200 | 86 | 45.3 | 6.9 | (31.8 - 58.8) | 95 | 47.7 | 6.9 | (34.2 - 61.2) | 19 | N/A | N/A | (N/A - N/A) |
Washington | 295 | 141 | 46.2 | 5.7 | (35.0 - 57.4) | 123 | 46.6 | 6.0 | (34.8 - 58.4) | 31 | 7.3 | 1.8 | (3.8 - 10.8) |
West Virginia | 125 | 71 | 60.5 | 5.8 | (49.1 - 71.9) | 47 | 36.9 | 5.7 | (25.7 - 48.1) | 7 | N/A | N/A | (N/A - N/A) |
Wisconsin | 190 | 89 | 37.2 | 7.0 | (23.5 - 50.9) | 85 | 53.1 | 8.2 | (37.0 - 69.2) | 16 | N/A | N/A | (N/A - N/A) |
Puerto Rico | 246 | 100 | 42.5 | 6.1 | (30.5 - 54.5) | 125 | 47.9 | 6.0 | (36.1 - 59.7) | 21 | N/A | N/A | (N/A - N/A) |
38 state total | 9,307 | 4,775 | 50.8 | 1.5 | (47.9 - 53.7) | 3,697 | 40.8 | 1.5 | (37.9 - 43.7) | 835 | 8.5 | 0.7 | (7.1 - 9.9) |
Median | 48.9 | 40.8 | 6.9 | ||||||||||
Range | 36.9-72.5 | 23.5-57.0 | 3.8-13.8 |
1 Aged ≥ 18 years
2 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Landline sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30
- Page last reviewed: June 5, 2015
- Page last updated: June 5, 2015
- Content source: