2007 Variable Layout for Dual Questionnaire Version 2
Starting Column | Variable Name | Field Length |
---|---|---|
1 | _STATE | 2 |
3 | _GEOSTR | 2 |
5 | _DENSTR2 | 1 |
6 | PRECALL | 1 |
7 | REPNUM | 5 |
12 | REPDEPTH | 2 |
14 | FMONTH | 2 |
16 | IDATE | 8 |
16 | IMONTH | 2 |
18 | IDAY | 2 |
20 | IYEAR | 4 |
24 | INTVID | 3 |
27 | DISPCODE | 3 |
30 | SEQNO | 10 |
30 | _PSU | 10 |
40 | NATTMPTS | 2 |
42 | NRECSEL | 6 |
48 | NRECSTR | 9 |
57 | CTELENUM | 1 |
58 | CELLFON | 1 |
59 | PVTRESID | 1 |
60 | NUMADULT | 2 |
62 | NUMMEN | 2 |
64 | NUMWOMEN | 2 |
73 | GENHLTH | 1 |
74 | PHYSHLTH | 2 |
76 | MENTHLTH | 2 |
78 | POORHLTH | 2 |
80 | HLTHPLAN | 1 |
81 | PERSDOC2 | 1 |
82 | MEDCOST | 1 |
83 | CHECKUP1 | 1 |
84 | EXERANY2 | 1 |
85 | DIABETE2 | 1 |
86 | BPHIGH4 | 1 |
87 | BPMEDS | 1 |
88 | BLOODCHO | 1 |
89 | CHOLCHK | 1 |
90 | TOLDHI2 | 1 |
91 | CVDINFR4 | 1 |
92 | CVDCRHD4 | 1 |
93 | CVDSTRK3 | 1 |
94 | ASTHMA2 | 1 |
95 | ASTHNOW | 1 |
96 | FLUSHOT3 | 1 |
97 | FLUSPRY2 | 1 |
98 | PNEUVAC3 | 1 |
99 | HEPBVAC | 1 |
100 | HEPBRSN2 | 1 |
101 | SMOKE100 | 1 |
102 | SMOKDAY2 | 1 |
103 | STOPSMK2 | 1 |
104 | AGE | 2 |
106 | HISPANC2 | 1 |
107 | MRACE | 6 |
113 | ORACE2 | 1 |
114 | VETERAN1 | 1 |
115 | MARITAL | 1 |
116 | CHILDREN | 2 |
118 | EDUCA | 1 |
119 | EMPLOY | 1 |
120 | INCOME2 | 2 |
122 | WEIGHT2 | 4 |
126 | HEIGHT3 | 4 |
130 | WTYRAGO | 4 |
134 | WTCHGINT | 1 |
143 | NUMHHOL2 | 1 |
144 | NUMPHON2 | 1 |
145 | TELSERV2 | 1 |
146 | SEX | 1 |
147 | PREGNANT | 1 |
148 | DRNKANY4 | 1 |
149 | ALCDAY4 | 3 |
152 | AVEDRNK2 | 2 |
154 | DRNK3GE5 | 2 |
156 | MAXDRNKS | 2 |
158 | QLACTLM2 | 1 |
159 | USEEQUIP | 1 |
160 | PAIN30DY | 1 |
161 | JOINTSYM | 1 |
162 | JOINTRT2 | 1 |
163 | HAVARTH2 | 1 |
164 | LMTJOIN2 | 1 |
165 | FRUITJUI | 3 |
168 | FRUIT | 3 |
171 | GREENSAL | 3 |
174 | POTATOES | 3 |
177 | CARROTS | 3 |
180 | VEGETABL | 3 |
183 | JOBACTIV | 1 |
184 | MODPACT | 1 |
185 | MODPADAY | 2 |
187 | MODPATIM | 3 |
190 | VIGPACT | 1 |
191 | VIGPADAY | 2 |
193 | VIGPATIM | 3 |
196 | HIVTST5 | 1 |
197 | HIVTSTD2 | 6 |
203 | WHRTST8 | 2 |
205 | HIVRDTST | 1 |
206 | EMTSUPRT | 1 |
207 | LSATISFY | 1 |
208 | DIAR30DY | 1 |
209 | DIADRVST | 1 |
210 | DIARSMP | 1 |
226 | RCSBIRTH | 6 |
232 | RCSGENDR | 1 |
233 | RCHISLAT | 1 |
234 | RCSRACE | 6 |
240 | RCSBRACE | 1 |
241 | RCSRLTN2 | 1 |
242 | CASTHDX2 | 1 |
243 | CASTHNO2 | 1 |
244 | DIABAGE2 | 2 |
246 | INSULIN | 1 |
247 | DIABPILL | 1 |
248 | BLDSUGAR | 3 |
251 | FEETCHK2 | 3 |
254 | FEETSORE | 1 |
255 | DOCTDIAB | 2 |
257 | CHKHEMO3 | 2 |
259 | FEETCHK | 2 |
261 | EYEEXAM | 1 |
262 | DIABEYE | 1 |
263 | DIABEDU | 1 |
264 | VIDFCLT2 | 1 |
265 | VIREDIF2 | 1 |
266 | VIPRFVS2 | 1 |
267 | VINOCRE2 | 2 |
269 | VIEYEXM2 | 1 |
270 | VIINSUR2 | 1 |
271 | VICTRCT2 | 1 |
272 | VIGLUMA2 | 1 |
273 | VIMACDG2 | 1 |
274 | VIATWRK2 | 1 |
275 | PAINACT2 | 2 |
277 | QLMENTL2 | 2 |
279 | QLSTRES2 | 2 |
281 | QLREST2 | 2 |
283 | QLHLTH2 | 2 |
285 | HAREHAB | 1 |
286 | STREHAB | 1 |
287 | CVDASPRN | 1 |
288 | ASPUNSAF | 1 |
289 | BPEATHBT | 1 |
290 | BPSALT | 1 |
291 | BPALCHOL | 1 |
292 | BPEXER | 1 |
293 | BPEATADV | 1 |
294 | BPSLTADV | 1 |
295 | BPALCADV | 1 |
296 | BPEXRADV | 1 |
297 | BPMEDADV | 1 |
298 | BPHI2MR | 1 |
299 | HASYMP1 | 1 |
300 | HASYMP2 | 1 |
301 | HASYMP3 | 1 |
302 | HASYMP4 | 1 |
303 | HASYMP5 | 1 |
304 | HASYMP6 | 1 |
305 | STRSYMP1 | 1 |
306 | STRSYMP2 | 1 |
307 | STRSYMP3 | 1 |
308 | STRSYMP4 | 1 |
309 | STRSYMP5 | 1 |
310 | STRSYMP6 | 1 |
311 | FIRSTAID | 1 |
312 | HADMAM | 1 |
313 | HOWLONG | 1 |
314 | PROFEXAM | 1 |
315 | LENGEXAM | 1 |
316 | HADPAP2 | 1 |
317 | LASTPAP2 | 1 |
318 | HADHYST2 | 1 |
319 | PSATEST | 1 |
320 | PSATIME | 1 |
321 | DIGRECEX | 1 |
322 | DRETIME | 1 |
323 | PROSTATE | 1 |
324 | BLDSTOOL | 1 |
325 | LSTBLDS2 | 1 |
326 | HADSIGM3 | 1 |
327 | HADSGCOL | 1 |
328 | LASTSIG2 | 1 |
329 | ASTHMAGE | 2 |
331 | ASATTACK | 1 |
332 | ASERVIST | 2 |
334 | ASDRVIST | 2 |
336 | ASRCHKUP | 2 |
338 | ASACTLIM | 3 |
341 | ASYMPTOM | 1 |
342 | ASNOSLEP | 1 |
343 | ASTHMED3 | 1 |
344 | ASINHALR | 1 |
345 | ARTTODAY | 1 |
346 | ARTHWGT | 1 |
347 | ARTHEXER | 1 |
348 | ARTHEDU | 1 |
349 | VETSTAT2 | 1 |
350 | VACARE | 1 |
351 | VAIRQAFG | 1 |
352 | RRCLASS2 | 1 |
353 | RRCOGNT2 | 1 |
354 | RRATWRK2 | 1 |
355 | RRHCARE3 | 1 |
356 | RRPHYSM2 | 1 |
357 | RREMTSM2 | 1 |
358 | MISNERVS | 1 |
359 | MISHOPLS | 1 |
360 | MISRSTLS | 1 |
361 | MISDEPRD | 1 |
362 | MISEFFRT | 1 |
363 | MISWTLES | 1 |
364 | MISNOWRK | 2 |
366 | MISTMNT | 1 |
367 | MISTRHLP | 1 |
368 | MISPHLPF | 1 |
369 | SVSAFE | 1 |
370 | SVSEXTCH | 1 |
371 | SVNOTCH2 | 1 |
372 | SVEHDSEX | 1 |
373 | SVHDSX12 | 1 |
374 | SVEANOSX | 1 |
375 | SVNOSX12 | 1 |
376 | SVRELAT2 | 2 |
378 | SVGENDER | 1 |
379 | IPVSAFE | 1 |
380 | IPVTHRAT | 1 |
381 | IPVPHYV2 | 1 |
382 | IPVPHHRT | 1 |
383 | IPVUWSEX | 1 |
384 | IPVPVL12 | 1 |
385 | IPVSXINJ | 1 |
386 | IPVRELT2 | 2 |
388 | GPWELPR2 | 1 |
389 | GPVACPLN | 1 |
390 | GP3DYWTR | 1 |
391 | GP3DYFOD | 1 |
392 | GP3DYPRS | 1 |
393 | GPBATRAD | 1 |
394 | GPFLSLIT | 1 |
395 | GPMNDEVC | 1 |
396 | GPNOTEVC | 2 |
398 | GPEMRCOM | 1 |
399 | GPEMRINF | 1 |
741 | QSTVER | 1 |
742 | QSTLANG | 2 |
800 | _STSTR | 5 |
805 | _STRWT | 10 |
895 | _RAWQ2 | 10 |
905 | _WT2Q2 | 10 |
915 | _POSTQ2 | 10 |
925 | _FINALQ2 | 10 |
935 | _REGION | 2 |
937 | _AGEG_ | 2 |
939 | _SEXG_ | 1 |
940 | _RACEG3_ | 1 |
941 | _IMPAGE | 2 |
943 | _IMPNPH | 1 |
993 | CRACEORG | 6 |
999 | CRACEASC | 6 |
1005 | _CRACE | 2 |
1007 | CHILDAGE | 3 |
1010 | _CSEXG_ | 1 |
1011 | _CRACEG_ | 1 |
1012 | _CAGEG_ | 3 |
1025 | _RAWCH2 | 10 |
1055 | _WT2CH2 | 10 |
1085 | _POSTCH2 | 10 |
1115 | _CHILDQ2 | 10 |
1175 | _RFHLTH | 1 |
1176 | _HCVU65 | 1 |
1177 | _TOTINDA | 1 |
1178 | _RFHYPE5 | 1 |
1179 | _CHOLCHK | 1 |
1180 | _RFCHOL | 1 |
1181 | _LTASTHM | 1 |
1182 | _CASTHMA | 1 |
1183 | _ASTHMST | 1 |
1184 | _FLSHOT3 | 1 |
1185 | _PNEUMO2 | 1 |
1186 | _SMOKER3 | 1 |
1187 | _RFSMOK3 | 1 |
1188 | MRACEORG | 6 |
1194 | MRACEASC | 6 |
1200 | _PRACE | 2 |
1202 | _MRACE | 2 |
1204 | _RACEG2 | 1 |
1205 | _RACEGR2 | 1 |
1206 | _RACE_G | 1 |
1207 | _CNRACE | 1 |
1208 | _CNRACEC | 1 |
1209 | RACE2 | 1 |
1210 | _AGEG5YR | 2 |
1212 | _AGE65YR | 1 |
1213 | _AGE_G | 1 |
1214 | HTIN3 | 3 |
1217 | HTM3 | 3 |
1220 | WTKG2 | 5 |
1225 | _BMI4 | 4 |
1229 | _BMI4CAT | 1 |
1230 | _RFBMI4 | 1 |
1231 | _CHLDCNT | 1 |
1232 | _EDUCAG | 1 |
1233 | _INCOMG | 1 |
1234 | DROCDY2_ | 3 |
1237 | _RFBING4 | 1 |
1238 | _DRNKDY3 | 4 |
1242 | _DRNKMO3 | 4 |
1246 | _RFDRHV3 | 1 |
1247 | _RFDRMN3 | 1 |
1248 | _RFDRWM3 | 1 |
1249 | _DRDXART | 1 |
1250 | FTJUDAY_ | 3 |
1253 | FRUTDAY_ | 3 |
1256 | GNSLDAY_ | 3 |
1259 | POTADAY_ | 3 |
1262 | CRTSDAY_ | 3 |
1265 | VEGEDAY_ | 3 |
1268 | _FRTSERV | 5 |
1273 | _FRTINDX | 1 |
1274 | _FV5SRV | 1 |
1275 | _MODPAMN | 3 |
1278 | _VIGPAMN | 3 |
1281 | MODCAT_ | 1 |
1282 | VIGCAT_ | 1 |
1283 | PACAT_ | 1 |
1284 | _RFPAMOD | 1 |
1285 | _RFPAVIG | 1 |
1286 | _RFPAREC | 1 |
1287 | _RFNOPA | 1 |
1288 | _AIDTST2 | 1 |
- Page last reviewed: November 17, 2014
- Page last updated: November 17, 2014
- Content source: