Guidance for Standards-Based Electronic Laboratory Reporting for Influenza
Test | LOINC : LOINC short name | To report results for each target, use the SNOMED results below: |
---|---|---|
Influenza B target | 40982-1 : FLUBV RNA XXX Ql PCR | 260373001 : Detected
260415000 : Not detected 373121007 : Test not done 419984006 : Inconclusive† |
Influenza B Yamagata lineage target | 74786-5: Influenza virus B Yamagata lineage RNA | |
Influenza B Victoria lineage target | 74785-7: Influenza virus B Victoria lineage RNA | |
Influenza A target | 34487-9: FLUAV RNA XXX Ql PCR | |
Influenza A/H1 target | 49521-8: FLUAV H1 RNA XXX Ql PCR | |
Influenza A/H3 target | 49524-2: FLUAV H3 RNA XXX Ql PCR | |
Influenza A pdm A target | 55464-2: FLUAV swine origin RNA XXX Ql PCR | |
Influenza A pdm H1 target | 55465-9: FLUAV H1 2009 pandemic RNA XXX Ql PCR | |
Influenza A pdm A + pdm H1 targets | 60494-2*: FLUAV H1 2009 pandemic+swine RNA XXX Ql PCR | |
Influenza A/H7 target | PLT311: FLUAV EUH7 XXX QL PCR | |
Influenza A H5a | 68986-9: FLUAV A H5a RNA XXX Ql PCR | |
Influenza A H5b | 68987-7: FLUAV A H5b RNA XXX Ql PCR | |
Influenza A H5a + H5b targets | 38272-1**: FLUAV H5 RNA XXX Ql PCR | |
RP target | 68993-5: Human Rnase P XXX QL PCR |
Test | LOINC : LOINC short name | To report results for conclusion value LOINC, use the appropriate SNOMED result below: |
---|---|---|
To report all targets tested | 48509-4: FLUAV + FLUBV RNA XXX PCR | 260415000: Not detected
407480007: Influenza B virus 426959005: Influenza B virus Yamagata lineage 427672003: Influenza B virus Victoria lineage PLR219: Inconclusive for Influenza B lineage 407479009 : Influenza A virus 446396002: Influenza A virus subtype H1 446645007 : Influenza A virus subtype H3 221000124104 : Influenza A virus subtype H1 2009pandemic 125154007 : Specimen unsatisfactory for evaluation 373121007 : Test not done 419984006 : Inconclusive PLR19 : Influenza A (unsubtypeable) 941000124100 : inconclusive for Influenza A H1 2009pandemic 951000124103 : inconclusive for Influenza A virus subtype H5 446648009: Influenza A virus type H7 PLR144 : Presumptive positive for Influenza A (H5) |
Influenza B Yamagata + Victoria lineage targets† | 74784-0: FluV B lineage RNA XXX PCR | |
To report all A subtyping targets tested† | 59423-4: FLUAV HA RNA XXX PCR |
*Combines Influenza A pdm A target and Influenza A pdm H1 target needed to test for influenza A 2009 H1N1 into one code (does not include the universal Influenza A target)
**Combines Influenza A H5a target and Influenza A H5b target needed to test for influenza A/H5 into one code (does not include the universal Influenza A target)
†Only use with 60494-2 or 38272-1
For questions or concerns about coding guidance, please contact flusupport@cdc.gov.
Results: | CDC Reporting for Surveillance | ||
---|---|---|---|
Example: Flu A + Flu B screen, with Flu A detected – no subtyping done – this is NOT recommended by CDC | |||
40982-1 | FLUBV RNA XXX Ql PCR | − | 260415000ˆNot detectedˆSCT |
34487-9 | FLUAV RNA XXX Ql PCR | + | 260373001ˆdetectedˆSCT |
68993-5 | RP | + / − | |
**OR** | |||
48509-4 | FLUAV + FLUBV RNA XXX PCR | Influenza A detected Subtyping not performed |
407479009ˆInfluenza A virus |
Example: Flu A + Flu B screen, with Flu B detected | |||
40982-1 | FLUBV RNA XXX Ql PCR | + | 260373001ˆdetectedˆSCT |
34487-9 | FLUAV RNA XXX Ql PCR | − | 260415000ˆNot detectedˆSCT |
68993-5 | RP | + / − | |
**OR** | |||
48509-4 | FLUAV + FLUBV RNA XXX PCR | Influenza B detected | 407480007ˆInfluenza B virus |
Example: Flu A + Flu B screen, Influenza not detected | |||
40982-1 | FLUBV RNA XXX Ql PCR | − | 260415000ˆNot detectedˆSCT |
34487-9 | FLUAV RNA XXX Ql PCR | − | 260415000ˆNot detectedˆSCT |
68993-5 | RP | + | |
**OR** | |||
48509-4 | FLUAV + FLUBV RNA XXX PCR | Influenza NOT detected | 260415000ˆNot detectedˆSCT |
Example: Flu A + Flu A subtyping, with Flu A positive and Flu A subtyping for H3 | |||
34487-9 | FLUAV RNA XXX Ql PCR | + | 260373001ˆdetectedˆSCT |
55465-9 | FLUAV H1 2009 pandemic RNA XXX Ql PCR | − | 260415000ˆNot detectedˆSCT |
55464-2 | FLUAV swine origin RNA XXX Ql PCR | − | 260415000ˆNot detectedˆSCT |
49524-2 | FLUAV H3 RNA XXX Ql PCR | + | 260373001ˆdetectedˆSCT |
49521-8 | FLUAV H1 RNA XXX Ql PCR | − | 260415000ˆNot detectedˆSCT |
68993-5 | RP | + / − | |
**OR** | |||
59423-4 | FLUAV HA RNA XXX PCR | Influenza A detected Subtype: H3 detected |
446645007ˆInfluenza A virus subtype H3ˆSCT |
**OR** | |||
48509-4 | FLUAV + FLUBV RNA XXX PCR | Influenza A detected Subtype: H3 detected |
446645007ˆInfluenza A virus subtype H3ˆSCT |
Example: Flu A + Flu A subtyping, with Flu A positive and Flu A subtyping for H12009pdm | |||
34487-9 | FLUAV RNA XXX Ql PCR | + | 260373001ˆdetectedˆSCT |
55465-9 | FLUAV H1 2009 pandemic RNA XXX Ql PCR | + | 260373001ˆdetectedˆSCT |
55464-2 | FLUAV swine origin RNA XXX Ql PCR | + | 260373001ˆdetectedˆSCT |
49524-2 | FLUAV H3 RNA XXX Ql PCR | − | 260415000ˆNot detectedˆSCT |
49521-8 | FLUAV H1 RNA XXX Ql PCR | − | 260415000ˆNot detectedˆSCT |
68993-5 | RP | + / − | |
**OR** | |||
59423-4 | FLUAV HA RNA XXX PCR | Influenza A detected Subtype: 2009 H1 detected |
221000124104ˆInfluenza A virus subtype H1 2009 pandemic strainˆSCT |
**OR** | |||
48509-4 | FLUAV + FLUBV RNA XXX PCR | Influenza A detected Subtype: 2009 H1 detected |
221000124104ˆInfluenza A virus subtype H1 2009 pandemic strainˆSCT |
- Page last reviewed: July 25, 2014
- Page last updated: July 25, 2014
- Content source:
- Centers for Disease Control and Prevention, National Center for Immunization and Respiratory Diseases (NCIRD)
- Page maintained by: Office of the Associate Director for Communication, Digital Media Branch, Division of Public Affairs