Table 34 B. Primary and secondary syphilis—Rates per 100,000 population by race/ethnicity, age group and sex: United States, 2004-2008
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Age Group | White, Non-Hispanic | African-American, Non-Hispanic | Hispanic | Asian/Pacific Islander | American Indian/ Alaska Native | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | ||
2004 | 10-14 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15-19 | 0.4 | 0.5 | 0.4 | 6.7 | 7.1 | 6.3 | 1.6 | 1.9 | 1.3 | 1.2 | 1.9 | 0.5 | 2.7 | 2.7 | 2.8 | |
20-24 | 1.9 | 2.8 | 0.9 | 19.1 | 25.0 | 13.2 | 5.0 | 7.5 | 1.9 | 1.9 | 3.1 | 0.6 | 3.9 | 3.9 | 3.9 | |
25-29 | 2.7 | 4.7 | 0.6 | 20.5 | 33.5 | 8.4 | 6.1 | 9.8 | 1.4 | 2.4 | 4.4 | 0.5 | 6.1 | 6.1 | 6.0 | |
30-34 | 4.0 | 7.4 | 0.7 | 18.9 | 32.2 | 6.8 | 6.4 | 10.8 | 1.4 | 2.3 | 4.4 | 0.2 | 5.7 | 3.9 | 7.5 | |
35-39 | 4.9 | 9.2 | 0.5 | 18.4 | 31.2 | 6.9 | 7.6 | 13.5 | 0.9 | 3.1 | 6.2 | 0.2 | 10.6 | 14.1 | 7.1 | |
40-44 | 4.3 | 8.2 | 0.4 | 16.1 | 26.7 | 6.8 | 6.2 | 11.3 | 0.7 | 1.7 | 3.6 | 0.0 | 5.1 | 4.7 | 5.4 | |
45-54 | 1.7 | 3.3 | 0.1 | 8.0 | 13.4 | 3.3 | 2.7 | 4.8 | 0.6 | 0.6 | 1.3 | 0.0 | 3.0 | 5.6 | 0.6 | |
55-64 | 0.7 | 1.3 | 0.1 | 3.6 | 6.6 | 1.2 | 0.9 | 1.9 | 0.0 | 0.2 | 0.2 | 0.2 | 2.0 | 1.1 | 2.9 | |
65+ | 0.1 | 0.3 | 0.0 | 0.5 | 1.4 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
TOTAL | 1.6 | 3.0 | 0.3 | 8.8 | 13.9 | 4.2 | 3.1 | 5.4 | 0.7 | 1.2 | 2.2 | 0.2 | 3.1 | 3.5 | 2.8 | |
2005 | 10-14 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.5 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15-19 | 0.5 | 0.5 | 0.5 | 9.4 | 10.6 | 8.2 | 1.8 | 2.0 | 1.6 | 0.6 | 0.9 | 0.2 | 2.3 | 0.9 | 3.7 | |
20-24 | 2.1 | 3.4 | 0.8 | 21.9 | 30.2 | 13.5 | 5.8 | 8.2 | 2.9 | 1.6 | 2.3 | 0.8 | 3.8 | 6.6 | 0.9 | |
25-29 | 2.8 | 4.9 | 0.5 | 22.6 | 36.5 | 9.5 | 5.8 | 8.8 | 2.1 | 2.4 | 4.5 | 0.4 | 4.6 | 6.6 | 2.6 | |
30-34 | 4.0 | 7.4 | 0.6 | 21.4 | 37.1 | 7.3 | 6.0 | 10.5 | 0.8 | 3.2 | 6.5 | 0.2 | 7.1 | 11.6 | 2.5 | |
35-39 | 5.6 | 10.4 | 0.7 | 19.6 | 33.3 | 7.4 | 7.9 | 13.5 | 1.5 | 1.5 | 3.2 | 0.0 | 5.1 | 5.3 | 4.9 | |
40-44 | 4.7 | 8.9 | 0.5 | 15.8 | 26.5 | 6.4 | 6.4 | 11.0 | 1.5 | 2.3 | 4.4 | 0.4 | 6.2 | 8.3 | 4.3 | |
45-54 | 2.1 | 4.1 | 0.2 | 7.9 | 14.1 | 2.5 | 2.9 | 5.2 | 0.7 | 0.8 | 1.6 | 0.1 | 1.9 | 2.7 | 1.2 | |
55-64 | 0.7 | 1.4 | 0.0 | 3.5 | 6.8 | 0.8 | 1.3 | 2.5 | 0.2 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | |
65+ | 0.1 | 0.2 | 0.0 | 0.7 | 1.8 | 0.1 | 0.4 | 0.9 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | |
TOTAL | 1.8 | 3.3 | 0.3 | 9.7 | 15.5 | 4.4 | 3.2 | 5.4 | 0.9 | 1.1 | 2.2 | 0.2 | 2.4 | 3.3 | 1.6 | |
2006 | 10-14 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 |
15-19 | 0.5 | 0.6 | 0.5 | 12.6 | 14.7 | 10.6 | 2.0 | 2.5 | 1.6 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
20-24 | 2.2 | 3.7 | 0.7 | 28.1 | 41.0 | 14.8 | 5.8 | 9.2 | 1.8 | 1.3 | 2.3 | 0.2 | 3.7 | 6.3 | 1.1 | |
25-29 | 3.5 | 6.1 | 0.8 | 28.3 | 46.9 | 10.7 | 7.3 | 11.7 | 1.8 | 3.1 | 6.0 | 0.3 | 3.9 | 6.7 | 1.1 | |
30-34 | 3.7 | 6.7 | 0.6 | 19.6 | 33.1 | 7.4 | 6.2 | 10.4 | 1.1 | 2.5 | 4.7 | 0.4 | 8.4 | 13.0 | 3.7 | |
35-39 | 5.3 | 9.9 | 0.7 | 20.1 | 35.8 | 6.1 | 8.0 | 14.0 | 1.1 | 2.6 | 5.2 | 0.2 | 8.3 | 10.5 | 6.1 | |
40-44 | 5.3 | 9.9 | 0.6 | 15.9 | 27.3 | 5.8 | 7.3 | 13.0 | 1.0 | 2.6 | 5.1 | 0.2 | 8.1 | 10.8 | 5.5 | |
45-54 | 2.4 | 4.7 | 0.2 | 10.0 | 17.0 | 4.0 | 3.2 | 5.6 | 0.6 | 1.2 | 2.4 | 0.2 | 2.8 | 3.3 | 2.3 | |
55-64 | 0.8 | 1.6 | 0.1 | 4.5 | 8.3 | 1.4 | 1.4 | 2.7 | 0.2 | 0.2 | 0.4 | 0.0 | 2.4 | 4.0 | 0.9 | |
65+ | 0.1 | 0.3 | 0.0 | 0.8 | 1.9 | 0.1 | 0.7 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 6.3 | 0.0 | |
TOTAL | 1.9 | 3.5 | 0.3 | 11.2 | 18.1 | 4.9 | 3.5 | 6.0 | 0.8 | 1.2 | 2.4 | 0.1 | 3.2 | 4.7 | 1.9 | |
2007 | 10-14 | 0.0 | 0.0 | 0.0 | 0.4 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15-19 | 0.7 | 0.7 | 0.7 | 13.9 | 17.5 | 10.3 | 2.4 | 3.4 | 1.4 | 0.0 | 0.0 | 0.0 | 3.1 | 1.8 | 4.5 | |
20-24 | 2.6 | 4.1 | 1.1 | 36.8 | 57.2 | 15.9 | 8.9 | 14.6 | 2.3 | 1.5 | 2.6 | 0.4 | 6.0 | 5.5 | 6.5 | |
25-29 | 3.9 | 6.8 | 0.9 | 33.1 | 55.5 | 11.5 | 8.5 | 13.8 | 1.8 | 3.0 | 5.9 | 0.2 | 7.6 | 7.6 | 7.6 | |
30-34 | 4.4 | 7.9 | 0.9 | 24.3 | 42.1 | 8.2 | 8.2 | 13.7 | 1.5 | 2.9 | 5.4 | 0.5 | 11.6 | 18.1 | 5.1 | |
35-39 | 5.3 | 9.7 | 0.7 | 25.7 | 44.6 | 8.9 | 8.1 | 14.4 | 0.7 | 2.3 | 4.8 | 0.0 | 8.9 | 11.7 | 6.2 | |
40-44 | 5.8 | 10.7 | 0.8 | 22.0 | 37.8 | 8.2 | 8.3 | 15.1 | 0.7 | 2.3 | 4.5 | 0.2 | 3.6 | 5.0 | 2.3 | |
45-54 | 2.6 | 4.9 | 0.3 | 12.1 | 20.7 | 4.8 | 3.9 | 7.1 | 0.7 | 1.2 | 2.5 | 0.0 | 2.8 | 4.6 | 1.2 | |
55-64 | 0.9 | 1.7 | 0.0 | 4.7 | 8.9 | 1.3 | 1.5 | 2.9 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | |
65+ | 0.2 | 0.3 | 0.0 | 1.2 | 2.5 | 0.4 | 0.2 | 0.5 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
TOTAL | 2.0 | 3.7 | 0.4 | 13.8 | 22.9 | 5.5 | 4.2 | 7.3 | 0.8 | 1.2 | 2.4 | 0.1 | 3.4 | 4.2 | 2.6 | |
2008 | 10-14 | 0.0 | 0.0 | 0.0 | 0.7 | 0.4 | 1.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15-19 | 0.9 | 1.1 | 0.8 | 19.1 | 24.0 | 14.1 | 3.4 | 5.1 | 1.6 | 0.8 | 1.1 | 0.5 | 0.9 | 0.0 | 1.9 | |
20-24 | 3.5 | 5.4 | 1.4 | 50.5 | 75.1 | 25.3 | 9.7 | 15.6 | 2.8 | 3.6 | 7.0 | 0.0 | 5.2 | 7.3 | 2.9 | |
25-29 | 4.6 | 7.8 | 1.3 | 41.7 | 65.6 | 18.8 | 9.9 | 16.1 | 2.0 | 3.9 | 7.1 | 0.7 | 7.6 | 11.7 | 3.4 | |
30-34 | 4.8 | 8.6 | 0.9 | 30.7 | 51.6 | 11.7 | 8.7 | 14.5 | 1.8 | 3.7 | 7.5 | 0.0 | 7.1 | 10.3 | 4.0 | |
35-39 | 5.1 | 9.1 | 1.1 | 27.9 | 48.5 | 9.6 | 9.5 | 16.3 | 1.6 | 2.2 | 4.2 | 0.3 | 3.2 | 2.5 | 3.9 | |
40-44 | 5.3 | 9.8 | 0.9 | 24.9 | 43.8 | 8.3 | 8.8 | 15.9 | 1.0 | 2.1 | 4.1 | 0.2 | 3.0 | 4.9 | 1.2 | |
45-54 | 3.1 | 5.9 | 0.4 | 15.2 | 26.4 | 5.6 | 4.7 | 8.6 | 0.8 | 1.1 | 2.3 | 0.0 | 1.5 | 2.6 | 0.6 | |
55-64 | 0.9 | 1.8 | 0.1 | 5.7 | 10.4 | 1.8 | 1.3 | 2.6 | 0.1 | 0.5 | 1.2 | 0.0 | 0.9 | 0.9 | 0.9 | |
65+ | 0.2 | 0.5 | 0.0 | 0.9 | 2.0 | 0.3 | 0.4 | 1.0 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | |
TOTAL | 2.2 | 4.0 | 0.5 | 17.3 | 28.0 | 7.6 | 4.7 | 8.2 | 1.0 | 1.5 | 3.0 | 0.1 | 2.3 | 3.2 | 1.4 |
NOTE: These tables should be used only for race/ethnicity comparisons. See Table 33 for age-specific cases and rates and Tables 25-27 for total and sex-specific cases and rates. If age or race/ethnicity was not specified, cases were prorated according to the distribution of cases for which these variables were specified. In 2007, ID did not report age and/or race/ethnicity for most cases and their case data and population denominators were excluded. Differences between total cases from this table and others in the report are due to different reporting formats and above listed exclusions. The 0 to 9 year age group is not shown because some of these cases may not be due to sexual transmission; however they are included in the totals.
- Page last reviewed: November 16, 2009 (archived document)
- Content source: