Table 23. Gonorrhea - Reported Cases and Rates for Women 15-25 Years of Age, United States, 2008-2012
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Age | Cases | Rate per 100,000 Population | |
---|---|---|---|
2008 | 15 | 5,379 | 262.8 |
16 | 9,518 | 456.2 | |
17 | 14,078 | 664.5 | |
18 | 18,572 | 861.8 | |
19 | 18,779 | 902.8 | |
20 | 16,611 | 809.5 | |
21 | 14,169 | 696.4 | |
22 | 12,058 | 588.9 | |
23 | 10,316 | 501.1 | |
24 | 8,493 | 420.3 | |
25 | 7,346 | 357.7 | |
2009 | 15 | 4,458 | 221.1 |
16 | 8,150 | 396.2 | |
17 | 12,226 | 582.3 | |
18 | 16,770 | 785.1 | |
19 | 17,749 | 814.9 | |
20 | 15,433 | 732.3 | |
21 | 13,321 | 639.4 | |
22 | 10,933 | 528.2 | |
23 | 9,151 | 438.7 | |
24 | 7,598 | 361.9 | |
25 | 6,429 | 311.8 | |
2010 | 15 | 4,502 | 217.9 |
16 | 8,286 | 394.6 | |
17 | 12,397 | 581.4 | |
18 | 16,743 | 762.6 | |
19 | 17,939 | 799.7 | |
20 | 16,320 | 738.2 | |
21 | 14,015 | 657.6 | |
22 | 11,087 | 531.3 | |
23 | 9,329 | 453.4 | |
24 | 7,823 | 375.1 | |
25 | 6,546 | 311.6 | |
2011 | 15 | 4,466 | 220.3 |
16 | 8,128 | 393.4 | |
17 | 12,308 | 584.7 | |
18 | 16,973 | 796.3 | |
19 | 17,872 | 814.3 | |
20 | 16,865 | 750.6 | |
21 | 14,559 | 647.9 | |
22 | 12,202 | 565.4 | |
23 | 9,861 | 467.2 | |
24 | 8,269 | 397.9 | |
25 | 6,804 | 324.9 | |
2012 | 15 | 4,241 | 209.2 |
16 | 7,316 | 354.1 | |
17 | 11,006 | 522.8 | |
18 | 15,580 | 731.0 | |
19 | 16,709 | 761.3 | |
20 | 15,849 | 705.4 | |
21 | 15,029 | 668.8 | |
22 | 12,800 | 593.2 | |
23 | 10,449 | 495.0 | |
24 | 8,584 | 413.0 | |
25 | 7,343 | 350.6 |
NOTE: This table should be used only for age comparisons. Cases with unknown sex are not included in this table.
- Page last reviewed: January 7, 2014 (archived document)
- Content source: