Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 11A. Chlamydia - Reported Cases by Race/Ethnicity, Age Group, and Sex, United States*, 2014

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the 

STD Data and Statistics page.
 


Age Group
American Indians/
Alaska Natives

Asians

Blacks,
Non-Hispanic

Native Hawaiians/
Other Pacific Islanders
Total Male Female Total Male Female Total Male Female Total Male Female
0- 4 4 2 2 8 2 6 130 46 84 3 1 2
5- 9 2 0 2 1 0 1 47 9 38 0 0 0
10-14 166 18 148 49 1 47 4,573 651 3,916 11 0 11
15-19 3,754 675 3,078 2,420 342 2,076 124,318 30,538 93,695 698 94 604
20-24 5,217 1,174 4,041 6,110 1,451 4,654 164,078 51,501 112,497 1,244 264 980
25-29 2,717 656 2,061 3,891 1,273 2,610 68,020 27,052 40,939 660 195 464
30-34 1,375 331 1,042 2,103 773 1,328 27,794 12,666 15,116 312 86 226
35-39 582 171 411 1,069 410 658 12,114 6,229 5,877 136 33 103
40-44 296 93 203 674 314 357 5,763 3,423 2,332 53 24 29
45-54 191 60 131 609 287 322 5,071 3,223 1,844 51 27 24
55-64 48 15 33 165 69 96 1,358 821 536 9 5 4
65+ 8 5 3 28 13 15 224 142 82 1 1 0
Unknown Age 7 4 3 26 7 19 226 94 129 5 0 5
TOTAL 14,367 3,204 11,158 17,153 4,942 12,189 413,716 136,395 277,085 3,183 730 2,452

 


Age Group

Whites,
Non-Hispanic

Multirace

Hispanic

Other/
Unknown
Total Male Female Total Male Female Total Male Female Total Male Female
0- 4 108 31 77 8 5 3 52 14 36 241 81 149
5- 9 31 3 26 0 0 0 28 1 26 59 9 50
10-14 1,747 95 1,652 68 0 68 1,405 145 1,259 2,753 351 2,387
15-19 83,923 12,892 70,995 2,293 378 1,914 49,005 9,127 39,845 96,431 19,932 76,183
20-24 140,813 37,474 103,275 2,756 742 2,012 75,538 19,172 56,318 144,494 40,593 103,446
25-29 62,605 22,473 40,109 1,227 494 732 37,674 12,607 25,043 66,725 23,180 43,347
30-34 26,710 11,060 15,641 517 285 231 18,309 6,670 11,620 31,766 12,320 19,340
35-39 11,635 5,239 6,387 227 150 77 8,876 3,383 5,481 15,850 6,371 9,415
40-44 6,127 3,284 2,837 130 99 29 4,383 1,871 2,507 8,920 4,045 4,847
45-54 6,305 4,237 2,067 132 108 24 3,257 1,654 1,601 8,240 4,168 4,048
55-64 1,663 1,248 414 32 22 10 619 332 286 2,354 1,241 1,104
65+ 345 258 87 3 0 3 116 63 53 642 348 287
Unknown Age 210 74 135 6 1 5 201 63 131 941 333 530
TOTAL 342,222 98,368 243,702 7,399 2,284 5,108 199,463 55,102 144,206 379,416 112,972 265,133

* Includes 48 states reporting race/ethnicity data in the Office of Management and Budget compliant formats in 2014.

Total includes cases reported with unknown sex.

NOTE: These tables should be used only for race/ethnicity comparisons. See Table 10 for age-specific cases and rates and Tables 3-5 for total and sex-specific cases and rates.

Cases in the 0-4 age group may include cases due to perinatal transmission.

Next Table

Top