Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 3. Chlamydia - Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2010-2014

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the 

STD Data and Statistics page.
 

State/Area Cases Rates per 100,000 Population
2010 2011 2012 2013 2014 2010 2011 2012 2013 2014
Alabama 27,041 29,626 30,621 29,464 29,010 565.7 616.9 635.0 609.6 600.2
Alaska 6,019 5,739 5,462 5,774 5,789 847.5 794.1 746.7 785.4 787.5
Arizona 26,861 29,251 30,444 30,564 32,397 420.2 451.2 464.6 461.2 488.9
Arkansas 15,424 16,052 16,611 15,447 15,605 529.0 546.4 563.3 522.0 527.3
California 150,443 166,773 167,695 167,346 176,308 403.8 442.5 440.8 436.6 459.9
Colorado 19,447 21,811 21,631 20,386 21,863 386.7 426.3 417.0 387.0 415.0
Connecticut 12,649 13,649 13,065 12,775 13,382 353.9 381.2 363.9 355.2 372.1
Delaware 4,464 4,508 4,438 5,213 4,473 497.1 496.9 483.9 563.1 483.2
District of Columbia 5,589 6,585 6,808 6,414 5,293 928.8 1,065.5 1,076.7 992.2 818.8
Florida 74,744 76,033 77,644 80,182 84,194 397.5 399.0 401.9 410.1 430.6
Georgia 45,147 54,403 52,418 51,070 51,945 466.0 554.3 528.4 511.1 519.9
Hawaii 6,015 6,001 6,340 6,640 6,419 442.2 436.5 455.4 472.9 457.2
Idaho 4,208 4,699 4,550 5,428 5,442 268.4 296.5 285.1 336.7 337.6
Illinois 60,672 64,939 67,701 63,797 66,536 472.9 504.6 525.8 495.2 516.5
Indiana 22,825 27,801 29,505 28,023 28,519 352.0 426.6 451.3 426.5 434.0
Iowa 10,542 10,705 11,377 10,953 11,804 346.1 349.6 370.1 354.4 382.0
Kansas 9,601 10,598 11,135 11,012 11,116 336.5 369.1 385.8 380.5 384.1
Kentucky 16,376 16,629 17,273 17,134 17,664 377.4 380.6 394.3 389.8 401.9
Louisiana 29,151 31,614 27,353 28,739 28,955 643.0 691.0 594.4 621.3 626.0
Maine 2,586 3,094 3,413 3,438 3,530 194.7 232.9 256.8 258.8 265.8
Maryland 26,192 27,212 26,534 26,723 27,424 453.7 466.9 450.9 450.7 462.6
Massachusetts 21,080 22,764 23,550 23,210 21,271 321.9 345.6 354.3 346.8 317.8
Michigan 49,478 49,568 47,566 44,835 44,256 500.6 501.9 481.3 453.1 447.2
Minnesota 15,294 16,902 18,056 18,742 19,907 288.4 316.2 335.7 345.8 367.3
Mississippi 21,417 21,216 23,054 17,464 19,605 721.8 712.3 772.3 583.8 655.4
Missouri 26,049 27,887 27,835 27,328 27,981 435.0 464.0 462.2 452.1 462.9
Montana 3,082 3,406 3,827 3,818 4,193 311.5 341.2 380.7 376.1 413.0
Nebraska 5,114 6,780 6,748 7,301 7,499 280.0 368.0 363.7 390.7 401.3
Nevada 9,666 10,507 11,137 11,781 11,841 357.9 385.8 403.7 422.2 424.4
New Hampshire 2,462 3,010 3,072 3,119 3,586 187.0 228.3 232.6 235.7 271.0
New Jersey 26,142 26,209 27,271 28,327 29,904 297.3 297.1 307.6 318.3 336.0
New Mexico 11,706 11,374 11,898 12,249 11,558 568.5 546.2 570.5 587.4 554.3
New York 99,920 102,763 100,546 95,803 98,814 515.6 527.9 513.8 487.5 502.8
North Carolina 42,048 54,819 50,596 48,416 47,147 441.0 567.7 518.8 491.6 478.7
North Dakota 2,404 2,445 2,908 2,932 3,451 357.4 357.5 415.6 405.3 477.1
Ohio 51,150 52,653 53,141 53,121 54,858 443.4 456.1 460.3 459.1 474.1
Oklahoma 14,302 14,596 16,843 18,278 20,662 381.2 385.0 441.5 474.7 536.6
Oregon 12,352 13,643 13,454 14,181 15,508 322.4 352.4 345.0 360.8 394.6
Pennsylvania 47,518 52,884 54,993 52,056 50,536 374.1 415.0 430.9 407.5 395.6
Rhode Island 3,480 4,146 4,313 4,312 4,349 330.6 394.4 410.6 410.1 413.6
South Carolina 26,525 28,932 27,149 25,594 28,087 573.5 618.3 574.7 536.0 588.2
South Dakota 3,192 3,409 3,924 3,927 4,166 392.1 413.7 470.9 464.8 493.1
Tennessee 28,327 31,105 32,525 30,370 30,793 446.4 485.8 503.8 467.5 474.0
Texas 119,872 124,882 127,036 129,861 131,219 476.7 486.4 487.5 491.0 496.1
Utah 6,690 7,086 7,615 7,535 8,223 242.1 251.5 266.7 259.7 283.5
Vermont 1,257 1,483 1,724 1,842 2,237 200.9 236.7 275.4 294.0 357.0
Virginia 30,797 36,314 34,963 33,316 36,048 384.9 448.5 427.1 403.3 436.4
Washington 21,348 23,280 24,596 24,950 26,577 317.5 340.8 356.6 357.9 381.2
West Virginia 3,876 4,295 4,790 5,139 4,719 209.2 231.5 258.2 277.1 254.5
Wisconsin 23,236 24,619 23,726 23,572 23,154 408.6 431.0 414.3 410.5 403.2
Wyoming 2,113 2,092 2,102 2,005 1,972 374.9 368.2 364.7 344.1 338.4
U.S. TOTAL 1,307,893 1,412,791 1,422,976 1,401,906 1,441,789 423.6 453.4 453.3 443.5 456.1
Northeast 217,094 230,002 231,947 224,882 227,609 392.5 414.3 416.0 402.0 406.9
Midwest 279,557 298,306 303,622 295,543 303,247 417.7 444.2 451.0 437.5 448.9
South 531,292 578,821 576,656 568,824 582,843 463.8 498.8 491.8 480.5 492.3
West 279,950 305,662 310,751 312,657 328,090 389.1 419.5 422.3 421.1 441.8
Guam 899 1,071 1,031 937 839 563.9 671.1 644.7 584.2 523.1
Puerto Rico 5,960 5,634 6,227 5,969 4,899 160.0 152.0 169.8 165.1 135.5
Virgin Islands 609 820 802 775 791 573.1 775.2 761.8 739.9 755.2
OUTLYING AREAS 7,468 7,525 8,060 7,681 6,529 187.1 189.4 205.0 198.0 168.3
TOTAL 1,315,361 1,420,316 1,431,036 1,409,587 1,448,318 420.6 450.1 450.2 440.5 452.6

Next Table

Top