Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 4. Chlamydia Among Women - Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2010-2014

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the 

STD Data and Statistics page.
 

State/Area Cases Rates per 100,000 Population
2010 2011 2012 2013 2014 2010 2011 2012 2013 2014
Alabama 20,030 21,217 22,099 21,096 20,619 814.4 857.9 889.8 847.8 828.6
Alaska 3,960 3,801 3,670 3,899 3,940 1,162.6 1,093.7 1,047.9 1,115.4 1,127.1
Arizona 19,529 21,196 22,087 21,950 22,747 607.2 650.5 670.4 658.9 682.8
Arkansas 11,303 11,921 12,247 11,334 11,625 761.5 797.3 816.1 752.7 772.0
California 102,645 114,657 114,396 112,460 115,339 547.8 605.3 598.2 583.7 598.6
Colorado 14,188 15,751 15,476 14,336 14,906 565.6 617.8 598.9 546.8 568.5
Connecticut 9,223 9,824 9,464 9,210 9,512 502.8 535.1 514.2 500.0 516.4
Delaware 3,296 3,191 3,181 3,714 3,084 711.9 682.9 672.9 777.3 645.5
District of Columbia 3,782 4,357 4,426 3,992 3,709 1,191.2 1,337.4 1,328.0 1,173.4 1,090.2
Florida 53,318 54,262 55,628 56,688 58,800 554.7 557.3 563.6 567.4 588.6
Georgia 32,863 39,829 37,456 36,559 36,871 662.8 794.6 738.9 715.3 721.4
Hawaii 4,340 4,314 4,452 4,646 4,469 639.1 629.8 644.9 669.0 643.5
Idaho 3,014 3,345 3,206 3,885 3,895 385.3 422.7 402.2 482.6 483.8
Illinois 44,598 46,728 48,575 45,764 46,516 682.1 712.9 740.9 698.1 709.6
Indiana 16,344 20,065 21,633 20,307 20,586 496.2 606.2 651.8 609.0 617.3
Iowa 7,612 7,647 8,194 7,895 8,385 494.9 495.0 528.7 507.1 538.5
Kansas 7,449 8,158 8,440 8,323 8,276 518.1 564.4 581.8 573.2 570.0
Kentucky 11,859 11,990 12,366 12,086 12,404 538.0 540.2 556.3 541.5 555.8
Louisiana 20,564 23,390 20,507 21,258 21,297 888.6 1,001.1 872.7 900.2 901.8
Maine 1,814 2,149 2,420 2,404 2,478 267.4 316.9 356.5 354.5 365.4
Maryland 19,827 20,004 19,295 19,049 19,162 664.9 665.1 635.9 623.7 627.4
Massachusetts 14,753 15,744 16,319 15,851 14,000 436.4 463.3 476.4 459.7 406.0
Michigan 36,431 36,367 34,510 32,056 31,470 723.5 723.0 685.7 636.5 624.9
Minnesota 10,965 11,827 12,568 12,950 13,484 410.4 439.7 464.3 474.9 494.4
Mississippi 15,958 15,697 16,771 12,676 14,008 1,045.7 1,024.6 1,092.1 824.9 911.6
Missouri 18,867 20,097 19,745 19,303 19,549 617.5 655.4 643.0 626.7 634.7
Montana 2,194 2,390 2,655 2,701 2,878 445.3 480.9 530.8 534.5 569.5
Nebraska 3,561 4,783 4,628 4,945 5,110 387.0 515.7 495.9 526.8 544.4
Nevada 6,897 7,215 7,628 8,183 8,039 515.9 534.9 557.7 591.0 580.6
New Hampshire 1,808 2,184 2,150 2,187 2,452 271.0 327.3 321.6 326.5 366.1
New Jersey 20,128 19,886 20,231 20,771 21,556 446.1 439.9 445.5 456.0 473.2
New Mexico 8,718 8,309 8,724 9,033 8,395 836.9 789.7 828.6 858.9 798.2
New York 68,693 70,466 68,337 64,454 65,114 686.9 702.3 677.9 637.2 643.7
North Carolina 33,836 42,992 39,140 37,146 35,494 691.9 868.1 782.9 735.9 703.2
North Dakota 1,577 1,603 1,898 1,923 2,202 474.0 474.7 551.9 544.2 623.1
Ohio 38,636 38,914 38,879 38,293 39,033 654.4 658.9 658.8 647.8 660.3
Oklahoma 10,297 10,349 12,341 13,065 14,855 543.6 540.8 641.1 672.3 764.4
Oregon 8,565 9,489 9,425 9,932 10,545 442.6 485.3 478.8 500.2 531.1
Pennsylvania 33,175 36,463 37,569 35,657 34,170 509.4 558.5 575.0 545.9 523.2
Rhode Island 2,478 2,984 3,091 3,044 3,037 455.4 549.5 570.3 561.5 560.2
South Carolina 20,842 22,278 20,497 19,103 20,581 877.5 927.2 844.7 779.2 839.5
South Dakota 2,300 2,491 2,801 2,793 2,942 565.4 606.2 674.9 664.2 699.6
Tennessee 20,559 22,200 22,732 21,057 21,203 632.1 676.3 687.3 632.6 636.9
Texas 92,847 95,326 96,405 96,923 96,959 732.6 737.1 735.3 728.7 728.9
Utah 4,473 4,821 5,149 5,050 5,414 325.2 343.9 362.8 350.2 375.5
Vermont 910 1,106 1,296 1,319 1,613 286.6 348.3 408.5 415.5 508.1
Virginia 22,348 26,283 24,670 23,167 24,754 548.4 637.9 592.4 551.8 589.6
Washington 15,634 16,641 17,271 17,452 18,193 463.3 486.5 499.8 500.2 521.5
West Virginia 2,832 3,092 3,405 3,624 3,356 301.5 328.8 362.2 386.1 357.5
Wisconsin 16,657 17,402 16,727 16,448 16,063 581.5 605.1 580.1 569.0 555.7
Wyoming 1,305 1,357 1,492 1,387 1,352 472.5 487.4 528.8 486.0 473.8
U.S. TOTAL 949,802 1,018,552 1,018,272 993,348 1,006,441 605.1 643.4 638.7 619.0 627.2
Northeast 152,982 160,806 160,877 154,897 153,932 537.8 563.8 562.0 539.7 536.4
Midwest 204,997 216,082 218,598 211,000 213,616 602.9 633.7 639.9 615.9 623.6
South 396,361 428,378 423,166 412,537 418,781 678.5 724.2 708.3 684.1 694.4
West 195,462 213,286 215,631 214,914 220,112 541.5 583.9 584.6 577.5 591.5
Guam 664 783 726 700 595 846.8 996.9 921.9 885.8 752.9
Puerto Rico 4,878 4,528 5,102 4,766 3,770 251.4 234.3 267.1 252.7 199.9
Virgin Islands 427 591 592 579 590 757.7 1,051.7 1,056.8 1,037.1 1,056.8
OUTLYING AREAS 5,969 5,902 6,420 6,045 4,955 287.6 285.5 314.0 299.1 245.2
TOTAL 955,771 1,024,454 1,024,692 999,393 1,011,396 601.0 638.8 634.6 615.0 622.4

NOTE: Cases reported with unknown sex are not included in this table.

Next Table

Top