Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 15. Gonorrhea Among Women - Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2010-2014

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the 

STD Data and Statistics page.
 

State/Area Cases Rates per 100,000 Population
2010 2011 2012 2013 2014 2010 2011 2012 2013 2014
Alabama 4,432 5,103 5,187 4,668 4,090 180.2 206.3 208.9 187.6 164.4
Alaska 698 515 385 589 665 204.9 148.2 109.9 168.5 190.2
Arizona 1,553 2,212 2,827 3,102 3,564 48.3 67.9 85.8 93.1 107.0
Arkansas 2,729 2,687 2,432 2,160 2,527 183.9 179.7 162.1 143.4 167.8
California 10,546 10,811 13,045 14,258 16,009 56.3 57.1 68.2 74.0 83.1
Colorado 1,514 1,285 1,362 1,243 1,318 60.4 50.4 52.7 47.4 50.3
Connecticut 1,449 1,378 1,153 1,419 1,108 79.0 75.1 62.6 77.0 60.2
Delaware 621 471 496 763 693 134.1 100.8 104.9 159.7 145.0
District of Columbia 1,073 1,209 1,006 953 858 338.0 371.1 301.8 280.1 252.2
Florida 10,240 9,999 9,570 9,718 9,228 106.5 102.7 97.0 97.3 92.4
Georgia 8,297 8,589 7,921 7,060 6,552 167.3 171.4 156.3 138.1 128.2
Hawaii 314 273 299 264 350 46.2 39.9 43.3 38.0 50.4
Idaho 68 79 63 87 196 8.7 10.0 7.9 10.8 24.3
Illinois 8,924 9,500 9,837 8,574 7,559 136.5 144.9 150.1 130.8 115.3
Indiana 3,598 3,690 4,139 3,796 3,819 109.2 111.5 124.7 113.8 114.5
Iowa 1,179 1,217 1,170 812 862 76.7 78.8 75.5 52.2 55.4
Kansas 1,235 1,360 1,339 1,222 1,464 85.9 94.1 92.3 84.2 100.8
Kentucky 2,487 2,596 2,328 2,331 2,270 112.8 117.0 104.7 104.4 101.7
Louisiana 4,824 5,263 5,080 4,927 5,049 208.5 225.3 216.2 208.6 213.8
Maine 75 122 240 119 98 11.1 18.0 35.4 17.5 14.5
Maryland 4,028 3,461 2,878 2,841 2,793 135.1 115.1 94.9 93.0 91.5
Massachusetts 1,004 1,083 1,076 1,168 1,215 29.7 31.9 31.4 33.9 35.2
Michigan 7,971 7,599 7,194 5,865 5,129 158.3 151.1 142.9 116.5 101.8
Minnesota 1,248 1,294 1,676 2,037 1,802 46.7 48.1 61.9 74.7 66.1
Mississippi 3,602 3,344 3,834 2,726 2,987 236.0 218.3 249.7 177.4 194.4
Missouri 3,951 4,195 4,209 3,944 3,620 129.3 136.8 137.1 128.0 117.5
Montana 56 51 58 127 221 11.4 10.3 11.6 25.1 43.7
Nebraska 675 823 784 694 770 73.4 88.7 84.0 73.9 82.0
Nevada 830 879 982 1,203 1,294 62.1 65.2 71.8 86.9 93.4
New Hampshire 59 59 61 52 91 8.8 8.8 9.1 7.8 13.6
New Jersey 3,115 3,916 3,798 3,484 3,082 69.0 86.6 83.6 76.5 67.7
New Mexico 610 925 857 823 961 58.6 87.9 81.4 78.3 91.4
New York 8,718 9,716 10,021 8,020 7,077 87.2 96.8 99.4 79.3 70.0
North Carolina 8,314 10,076 8,093 7,547 7,759 170.0 203.4 161.9 149.5 153.7
North Dakota 140 149 207 301 385 42.1 44.1 60.2 85.2 108.9
Ohio 10,034 10,009 9,706 9,176 8,735 169.9 169.5 164.5 155.2 147.8
Oklahoma 2,493 2,395 2,652 3,000 3,451 131.6 125.1 137.8 154.4 177.6
Oregon 477 602 528 566 786 24.7 30.8 26.8 28.5 39.6
Pennsylvania 7,268 7,687 8,360 7,206 6,164 111.6 117.7 128.0 110.3 94.4
Rhode Island 121 167 232 192 218 22.2 30.8 42.8 35.4 40.2
South Carolina 4,905 4,981 4,416 4,050 4,527 206.5 207.3 182.0 165.2 184.6
South Dakota 290 399 446 464 557 71.3 97.1 107.5 110.3 132.5
Tennessee 3,884 4,112 4,721 3,617 3,419 119.4 125.3 142.7 108.7 102.7
Texas 17,246 16,476 17,151 17,206 17,253 136.1 127.4 130.8 129.4 129.7
Utah 75 66 132 373 565 5.5 4.7 9.3 25.9 39.2
Vermont 24 24 54 46 35 7.6 7.6 17.0 14.5 11.0
Virginia 4,146 3,693 3,734 3,678 4,361 101.7 89.6 89.7 87.6 103.9
Washington 1,044 1,066 1,230 1,704 2,504 30.9 31.2 35.6 48.8 71.8
West Virginia 326 467 438 539 461 34.7 49.7 46.6 57.4 49.1
Wisconsin 3,164 2,907 2,640 2,455 2,046 110.5 101.1 91.6 84.9 70.8
Wyoming 19 25 19 39 61 6.9 9.0 6.7 13.7 21.4
U.S. TOTAL 165,693 171,005 172,066 163,208 162,608 105.6 108.0 107.9 101.7 101.3
Northeast 21,833 24,152 24,995 21,706 19,088 76.7 84.7 87.3 75.6 66.5
Midwest 42,409 43,142 43,347 39,340 36,748 124.7 126.5 126.9 114.8 107.3
South 83,647 84,922 81,937 77,784 78,278 143.2 143.6 137.1 129.0 129.8
West 17,804 18,789 21,787 24,378 28,494 49.3 51.4 59.1 65.5 76.6
Guam 45 44 46 43 47 57.4 56.0 58.4 54.4 59.5
Puerto Rico 141 140 157 120 161 7.3 7.2 8.2 6.4 8.5
Virgin Islands 96 94 92 41 54 170.3 167.3 164.2 73.4 96.7
OUTLYING AREAS 282 278 295 204 262 13.6 13.4 14.4 10.1 13.0
TOTAL 165,975 171,283 172,361 163,412 162,870 104.4 106.8 106.7 100.6 100.2

NOTE: Cases reported with unknown sex are not included in this table.

Next Table

Top