Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 16. Gonorrhea Among Men - Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2010-2014

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the 

STD Data and Statistics page.
 

State/Area Cases Rates per 100,000 Population
2010 2011 2012 2013 2014 2010 2011 2012 2013 2014
Alabama 3,430 3,825 4,034 3,680 3,563 147.8 164.2 172.5 156.9 151.9
Alaska 575 469 341 539 676 155.6 125.0 89.4 139.8 175.3
Arizona 1,696 2,350 2,981 3,310 4,186 53.4 72.9 91.5 100.5 127.0
Arkansas 2,038 1,996 1,873 1,843 2,007 142.4 138.3 129.3 126.8 138.1
California 15,773 16,598 20,431 23,849 29,310 85.2 88.5 108.0 125.1 153.7
Colorado 1,273 1,078 1,460 1,577 1,852 50.5 42.0 56.1 59.6 70.0
Connecticut 1,120 1,071 978 1,440 1,219 64.4 61.4 55.9 82.1 69.5
Delaware 389 356 403 627 586 89.4 80.9 90.7 140.0 130.8
District of Columbia 1,028 1,360 1,386 1,519 1,011 361.7 465.4 463.5 496.0 330.1
Florida 9,906 9,675 9,892 11,049 11,686 107.8 103.8 104.7 115.5 122.2
Georgia 7,421 7,684 7,301 7,075 7,137 156.9 160.0 150.5 144.9 146.2
Hawaii 445 412 516 454 669 65.3 59.7 73.5 64.0 94.3
Idaho 78 83 104 124 247 9.9 10.5 13.0 15.4 30.6
Illinois 6,824 7,513 8,283 7,872 8,386 108.5 119.0 131.1 124.4 132.6
Indiana 2,884 2,867 3,188 3,347 3,465 90.4 89.4 99.1 103.4 107.1
Iowa 624 703 836 660 779 41.4 46.3 54.8 43.0 50.8
Kansas 849 849 889 939 1,104 60.0 59.5 61.9 65.1 76.6
Kentucky 1,854 1,913 1,948 1,966 2,068 86.8 89.0 90.3 90.9 95.6
Louisiana 3,540 3,739 3,793 3,742 3,953 159.5 167.0 168.4 165.3 174.6
Maine 86 150 216 126 137 13.2 23.1 33.2 19.4 21.1
Maryland 3,377 2,992 2,806 3,145 3,304 121.0 106.1 98.4 109.4 114.9
Massachusetts 1,479 1,269 1,551 1,932 2,590 46.7 39.8 48.2 59.5 79.8
Michigan 5,634 5,281 5,372 4,694 4,551 116.2 109.0 110.8 96.6 93.7
Minnesota 871 990 1,395 1,835 2,260 33.1 37.3 52.2 68.1 83.9
Mississippi 2,593 2,470 3,039 2,370 2,637 179.9 170.8 209.7 162.9 181.3
Missouri 3,208 3,607 3,680 3,602 3,767 109.4 122.5 124.7 121.5 127.1
Montana 46 34 50 97 213 9.3 6.8 9.9 19.0 41.8
Nebraska 512 528 641 674 686 56.5 57.7 69.5 72.5 73.8
Nevada 898 1,121 1,280 1,509 1,892 65.9 81.6 92.0 107.4 134.6
New Hampshire 92 71 86 69 135 14.2 10.9 13.2 10.6 20.7
New Jersey 2,727 3,400 3,673 3,514 3,544 63.7 79.1 85.0 80.9 81.6
New Mexico 619 914 1,025 1,095 1,284 60.8 88.7 99.3 105.9 124.2
New York 9,601 10,977 12,529 11,844 13,624 102.4 116.4 132.0 124.2 142.9
North Carolina 5,712 7,300 6,180 6,113 6,652 123.0 155.2 130.0 127.3 138.6
North Dakota 64 101 127 191 309 18.8 29.2 35.7 51.6 83.5
Ohio 6,421 6,717 6,787 7,443 7,502 114.0 119.1 120.3 131.5 132.6
Oklahoma 1,873 1,708 1,789 2,303 2,685 100.9 91.0 94.7 120.7 140.8
Oregon 599 887 936 1,163 1,532 31.6 46.3 48.5 59.8 78.8
Pennsylvania 5,615 6,078 7,025 6,659 6,543 90.7 97.8 112.8 106.7 104.8
Rhode Island 170 193 275 262 372 33.4 38.0 54.1 51.4 73.0
South Carolina 3,056 3,351 3,196 3,133 3,689 135.8 147.2 139.1 134.9 158.8
South Dakota 177 202 259 320 335 43.4 48.9 61.9 75.4 78.9
Tennessee 3,235 3,555 4,368 3,758 3,778 104.6 113.9 138.7 118.7 119.3
Texas 14,524 14,448 15,286 16,410 18,035 116.5 113.4 118.1 124.8 137.2
Utah 235 211 347 578 876 16.9 14.9 24.2 39.6 60.0
Vermont 33 24 45 51 49 10.7 7.8 14.6 16.5 15.8
Virginia 3,248 2,814 3,145 3,272 3,879 82.7 70.8 78.2 80.5 95.5
Washington 1,818 1,671 2,008 2,665 3,717 54.3 49.0 58.3 76.5 106.7
West Virginia 253 329 393 524 380 27.7 36.0 42.9 57.2 41.5
Wisconsin 1,926 1,880 2,064 2,140 2,027 68.2 66.3 72.6 75.0 71.1
Wyoming 21 21 25 27 55 7.3 7.2 8.5 9.1 18.5
U.S. TOTAL 142,470 149,835 162,235 169,130 186,943 93.9 97.7 105.0 108.7 120.1
Northeast 20,923 23,233 26,378 25,897 28,213 77.9 86.1 97.2 95.1 103.6
Midwest 29,994 31,238 33,521 33,717 35,171 91.1 94.5 101.1 101.3 105.6
South 67,477 69,515 70,832 72,529 77,050 120.2 122.2 123.2 124.9 132.7
West 24,076 25,849 31,504 36,987 46,509 67.2 71.1 85.9 99.9 125.6
Guam 52 52 46 49 52 64.2 64.2 56.7 60.2 63.9
Puerto Rico 171 201 188 236 293 9.6 11.3 10.7 13.6 16.9
Virgin Islands 55 45 44 17 30 110.2 90.7 89.3 34.8 61.3
OUTLYING AREAS 278 298 278 302 375 14.5 15.6 14.7 16.2 20.2
TOTAL 142,748 150,133 162,513 169,432 187,318 92.9 96.7 103.9 107.6 118.9

NOTE: Cases reported with unknown sex are not included in this table.

Next Table

Top