Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 17. Gonorrhea - Reported Cases and Rates of Reported Cases in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States, 2010-2014

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the 

STD Data and Statistics page.
 

Metropolitan Statistical Area Cases Rates per 100,000 Population
2010 2011 2012 2013 2014 2010 2011 2012 2013 2014
Atlanta-Sandy Springs-Roswell, GA 8,351 8,577 8,299 5,452 7,256 158.0 159.5 152.1 98.7 131.4
Austin-Round Rock, TX 1,932 2,009 2,204 2,570 2,860 112.6 112.6 120.2 136.5 151.9
Baltimore-Columbia-Towson, MD 4,369 3,634 2,974 3,233 3,459 161.2 133.2 108.0 116.7 124.8
Birmingham-Hoover, AL 2,363 2,550 2,340 2,130 1,957 209.5 225.2 205.9 186.8 171.6
Boston-Cambridge-Newton, MA-NH 1,881 1,671 1,995 2,372 2,716 41.3 36.4 43.0 50.6 58.0
Buffalo-Cheektowaga-Niagara Falls, NY 1,227 1,543 2,172 1,232 1,342 108.1 136.1 191.5 108.6 118.3
Charlotte-Concord-Gastonia, NC-SC 3,060 3,832 3,172 3,058 3,645 138.0 169.7 138.1 130.9 156.1
Chicago-Naperville-Elgin, IL-IN-WI 12,380 13,188 14,304 12,793 12,630 130.9 138.8 150.2 134.1 132.4
Cincinnati, OH-KY-IN 3,378 3,515 3,227 3,229 3,346 159.7 165.6 151.6 151.1 156.5
Cleveland-Elyria, OH 3,608 3,930 4,203 4,155 3,802 173.7 190.0 203.7 201.2 184.1
Columbus, OH 3,354 3,038 2,859 3,220 3,260 176.3 157.9 147.1 163.7 165.7
Dallas-Fort Worth-Arlington, TX 8,771 8,743 7,842 8,354 9,195 136.5 132.8 117.0 122.7 135.0
Denver-Aurora-Lakewood, CO 2,344 1,662 2,055 1,828 2,016 92.2 63.9 77.7 67.8 74.7
Detroit-Warren-Dearborn, MI 9,160 8,924 8,062 6,564 5,311 213.2 208.2 187.8 152.8 123.7
Hartford-West Hartford-East Hartford, CT 1,126 1,036 744 1,065 894 92.9 85.4 61.3 87.6 73.6
Houston-The Woodlands-Sugar Land, TX 7,645 6,861 7,582 7,783 8,299 129.1 113.2 122.7 123.3 131.5
Indianapolis-Carmel-Anderson, IN 3,140 3,128 3,738 3,616 3,759 166.3 163.8 193.8 185.1 192.4
Jacksonville, FL 2,128 2,040 1,948 2,321 2,608 158.1 150.0 141.4 166.4 187.0
Kansas City, MO-KS 3,202 2,913 2,919 2,696 2,642 159.4 143.7 143.2 131.2 128.6
Las Vegas-Henderson-Paradise, NV 1,604 1,740 1,968 2,256 2,653 82.2 88.3 98.4 111.2 130.8
Los Angeles-Long Beach-Anaheim, CA 11,156 11,105 13,102 14,449 17,130 87.0 85.8 100.4 110.0 130.5
Louisville/Jefferson County, KY-IN 2,243 2,400 2,040 2,063 1,962 181.5 192.7 163.0 163.4 155.4
Memphis, TN-MS-AR 4,094 3,852 4,498 3,086 2,625 309.0 288.7 335.2 230.0 195.6
Miami-Fort Lauderdale-West Palm Beach, FL 5,506 5,352 5,291 5,801 6,128 98.9 94.4 91.8 99.5 105.1
Milwaukee-Waukesha-West Allis, WI 3,425 3,349 3,277 3,179 2,584 220.1 214.4 209.1 202.5 164.6
Minneapolis-St. Paul-Bloomington, MN-WI 1,670 1,889 2,534 3,188 3,341 49.9 55.8 74.0 92.2 96.6
Nashville-Davidson-Murfreesboro-Franklin, TN 1,362 1,681 1,900 1,806 1,922 81.5 99.0 110.0 102.7 109.3
New Orleans-Metairie, LA 2,022 2,099 2,198 2,448 2,667 169.9 173.1 179.1 197.3 214.9
New York-Newark-Jersey City, NY-NJ-PA 17,724 21,153 21,310 19,319 20,054 90.6 107.4 107.5 96.8 100.5
Oklahoma City, OK 1,700 1,845 1,947 2,352 2,366 135.7 144.4 150.2 178.2 179.3
Orlando-Kissimmee-Sanford, FL 2,495 2,277 2,328 2,514 2,571 116.9 104.9 104.7 110.9 113.4
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 9,694 10,123 11,026 10,557 9,618 162.5 168.9 183.2 174.9 159.4
Phoenix-Mesa-Scottsdale, AZ 2,335 3,340 4,526 4,918 5,944 55.7 78.3 104.5 111.8 135.1
Pittsburgh, PA 2,069 2,473 3,048 2,827 2,602 87.8 104.8 129.1 119.7 110.2
Portland-Vancouver-Hillsboro, OR-WA 926 1,318 1,183 1,199 1,499 41.6 58.3 51.7 51.8 64.8
Providence-Warwick, RI-MA 382 475 643 593 913 23.9 29.7 40.2 37.0 56.9
Raleigh, NC 1,388 1,606 1,532 1,384 1,408 122.8 138.0 128.9 114.0 115.9
Richmond, VA 1,701 1,419 1,671 1,658 2,173 140.8 116.4 135.6 133.1 174.4
Riverside-San Bernardino-Ontario, CA 1,924 2,330 3,031 3,273 4,292 45.5 54.1 69.7 74.7 98.0
Sacramento-Roseville-Arden-Arcade, CA 1,676 1,913 2,324 2,597 2,616 78.0 87.9 105.8 117.2 118.1
Salt Lake City, UT 202 197 342 690 1,026 18.6 17.8 30.4 60.5 90.0
San Antonio-New Braunfels, TX 3,729 3,731 3,672 3,352 3,155 174.0 170.0 164.4 147.2 138.5
San Diego-Carlsbad, CA 2,021 2,173 2,620 2,825 3,420 65.3 69.2 82.5 88.0 106.5
San Francisco-Oakland-Hayward, CA 4,867 5,009 5,263 5,681 7,110 112.3 114.1 118.1 125.8 157.4
San Jose-Sunnyvale-Santa Clara, CA 586 680 1,020 1,145 1,552 31.9 36.5 53.8 59.6 80.8
Seattle-Tacoma-Bellevue, WA 2,189 1,971 2,323 2,990 3,931 63.6 56.3 65.4 82.8 108.9
St. Louis, MO-IL 4,136 5,014 4,810 4,492 4,346 148.4 179.6 172.0 160.4 155.2
Tampa-St. Petersburg-Clearwater, FL 3,516 3,655 3,422 3,660 3,455 126.3 129.4 120.4 127.5 120.4
Virginia Beach-Norfolk-Newport News, VA-NC 3,431 2,813 2,630 2,581 3,206 204.6 166.9 154.7 151.2 187.8
Washington-Arlington-Alexandria, DC-VA-MD-WV 5,250 5,503 5,369 5,616 2,974 93.1 95.6 91.6 94.4 50.0
SELECTED MSAs TOTAL 190,442 197,279 205,487 202,170 212,240 113.7 116.4 120.0 117.0 122.8

* MSAs were selected on the basis of the largest population in the 2010 U.S. Census.

NOTE: Cases reported with unknown sex are not included in this table.

Next Table

Top