Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 18. Gonorrhea Among Women - Reported Cases and Rates of Reported Cases in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States, 2010-2014

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the 

STD Data and Statistics page.
 

Metropolitan Statistical Area Cases Rates per 100,000 Population
2010 2011 2012 2013 2014 2010 2011 2012 2013 2014
Atlanta-Sandy Springs-Roswell, GA 3,964 4,141 3,907 2,458 3,030 146.0 150.2 139.4 86.5 106.7
Austin-Round Rock, TX 910 935 993 1,078 1,213 106.3 105.1 108.5 114.8 129.1
Baltimore-Columbia-Towson, MD 2,397 1,941 1,527 1,542 1,608 170.5 137.2 107.1 107.5 112.2
Birmingham-Hoover, AL 1,323 1,417 1,280 1,099 970 226.6 241.6 217.3 186.0 164.2
Boston-Cambridge-Newton, MA-NH 708 730 738 828 844 30.1 30.8 30.9 34.3 35.0
Buffalo-Cheektowaga-Niagara Falls, NY 669 828 1,173 594 664 113.9 141.3 200.4 101.6 113.5
Charlotte-Concord-Gastonia, NC-SC 1,754 2,117 1,778 1,700 1,962 154.2 182.6 150.7 141.7 163.5
Chicago-Naperville-Elgin, IL-IN-WI 6,741 7,015 7,464 6,374 5,662 139.3 144.4 153.4 130.9 116.2
Cincinnati, OH-KY-IN 2,331 2,264 2,051 1,932 1,913 215.7 208.8 188.7 177.1 175.4
Cleveland-Elyria, OH 2,082 2,371 2,426 2,328 2,021 193.0 220.9 226.7 217.6 188.9
Columbus, OH 1,919 1,561 1,514 1,500 1,473 198.3 159.5 153.2 150.0 147.3
Dallas-Fort Worth-Arlington, TX 4,791 4,653 4,157 3,921 4,153 147.1 139.6 122.5 113.6 120.3
Denver-Aurora-Lakewood, CO 1,261 885 965 724 780 98.6 67.8 72.7 53.5 57.6
Detroit-Warren-Dearborn, MI 5,217 5,114 4,406 3,614 2,698 235.6 231.6 199.3 163.5 122.0
Hartford-West Hartford-East Hartford, CT 633 596 422 543 425 101.7 95.8 67.7 87.2 68.2
Houston-The Woodlands-Sugar Land, TX 4,170 3,803 4,039 4,033 4,151 140.1 124.9 130.2 127.2 131.0
Indianapolis-Carmel-Anderson, IN 1,638 1,674 1,957 1,761 1,828 169.7 171.5 198.5 176.4 183.1
Jacksonville, FL 1,152 1,121 983 1,121 1,288 167.0 160.6 139.1 156.7 180.1
Kansas City, MO-KS 1,804 1,592 1,585 1,424 1,361 175.8 153.9 152.4 136.0 130.0
Las Vegas-Henderson-Paradise, NV 779 742 847 1,015 1,039 80.4 75.8 85.1 100.5 102.8
Los Angeles-Long Beach-Anaheim, CA 3,947 3,944 4,359 4,578 5,029 60.7 60.2 65.9 68.9 75.6
Louisville/Jefferson County, KY-IN 1,246 1,375 1,096 1,079 992 196.9 215.6 171.2 167.0 153.6
Memphis, TN-MS-AR 2,288 2,192 2,418 1,550 1,371 332.2 315.9 346.6 222.0 196.4
Miami-Fort Lauderdale-West Palm Beach, FL 2,480 2,361 2,198 2,225 2,123 86.4 80.9 74.1 74.2 70.8
Milwaukee-Waukesha-West Allis, WI 2,070 1,980 1,814 1,655 1,298 259.0 247.0 225.5 205.5 161.2
Minneapolis-St. Paul-Bloomington, MN-WI 953 1,035 1,322 1,641 1,388 56.2 60.4 76.4 93.8 79.4
Nashville-Davidson-Murfreesboro-Franklin, TN 642 776 858 838 790 75.2 89.3 97.1 93.1 87.8
New Orleans-Metairie, LA 1,027 1,131 1,186 1,317 1,339 168.2 181.6 187.9 206.1 209.6
New York-Newark-Jersey City, NY-NJ-PA 8,248 9,826 9,157 7,615 6,544 81.4 96.5 89.3 73.9 63.5
Oklahoma City, OK 962 1,034 1,081 1,305 1,310 151.3 159.7 164.6 195.1 195.9
Orlando-Kissimmee-Sanford, FL 1,171 1,090 1,087 1,114 1,109 107.5 98.4 95.8 96.3 95.8
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 5,125 5,361 5,581 5,052 4,461 166.0 173.0 179.3 162.0 143.0
Phoenix-Mesa-Scottsdale, AZ 1,071 1,568 2,118 2,318 2,658 50.8 73.2 97.3 104.8 120.2
Pittsburgh, PA 1,274 1,501 1,857 1,715 1,415 104.6 123.2 152.6 141.1 116.4
Portland-Vancouver-Hillsboro, OR-WA 371 482 393 325 382 32.9 42.1 33.9 27.8 32.6
Providence-Warwick, RI-MA 159 232 294 261 325 19.2 28.1 35.6 31.6 39.3
Raleigh, NC 738 868 807 677 638 127.6 145.7 132.7 108.9 102.7
Richmond, VA 967 797 908 957 1,194 154.9 126.6 142.6 148.7 185.6
Riverside-San Bernardino-Ontario, CA 976 1,196 1,562 1,576 1,966 46.0 55.3 71.5 71.7 89.4
Sacramento-Roseville-Arden-Arcade, CA 907 990 1,212 1,323 1,246 82.8 89.3 108.2 117.0 110.2
Salt Lake City, UT 40 41 88 263 376 7.4 7.4 15.8 46.4 66.3
San Antonio-New Braunfels, TX 1,886 1,835 1,865 1,624 1,445 173.0 164.4 164.5 140.7 125.2
San Diego-Carlsbad, CA 535 609 847 827 1,038 34.7 39.0 53.6 51.8 65.0
San Francisco-Oakland-Hayward, CA 1,710 1,531 1,493 1,491 1,836 77.8 68.9 66.2 65.2 80.3
San Jose-Sunnyvale-Santa Clara, CA 249 243 372 446 557 27.2 26.2 39.5 46.7 58.4
Seattle-Tacoma-Bellevue, WA 686 649 732 988 1,412 39.7 37.0 41.1 54.7 78.1
St. Louis, MO-IL 2,187 2,699 2,467 2,313 2,087 152.1 187.4 171.1 160.2 144.5
Tampa-St. Petersburg-Clearwater, FL 1,834 1,887 1,701 1,774 1,619 127.7 129.7 116.1 119.8 109.3
Virginia Beach-Norfolk-Newport News, VA-NC 1,856 1,563 1,402 1,341 1,711 217.2 182.0 162.3 154.7 197.3
Washington-Arlington-Alexandria, DC-VA-MD-WV 2,685 2,709 2,355 2,278 1,163 92.8 91.8 78.4 74.8 38.2
SELECTED MSAs TOTAL 96,533 99,005 98,842 92,055 89,905 112.9 114.5 113.1 104.4 102.0

* MSAs were selected on the basis of the largest population in the 2010 U.S. Census.

NOTE: Cases reported with unknown sex are not included in this table.

Next Table

Top