Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 21. Gonorrhea - Reported Cases and Rates of Reported Cases by Age Group and Sex, United States, 2010-2014

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the 

STD Data and Statistics page.
 

Year Age Group Cases Rates*
Total Male Female Unknown Sex Total Male Female
2010 0- 4 247 70 167 10 1.2 0.7 1.7
5- 9 64 10 53 1 0.3 0.1 0.5
10-14 3,016 486 2,498 32 14.6 4.6 24.7
15-19 88,250 28,002 59,867 381 400.4 247.7 557.6
20-24 105,619 46,708 58,574 337 489.3 424.1 554.1
25-29 50,890 26,818 23,907 165 241.2 252.2 228.4
30-34 25,401 14,809 10,510 82 127.2 148.1 105.5
35-39 13,769 8,812 4,907 50 68.2 87.8 48.4
40-44 9,262 6,745 2,495 22 44.3 64.9 23.8
45-54 9,555 7,490 2,043 22 21.2 33.8 8.9
55-64 2,194 1,852 338 4 6.0 10.5 1.8
65+ 520 411 105 4 1.3 2.4 0.5
Unknown Age 554 257 229 68      
TOTAL 309,341 142,470 165,693 1,178 100.2 93.9 105.6
2011 0- 4 182 43 136 3 0.9 0.4 1.4
5- 9 82 15 66 1 0.4 0.1 0.7
10-14 3,223 548 2,648 27 15.6 5.2 26.2
15-19 88,139 28,102 59,747 290 407.2 252.7 567.7
20-24 111,730 49,633 61,756 341 504.3 438.7 569.6
25-29 53,245 28,288 24,821 136 250.2 262.9 236.0
30-34 27,157 16,044 11,044 69 132.4 156.0 108.0
35-39 14,109 8,972 5,096 41 72.0 91.9 51.8
40-44 9,686 6,955 2,708 23 46.1 66.5 25.6
45-54 10,473 8,222 2,222 29 23.4 37.3 9.8
55-64 2,747 2,270 471 6 7.2 12.4 2.4
65+ 587 485 99 3 1.4 2.7 0.4
Unknown Age 489 258 191 40      
TOTAL 321,849 149,835 171,005 1,009 103.3 97.7 108.0
2012 0- 4 198 72 122 4 1.0 0.7 1.2
5- 9 68 16 52 0 0.3 0.2 0.5
10-14 3,136 573 2,559 4 15.2 5.4 25.3
15-19 81,548 26,578 54,852 118 381.8 242.4 527.5
20-24 115,224 52,351 62,711 162 510.2 453.3 568.4
25-29 58,441 31,631 26,722 88 273.1 291.7 253.2
30-34 31,420 18,936 12,436 48 150.3 180.4 119.4
35-39 16,193 10,493 5,670 30 83.1 108.0 58.0
40-44 10,965 7,858 3,089 18 52.1 75.1 29.2
45-54 12,383 9,773 2,594 16 28.0 44.8 11.5
55-64 3,230 2,642 586 2 8.4 14.2 2.9
65+ 644 537 105 2 1.5 2.9 0.4
Unknown Age 1,376 775 568 33      
TOTAL 334,826 162,235 172,066 525 106.7 105.0 107.9
2013 0- 4 172 60 111 1 0.9 0.6 1.1
5- 9 75 11 64 0 0.4 0.1 0.6
10-14 2,637 508 2,122 7 12.8 4.8 21.0
15-19 72,092 24,212 47,749 131 340.7 223.2 463.0
20-24 113,035 53,055 59,760 220 495.9 454.3 537.6
25-29 62,102 34,718 27,266 118 287.8 316.8 256.7
30-34 34,065 20,855 13,143 67 160.2 195.2 124.2
35-39 18,034 11,850 6,145 39 92.0 121.1 62.6
40-44 11,817 8,590 3,192 35 56.7 82.9 30.4
45-54 13,823 11,087 2,714 22 31.6 51.4 12.2
55-64 3,802 3,176 621 5 9.7 16.8 3.1
65+ 825 696 128 1 1.8 3.6 0.5
Unknown Age 525 312 193 20      
TOTAL 333,004 169,130 163,208 666 105.3 108.7 101.7
2014 0- 4 154 47 105 2 0.8 0.5 1.1
5- 9 53 7 46 0 0.3 0.1 0.5
10-14 2,450 440 2,005 5 11.9 4.2 19.9
15-19 68,468 23,981 44,399 88 323.6 221.1 430.5
20-24 116,200 56,714 59,329 157 509.8 485.6 533.7
25-29 69,587 40,602 28,899 86 322.5 370.5 272.1
30-34 38,393 24,349 13,988 56 180.6 228.0 132.2
35-39 20,803 14,129 6,654 20 106.1 144.4 67.8
40-44 12,687 9,349 3,320 18 60.9 90.2 31.7
45-54 15,322 12,388 2,917 17 35.0 57.4 13.1
55-64 4,549 3,859 680 10 11.6 20.4 3.3
65+ 911 790 121 0 2.0 4.0 0.5
Unknown Age 485 288 145 52      
TOTAL 350,062 186,943 162,608 511 110.7 120.1 101.3

* No population data are available for unknown sex and age; therefore, rates are not calculated.

NOTE: This table should be used only for age comparisons.

Cases in the 0-4 age group may include cases due to perinatal transmission.

Next Table

Top