Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 22A. Gonorrhea - Reported Cases by Race/Ethnicity, Age Group, and Sex, United States*, 2014

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the 

STD Data and Statistics page.
 


Age Group
American Indians/
Alaska Natives

Asians

Blacks,
Non-Hispanic

Native Hawaiians/
Other Pacific Islanders
Total Male Female Total Male Female Total Male Female Total Male Female
0- 4 2 1 1 0 0 0 56 19 37 0 0 0
5- 9 1 0 1 0 0 0 23 3 20 0 0 0
10-14 25 3 22 6 1 5 1,264 217 1,046 2 0 2
15-19 576 162 414 263 122 141 35,115 12,437 22,661 82 22 60
20-24 1,112 377 735 768 461 305 55,003 26,542 28,429 172 84 87
25-29 753 312 441 717 530 186 28,434 16,784 11,627 109 62 47
30-34 472 176 296 473 343 130 13,505 8,869 4,633 68 39 29
35-39 214 99 115 298 236 62 6,872 4,824 2,045 37 17 20
40-44 121 56 64 176 140 36 3,758 2,899 859 20 12 7
45-54 121 73 48 186 153 33 4,386 3,735 649 21 15 6
55-64 14 9 5 50 39 11 1,349 1,196 150 6 4 2
65+ 9 8 1 12 9 3 209 191 18 2 2 0
Unknown Age 4 3 1 2 2 0 66 43 21 1 1 0
TOTAL 3,424 1,279 2,144 2,951 2,036 912 150,040 77,759 72,195 520 258 260

 


Age Group

Whites,
Non-Hispanic

Multirace

Hispanic

Other/
Unknown
Total Male Female Total Male Female Total Male Female Total Male Female
0- 4 19 6 13 1 0 1 14 5 9 43 11 30
5- 9 8 3 5 1 0 1 5 0 5 13 1 12
10-14 258 29 229 21 1 20 216 50 166 514 116 394
15-19 9,327 2,650 6,670 552 143 409 6,542 2,517 4,018 12,892 4,928 7,911
20-24 20,934 9,647 11,274 842 391 449 12,232 6,644 5,575 20,160 10,369 9,705
25-29 16,029 8,707 7,317 590 396 193 8,343 5,259 3,072 11,950 7,074 4,836
30-34 9,942 5,982 3,957 339 254 85 4,960 3,341 1,610 7,264 4,468 2,759
35-39 5,487 3,569 1,914 152 123 29 2,726 1,931 793 4,200 2,809 1,381
40-44 3,673 2,638 1,032 113 95 18 1,519 1,142 375 2,827 2,025 792
45-54 5,025 4,096 928 118 110 8 1,437 1,165 271 3,393 2,553 827
55-64 1,478 1,261 216 17 16 1 290 251 39 1,156 925 226
65+ 303 267 36 3 2 1 61 45 16 269 225 44
Unknown Age 51 26 25 1 0 1 50 29 21 269 158 63
TOTAL 72,534 38,881 33,616 2,750 1,531 1,216 38,395 22,379 15,970 64,950 35,662 28,980

* Includes 48 states reporting race/ethnicity data in the Office of Management and Budget compliant formats in 2014.

Total includes cases reported with unknown sex.

NOTE: These tables should be used only for race/ethnicity comparisons. See Table 21 for age-specific cases and rates and Tables 14-16 for total and sex-specific cases and rates.

Cases in the 0-4 age group may include cases due to perinatal transmission.

Next Table

Top