Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 22B. Gonorrhea - Rates of Reported Cases per 100,000 Population by Race/Ethnicity, Age Group, and Sex, United States*, 2014

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the 

STD Data and Statistics page.
 


Age Group
American Indians/
Alaska Natives

Asians

Blacks,
Non-Hispanic


Native Hawaiians/
Other Pacific Islanders
Total Male Female Total Male Female Total Male Female Total Male Female
0- 4 1.3 1.3 1.3 0.0 0.0 0.0 2.1 1.4 2.8 0.0 0.0 0.0
5- 9 0.6 0.0 1.2 0.0 0.0 0.0 0.9 0.2 1.5 0.0 0.0 0.0
10-14 14.9 3.5 26.8 0.7 0.2 1.1 45.5 15.4 76.5 5.3 0.0 11.0
15-19 329.7 181.4 484.6 28.4 25.9 31.0 1,172.6 816.0 1,541.0 209.0 109.8 312.4
20-24 607.9 403.2 821.9 67.0 79.4 53.9 1,736.0 1,670.4 1,799.9 362.2 343.8 377.3
25-29 480.7 397.4 564.5 56.3 86.0 28.3 1,065.0 1,291.6 848.5 235.0 261.5 207.3
30-34 325.7 244.1 406.6 36.3 56.4 18.7 524.6 723.0 343.8 159.2 178.6 138.8
35-39 160.7 150.8 170.3 23.0 38.9 9.0 291.4 434.1 164.0 100.3 90.3 110.6
40-44 87.0 81.8 90.6 14.0 23.8 5.4 150.0 245.3 64.9 57.8 68.9 40.7
45-54 40.4 50.8 30.9 8.8 15.5 2.9 84.8 153.7 23.7 32.2 46.2 18.3
55-64 5.9 8.1 4.0 3.0 5.1 1.2 33.6 65.4 6.9 13.0 17.8 8.5
65+ 4.7 9.3 0.9 0.8 1.3 0.3 6.0 13.8 0.9 5.6 12.1 0.0
Unknown Age                        
TOTAL 159.4 120.9 196.5 19.3 28.0 11.3 405.4 440.1 373.3 102.1 100.5 102.9

 


Age Group

Whites,
Non-Hispanic

Multirace

Hispanic
Total Male Female Total Male Female Total Male Female
0- 4 0.2 0.1 0.3 0.1 0.0 0.2 0.3 0.2 0.4
5- 9 0.1 0.1 0.1 0.1 0.0 0.3 0.1 0.0 0.2
10-14 2.4 0.5 4.4 3.1 0.3 5.9 4.7 2.1 7.3
15-19 82.4 45.5 121.3 92.7 47.7 138.3 144.7 108.0 183.5
20-24 171.8 155.4 188.7 171.7 163.5 178.6 270.4 278.1 261.1
25-29 135.5 145.5 125.3 154.6 219.2 96.0 193.4 229.0 152.3
30-34 86.1 102.6 69.2 101.1 161.1 47.8 116.7 150.1 79.5
35-39 50.8 65.7 35.7 55.3 95.1 19.9 69.2 95.4 41.4
40-44 29.5 42.1 16.6 44.1 78.4 13.4 41.9 61.6 21.1
45-54 17.5 28.8 6.4 25.9 50.8 3.4 24.6 39.7 9.4
55-64 5.4 9.5 1.6 5.1 10.2 0.6 8.1 14.5 2.1
65+ 0.9 1.8 0.2 1.1 1.6 0.6 2.0 3.4 0.9
Unknown Age                  
TOTAL 38.3 41.7 34.9 47.8 54.3 41.4 73.3 84.1 61.9

* Includes 48 states reporting race/ethnicity data in the Office of Management and Budget compliant formats in 2014.

Total includes cases reported with unknown sex.

NOTE: These tables should be used only for race/ethnicity comparisons. See Table 21 for age-specific cases and rates and Tables 14-16 for total and sex-specific cases and rates.

Cases in the 0-4 age group may include cases due to perinatal transmission.

No population data exist for unknown sex, unknown age, or unknown race; therefore rates are not calculated.

Next Table

Top