Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 27. Primary and Secondary Syphilis - Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2010-2014

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the 

STD Data and Statistics page.
 

State/Area Cases Rates per 100,000 Population
2010 2011 2012 2013 2014 2010 2011 2012 2013 2014
Alabama 260 228 216 183 161 5.4 4.7 4.5 3.8 3.3
Alaska 3 5 11 23 15 0.4 0.7 1.5 3.1 2.0
Arizona 230 274 202 287 577 3.6 4.2 3.1 4.3 8.7
Arkansas 205 182 173 177 121 7.0 6.2 5.9 6.0 4.1
California 2,065 2,443 2,953 3,532 3,835 5.5 6.5 7.8 9.2 10.0
Colorado 138 133 208 163 186 2.7 2.6 4.0 3.1 3.5
Connecticut 98 65 55 56 86 2.7 1.8 1.5 1.6 2.4
Delaware 9 27 38 52 47 1.0 3.0 4.1 5.6 5.1
District of Columbia 134 165 165 168 116 22.3 26.7 26.1 26.0 17.9
Florida 1,184 1,257 1,369 1,513 1,740 6.3 6.6 7.1 7.7 8.9
Georgia 795 678 937 1,017 1,234 8.2 6.9 9.4 10.2 12.3
Hawaii 35 14 23 46 68 2.6 1.0 1.7 3.3 4.8
Idaho 6 13 26 15 12 0.4 0.8 1.6 0.9 0.7
Illinois 908 881 804 798 863 7.1 6.8 6.2 6.2 6.7
Indiana 175 173 224 215 168 2.7 2.7 3.4 3.3 2.6
Iowa 19 20 70 106 72 0.6 0.7 2.3 3.4 2.3
Kansas 19 24 24 51 60 0.7 0.8 0.8 1.8 2.1
Kentucky 139 129 150 122 158 3.2 3.0 3.4 2.8 3.6
Louisiana 546 447 339 423 575 12.0 9.8 7.4 9.1 12.4
Maine 32 12 17 10 16 2.4 0.9 1.3 0.8 1.2
Maryland 328 452 431 456 449 5.7 7.8 7.3 7.7 7.6
Massachusetts 285 266 316 360 301 4.4 4.0 4.8 5.4 4.5
Michigan 235 286 295 487 421 2.4 2.9 3.0 4.9 4.3
Minnesota 149 139 118 193 257 2.8 2.6 2.2 3.6 4.7
Mississippi 228 191 150 78 189 7.7 6.4 5.0 2.6 6.3
Missouri 152 136 157 251 352 2.5 2.3 2.6 4.2 5.8
Montana 3 7 2 5 8 0.3 0.7 0.2 0.5 0.8
Nebraska 12 10 8 41 50 0.7 0.5 0.4 2.2 2.7
Nevada 130 136 113 205 357 4.8 5.0 4.1 7.3 12.8
New Hampshire 22 18 36 28 36 1.7 1.4 2.7 2.1 2.7
New Jersey 244 232 229 233 297 2.8 2.6 2.6 2.6 3.3
New Mexico 53 71 101 78 126 2.6 3.4 4.8 3.7 6.0
New York 1,098 1,083 1,224 1,459 1,727 5.7 5.6 6.3 7.4 8.8
North Carolina 396 431 347 404 733 4.2 4.5 3.6 4.1 7.4
North Dakota 3 1 4 12 13 0.4 0.1 0.6 1.7 1.8
Ohio 528 440 425 436 568 4.6 3.8 3.7 3.8 4.9
Oklahoma 92 84 83 118 151 2.5 2.2 2.2 3.1 3.9
Oregon 71 97 212 267 272 1.9 2.5 5.4 6.8 6.9
Pennsylvania 369 373 494 471 532 2.9 2.9 3.9 3.7 4.2
Rhode Island 41 46 44 45 71 3.9 4.4 4.2 4.3 6.8
South Carolina 155 221 225 271 250 3.4 4.7 4.8 5.7 5.2
South Dakota 4 0 18 44 53 0.5 0.0 2.2 5.2 6.3
Tennessee 277 278 266 214 237 4.4 4.3 4.1 3.3 3.6
Texas 1,230 1,169 1,627 1,475 1,636 4.9 4.6 6.2 5.6 6.2
Utah 65 14 42 74 47 2.4 0.5 1.5 2.6 1.6
Vermont 4 9 6 3 5 0.6 1.4 1.0 0.5 0.8
Virginia 279 213 285 315 289 3.5 2.6 3.5 3.8 3.5
Washington 266 328 302 284 344 4.0 4.8 4.4 4.1 4.9
West Virginia 6 4 8 15 28 0.3 0.2 0.4 0.8 1.5
Wisconsin 49 65 91 95 86 0.9 1.1 1.6 1.7 1.5
Wyoming 0 0 4 1 4 0.0 0.0 0.7 0.2 0.7
U.S. TOTAL 13,774 13,970 15,667 17,375 19,999 4.5 4.5 5.0 5.5 6.3
Northeast 2,193 2,104 2,421 2,665 3,071 4.0 3.8 4.3 4.8 5.5
Midwest 2,253 2,175 2,238 2,729 2,963 3.4 3.2 3.3 4.0 4.4
South 6,263 6,156 6,809 7,001 8,114 5.5 5.3 5.8 5.9 6.9
West 3,065 3,535 4,199 4,980 5,851 4.3 4.9 5.7 6.7 7.9
Guam 1 5 6 6 7 0.6 3.1 3.8 3.7 4.4
Puerto Rico 228 254 306 385 484 6.1 6.9 8.3 10.6 13.4
Virgin Islands 0 0 0 2 2 0.0 0.0 0.0 1.9 1.9
OUTLYING AREAS 229 259 312 393 493 5.7 6.5 7.9 10.1 12.7
TOTAL 14,003 14,229 15,979 17,768 20,492 4.5 4.5 5.0 5.6 6.4

Next Table

Top