Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 28. Primary and Secondary Syphilis Among Women - Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2010-2014

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the 

STD Data and Statistics page.
 

State/Area Cases Rates per 100,000 Population
2010 2011 2012 2013 2014 2010 2011 2012 2013 2014
Alabama 75 54 38 22 17 3.0 2.2 1.5 0.9 0.7
Alaska 0 1 1 2 1 0.0 0.3 0.3 0.6 0.3
Arizona 20 15 16 27 50 0.6 0.5 0.5 0.8 1.5
Arkansas 82 76 49 44 23 5.5 5.1 3.3 2.9 1.5
California 74 103 116 210 318 0.4 0.5 0.6 1.1 1.7
Colorado 2 4 3 4 6 0.1 0.2 0.1 0.2 0.2
Connecticut 5 5 9 8 7 0.3 0.3 0.5 0.4 0.4
Delaware 1 1 2 3 2 0.2 0.2 0.4 0.6 0.4
District of Columbia 2 7 6 19 5 0.6 2.1 1.8 5.6 1.5
Florida 147 134 134 137 137 1.5 1.4 1.4 1.4 1.4
Georgia 82 58 66 87 96 1.7 1.2 1.3 1.7 1.9
Hawaii 7 0 2 0 2 1.0 0.0 0.3 0.0 0.3
Idaho 0 1 2 0 0 0.0 0.1 0.3 0.0 0.0
Illinois 108 81 73 66 81 1.7 1.2 1.1 1.0 1.2
Indiana 20 13 22 18 11 0.6 0.4 0.7 0.5 0.3
Iowa 3 5 7 10 6 0.2 0.3 0.5 0.6 0.4
Kansas 1 0 2 4 14 0.1 0.0 0.1 0.3 1.0
Kentucky 8 19 13 17 22 0.4 0.9 0.6 0.8 1.0
Louisiana 251 179 127 115 132 10.8 7.7 5.4 4.9 5.6
Maine 0 0 2 1 3 0.0 0.0 0.3 0.1 0.4
Maryland 26 49 45 61 49 0.9 1.6 1.5 2.0 1.6
Massachusetts 16 23 15 17 23 0.5 0.7 0.4 0.5 0.7
Michigan 23 26 30 29 31 0.5 0.5 0.6 0.6 0.6
Minnesota 9 5 7 12 21 0.3 0.2 0.3 0.4 0.8
Mississippi 69 45 34 19 17 4.5 2.9 2.2 1.2 1.1
Missouri 3 6 12 19 34 0.1 0.2 0.4 0.6 1.1
Montana 0 1 0 1 2 0.0 0.2 0.0 0.2 0.4
Nebraska 3 1 1 4 4 0.3 0.1 0.1 0.4 0.4
Nevada 7 7 4 14 23 0.5 0.5 0.3 1.0 1.7
New Hampshire 1 1 0 1 4 0.1 0.1 0.0 0.1 0.6
New Jersey 16 13 19 13 16 0.4 0.3 0.4 0.3 0.4
New Mexico 3 2 9 20 14 0.3 0.2 0.9 1.9 1.3
New York 47 37 45 44 49 0.5 0.4 0.4 0.4 0.5
North Carolina 55 31 37 36 68 1.1 0.6 0.7 0.7 1.3
North Dakota 1 0 0 1 5 0.3 0.0 0.0 0.3 1.4
Ohio 132 107 85 63 76 2.2 1.8 1.4 1.1 1.3
Oklahoma 16 12 6 13 15 0.8 0.6 0.3 0.7 0.8
Oregon 1 0 6 12 22 0.1 0.0 0.3 0.6 1.1
Pennsylvania 36 34 34 26 47 0.6 0.5 0.5 0.4 0.7
Rhode Island 2 3 1 1 5 0.4 0.6 0.2 0.2 0.9
South Carolina 9 24 34 39 23 0.4 1.0 1.4 1.6 0.9
South Dakota 0 0 1 15 34 0.0 0.0 0.2 3.6 8.1
Tennessee 49 34 31 22 34 1.5 1.0 0.9 0.7 1.0
Texas 333 255 269 179 242 2.6 2.0 2.1 1.3 1.8
Utah 2 0 0 2 1 0.1 0.0 0.0 0.1 0.1
Vermont 2 0 0 0 0 0.6 0.0 0.0 0.0 0.0
Virginia 20 18 21 17 17 0.5 0.4 0.5 0.4 0.4
Washington 5 6 9 13 18 0.1 0.2 0.3 0.4 0.5
West Virginia 0 0 2 4 6 0.0 0.0 0.2 0.4 0.6
Wisconsin 6 5 11 9 7 0.2 0.2 0.4 0.3 0.2
Wyoming 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
U.S. TOTAL 1,780 1,501 1,458 1,500 1,840 1.1 0.9 0.9 0.9 1.1
Northeast 125 116 125 111 154 0.4 0.4 0.4 0.4 0.5
Midwest 309 249 251 250 324 0.9 0.7 0.7 0.7 0.9
South 1,225 996 914 834 905 2.1 1.7 1.5 1.4 1.5
West 121 140 168 305 457 0.3 0.4 0.5 0.8 1.2
Guam 1 2 1 5 2 1.3 2.5 1.3 6.3 2.5
Puerto Rico 18 17 20 35 30 0.9 0.9 1.0 1.9 1.6
Virgin Islands 0 0 0 1 1 0.0 0.0 0.0 1.8 1.8
OUTLYING AREAS 19 19 21 41 33 0.9 0.9 1.0 2.0 1.6
TOTAL 1,799 1,520 1,479 1,541 1,873 1.1 0.9 0.9 0.9 1.2

NOTE: Cases reported with unknown sex are not included in this table.

Next Table

Top