Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 31. Primary and Secondary Syphilis Among Women - Reported Cases and Rates of Reported Cases in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States, 2010-2014

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the 

STD Data and Statistics page.
 

Metropolitan Statistical Area Cases Rates per 100,000 Population
2010 2011 2012 2013 2014 2010 2011 2012 2013 2014
Atlanta-Sandy Springs-Roswell, GA 44 40 33 52 58 1.6 1.5 1.2 1.8 2.0
Austin-Round Rock, TX 18 12 8 6 14 2.1 1.3 0.9 0.6 1.5
Baltimore-Columbia-Towson, MD 19 39 39 46 42 1.4 2.8 2.7 3.2 2.9
Birmingham-Hoover, AL 21 10 7 5 5 3.6 1.7 1.2 0.8 0.8
Boston-Cambridge-Newton, MA-NH 12 14 5 10 14 0.5 0.6 0.2 0.4 0.6
Buffalo-Cheektowaga-Niagara Falls, NY 0 2 1 2 1 0.0 0.3 0.2 0.3 0.2
Charlotte-Concord-Gastonia, NC-SC 6 14 15 6 6 0.5 1.2 1.3 0.5 0.5
Chicago-Naperville-Elgin, IL-IN-WI 107 77 77 65 76 2.2 1.6 1.6 1.3 1.6
Cincinnati, OH-KY-IN 107 99 63 31 33 9.9 9.1 5.8 2.8 3.0
Cleveland-Elyria, OH 6 3 5 2 5 0.6 0.3 0.5 0.2 0.5
Columbus, OH 13 10 14 18 34 1.3 1.0 1.4 1.8 3.4
Dallas-Fort Worth-Arlington, TX 103 63 56 41 63 3.2 1.9 1.6 1.2 1.8
Denver-Aurora-Lakewood, CO 0 1 3 3 4 0.0 0.1 0.2 0.2 0.3
Detroit-Warren-Dearborn, MI 9 20 27 25 23 0.4 0.9 1.2 1.1 1.0
Hartford-West Hartford-East Hartford, CT 3 2 3 0 2 0.5 0.3 0.5 0.0 0.3
Houston-The Woodlands-Sugar Land, TX 77 69 97 59 64 2.6 2.3 3.1 1.9 2.0
Indianapolis-Carmel-Anderson, IN 12 5 10 9 5 1.2 0.5 1.0 0.9 0.5
Jacksonville, FL 11 11 4 5 9 1.6 1.6 0.6 0.7 1.3
Kansas City, MO-KS 1 4 1 9 23 0.1 0.4 0.1 0.9 2.2
Las Vegas-Henderson-Paradise, NV 6 4 2 6 17 0.6 0.4 0.2 0.6 1.7
Los Angeles-Long Beach-Anaheim, CA 17 16 26 50 67 0.3 0.2 0.4 0.8 1.0
Louisville/Jefferson County, KY-IN 4 7 9 11 14 0.6 1.1 1.4 1.7 2.2
Memphis, TN-MS-AR 33 22 22 17 22 4.8 3.2 3.2 2.4 3.2
Miami-Fort Lauderdale-West Palm Beach, FL 55 47 63 65 44 1.9 1.6 2.1 2.2 1.5
Milwaukee-Waukesha-West Allis, WI 5 5 5 5 6 0.6 0.6 0.6 0.6 0.7
Minneapolis-St. Paul-Bloomington, MN-WI 5 5 7 9 19 0.3 0.3 0.4 0.5 1.1
Nashville-Davidson-Murfreesboro-Franklin, TN 11 3 1 4 5 1.3 0.3 0.1 0.4 0.6
New Orleans-Metairie, LA 31 17 9 10 18 5.1 2.7 1.4 1.6 2.8
New York-Newark-Jersey City, NY-NJ-PA 53 39 57 46 52 0.5 0.4 0.6 0.4 0.5
Oklahoma City, OK 12 6 1 5 7 1.9 0.9 0.2 0.7 1.0
Orlando-Kissimmee-Sanford, FL 7 10 15 9 8 0.6 0.9 1.3 0.8 0.7
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 33 28 30 24 39 1.1 0.9 1.0 0.8 1.3
Phoenix-Mesa-Scottsdale, AZ 12 9 14 22 42 0.6 0.4 0.6 1.0 1.9
Pittsburgh, PA 2 4 5 2 6 0.2 0.3 0.4 0.2 0.5
Portland-Vancouver-Hillsboro, OR-WA 2 0 9 9 9 0.2 0.0 0.8 0.8 0.8
Providence-Warwick, RI-MA 3 3 1 3 8 0.4 0.4 0.1 0.4 1.0
Raleigh, NC 5 1 5 9 6 0.9 0.2 0.8 1.4 1.0
Richmond, VA 6 10 10 4 2 1.0 1.6 1.6 0.6 0.3
Riverside-San Bernardino-Ontario, CA 1 8 3 7 15 0.0 0.4 0.1 0.3 0.7
Sacramento-Roseville-Arden-Arcade, CA 12 7 5 10 11 1.1 0.6 0.4 0.9 1.0
Salt Lake City, UT 0 0 0 1 1 0.0 0.0 0.0 0.2 0.2
San Antonio-New Braunfels, TX 28 39 59 44 47 2.6 3.5 5.2 3.8 4.1
San Diego-Carlsbad, CA 3 13 12 10 20 0.2 0.8 0.8 0.6 1.3
San Francisco-Oakland-Hayward, CA 20 27 28 40 34 0.9 1.2 1.2 1.7 1.5
San Jose-Sunnyvale-Santa Clara, CA 3 4 3 9 12 0.3 0.4 0.3 0.9 1.3
Seattle-Tacoma-Bellevue, WA 2 3 6 10 10 0.1 0.2 0.3 0.6 0.6
St. Louis, MO-IL 3 3 9 6 17 0.2 0.2 0.6 0.4 1.2
Tampa-St. Petersburg-Clearwater, FL 33 26 29 31 41 2.3 1.8 2.0 2.1 2.8
Virginia Beach-Norfolk-Newport News, VA-NC 3 7 5 5 8 0.4 0.8 0.6 0.6 0.9
Washington-Arlington-Alexandria, DC-VA-MD-WV 13 16 15 35 7 0.4 0.5 0.5 1.2 0.2
SELECTED MSAs TOTAL 992 884 933 912 1,095 1.2 1.0 1.1 1.0 1.2

* MSAs were selected on the basis of the largest population in the 2010 U.S. Census.

NOTE: Cases reported with unknown sex are not included in this table.

Next Table

Top